No Name Rating Total Result Name Rating Total
1 Partsi, Dimitri 2158 [4] +:- Bourmistrov, Denis 2025 [4]
2 Raine, Marcus 1905 [4] 0:1 Dragicevic, Domagoj 2122 [4]
3 Le, Tuan 2113 [4] +:- Nemeth, Janos 2025 [4]
4 Wallis, Christopher 1944 [3.5] 1:0 Vijayakumar, Rukman 1768 [3.5]
5 Lin, Zhigen Wilson 1819 [3.5] .5:.5 Fitzpatrick, Andrew 1735 [3.5]
6 Rice, Edward 1746 [3.5] 0:1 Yachou, Nur 1785 [3.5]
7 Van Dijk, Devrim 1680 [3] 0:1 Rothlisberger, Marcel 1873 [3]
8 Narenthran, Tharmaratnam 1818 [3] 1:0 Sharman, Scot A 1720 [3]
9 Umber, George 1600 [3] .5:.5 Lycett, Garry 1723 [3]
10 Schultzer, Peter 1720 [3] 1:0 Muthusamy, Ruebban 1627 [3]
11 Kempen, Leon 1893 [2.5] 1:0 Jenkins, Keith 1662 [2.5]
12 Omeragic, Jusuf 1534 [2.5] 1:0 Liston, Howard 1877 [2.5]
13 Fell, Rowan 1454 [2.5] 0:1 Chmiel, Rad 1576 [2.5]
14 Stones, Douglas 1402 [2] 0:1 Nikolayevsky, Artem 1599 [2]
15 Exner, Rolf 1566 [2] 1:0 Nincevic, Anton 1349 [2]
16 Xu, Mingda 1496 [2] -:+ Vijayakumar, Rengan 1239 [4]
17 McCulloch, Rob 1442 [2] 0:1 Galiabovich, Elena 1190 [4]
18 Glenton, Alan 1301 [4] 1:0 Renzies, Elliott 1431 [2]
19 Smith, Mike 1342 [2] 0:1 Flude, David A 1743 [1.5]
20 Dalton, Samuel 1239 [3.5] .5:.5 Meydan, Arie 1820 [1.5]
21 Azuolas, Joseph 1748 [1.5] .5:.5 Schön, Eugene 1279 [3.5]
22 Miller, Anthony 1689 [1.5] 1:0 Hickman, Casey 1391 [1.5]
23 Yu, Derek 1388 [1.5] 0:1 Braham, Peter 1502 [1.5]
24 Feng, Tim 1142 [3] 0:1 Fielder, Shaun 1279 [3.5]
25 Chong, Trevor 1424 [1] 1:0 Dalton, Laurie 1210 [3]
26 Cuxson, Stuart 990 [3] 0:1 Feng, Kingsley 1413 [1]
27 Whittick, Andrew 1387 [1] 1:0 Takouridis, Simon 1200 [3]
28 Yu, Sally 857 [3] .5:.5 Neymanis, Eric 1371 [1]
29 Lemmel, Oliver 833 [3] 0:1 Butler, John 1286 [3]
30 Zacharczenko, Vladimir 1073 [2.5] 0:1 Ziffer, Rocheleh 1200 [2.5]
31 Benjamin, Frank 1018 [2.5] 0:1 Thakur, Udit 1179 [2.5]
32 Rozenblat, Vanja 1100 [2.5] 1:0 Tan, Patrick 912 [2.5]
33 Sheng, Susan 815 [2.5] 0:1 Fell, Samuel 1085 [2.5]
34 Qian, Paul 1082 [2] 1:0 Khung, Farn Ling 959 [2]
35 Gray, Alan 809 [2] 1:0 Simonov, Sasha 1080 [2]
36 Van Dijk, Marieke 695 [2] .5:.5 Fell, Nathan 1044 [2]
37 Hiew, Flinder 1042 [2] 1:0 Wong, Charles 700 [2]
38 Indranada, Alaric 984 [2] 1:0 Tan, Michael 770 [2]
39 Tischman, Fred 1140 [1.5] 1:0 Poole, Thomas 697 [2]
40 Feng, Thomas 798 [1.5] 0:1 Lugo, Jerome 933 [1.5]
41 Wright, Dean 370 [1.5] .5:.5 Battacharya, Devraj 800 [1.5]
42 Indranada, Broderic 600 [.5] .5:.5 Lyons, Linden 600 [1]
43 Canale, Dominic 500 [0] 0:1 Lyons, Ashley 500 [1]
44 Farrelly, Cathy 684 [0] 1:0 Munyao, Nicholas [0]
45 Somaskathan, Aingaran 1199 [2.5] 0:0 BYE
46 Liu, Yi 1074 [2] 0:0 BYE
47 Lauder, Natasha 1023 [2.5] 0:0 BYE
48 Parker, Derek 1563 [0] 0:0 BYE
|