Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2005 Autumn Cup
  Games ] Results ] Cross Table ] Round 1 ] Round 2 ] Round 3 ] [ Round 4 ] Round 5 ] Round 6 ] Round 7 ] Seven round Swiss, Friday 4th February - 18th March  

Round 4 Results
No Name                   Rating Total   Result  Name                Rating Total

 1 Nemeth, Janos            2025 [3]     .5:.5   Dragicevic, Domagoj   2122 [3]  
 2 Partsi, Dimitri          2158 [2.5]    1:0    Wallis, Christopher   1944 [3]  
 3 Fitzpatrick, Andrew      1735 [2.5]    0:1    Bourmistrov, Denis    2025 [2.5]
 4 Rice, Edward             1746 [2.5]    0:1    Vijayakumar, Rukman   1768 [2.5]
 5 Le, Tuan                 2113 [2]      1:0    Sharman, Scot A       1720 [2]  
 6 Schultzer, Peter         1720 [2]      0:1    Raine, Marcus         1905 [2]  
 7 Lin, Zhigen Wilson       1819 [2]      1:0    Muthusamy, Ruebban    1627 [2]  
 8 Narenthran, Tharmaratnam 1818 [2]      1:0    McCulloch, Rob        1442 [2]  
 9 Stones, Douglas          1402 [2]      0:1    Yachou, Nur           1785 [1.5]
10 Kempen, Leon             1893 [1.5]    1:0    Chmiel, Rad           1576 [1.5]
11 Omeragic, Jusuf          1534 [1.5]    1:0    Flude, David A        1743 [1.5]
12 Exner, Rolf              1566 [1.5]   .5:.5   Lycett, Garry         1723 [1.5]
13 Jenkins, Keith           1662 [1.5]    1:0    Braham, Peter         1502 [1.5]
14 Umber, George            1600 [1.5]   .5:.5   Renzies, Elliott      1431 [1.5]
15 Liston, Howard           1877 [1]     .5:.5   Fell, Rowan           1454 [1]  
16 Chong, Trevor            1424 [1]      0:1    Rothlisberger, Marcel 1873 [1]  
17 Neymanis, Eric           1371 [1]      0:1    Van Dijk, Devrim      1680 [1]  
18 Smith, Mike              1342 [1]      1:0    Nikolayevsky, Artem   1599 [1]  
19 Xu, Mingda               1496 [1]      1:0    Schön, Eugene         1279 [3]  
20 Yu, Derek                1388 [.5]     1:0    Meydan, Arie          1820 [.5] 
21 Whittick, Andrew         1387 [.5]     0:1    Azuolas, Joseph       1748 [.5] 
22 Miller, Anthony          1689 [.5]    .5:.5   Vijayakumar, Rengan   1239 [2.5]
23 Dalton, Samuel           1239 [2.5]    0:1    Meldau, Henning       1550 [.5] 
24 Hickman, Casey           1391 [.5]     1:0    Fell, Samuel          1085 [2.5]
25 Qian, Paul               1082 [2]      0:1    Feng, Kingsley        1413 [0]  
26 Zacharczenko, Vladimir   1073 [2]      0:1    Nincevic, Anton       1349 [0]  
27 Glenton, Alan            1301 [2]      1:0    Simonov, Sasha        1080 [2]  
28 Cuxson, Stuart           990  [2]      1:0    Takouridis, Simon     1200 [2]  
29 Galiabovich, Elena       1190 [2]      1:0    Fell, Nathan          1044 [2]  
30 Feng, Tim                1142 [2]      1:0    Lauder, Natasha       1023 [2]  
31 Rozenblat, Vanja         1100 [1.5]    0:1    Fielder, Shaun        1279 [1.5]
32 Indranada, Alaric        984  [1.5]    0:1    Thakur, Udit          1179 [1.5]
33 Zivkovic, Sam                 [0]      0:1    Sheng, Susan          815  [1.5]
34 Tan, Patrick             912  [1.5]    0:1    Butler, John          1286 [1]  
35 Gray, Alan               809  [1]      0:1    Ziffer, Rocheleh      1200 [1]  
36 Liu, Yi                  1074 [1]     .5:.5   Battacharya, Devraj   800  [1]  
37 Benjamin, Frank          1018 [1]      1:0    Feng, Thomas          798  [1]  
38 Khung, Farn Ling         959  [1]      1:0    Tan, Michael          770  [1]  
39 Lugo, Jerome             933  [1]     .5:.5   Poole, Thomas         697  [1]  
40 Yu, Sally                857  [1]      1:0    Lyons, Linden         600  [1]  
41 Lemmel, Oliver           833  [1]      1:0    Van Dijk, Marieke     695  [1]  
42 Canale, Dominic          500  [0]     .5:.5   Wong, Charles         700  [0]  
43 Lyons, Ashley            500  [0]      1:0    Farrelly, Cathy       684  [0]  
44 Indranada, Broderic      600  [0]     .5:.5   Wright, Dean          370  [0]  
45 Dalton, Laurie           1210 [2.5]    0:0    BYE                             
46 Somaskathan, Aingaran    1199 [1.5]    0:0    BYE                             
47 Hiew, Flinder            1042 [2]      0:0    BYE                             

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved