| Division
A |
| |
Place Name Div Rating Prize Score Progr.
1-3 Dragicevic, Domagoj A 2122 =1st $250 5.5 24
Partsi, Dimitri A 2158 =1st $250 5.5 22.5
Le, Tuan A 2113 =1st $250 5.5 22.5
4-7 Wallis, Christopher A 1944 5 22
Fitzpatrick, Andrew A 1735 5 19.5
Yachou, Nur A 1785 5 18
Rothlisberger, Marcel A 1873 5 16.5
8-12 Bourmistrov, Denis A 2025 4.5 21.5
Lin, Zhigen Wilson A 1819 4.5 20
Vijayakumar, Rukman A 1768 4.5 19.5
Kempen, Leon A 1893 4.5 17
Chmiel, Rad A 1576 1st U1700 $100 4.5 14.5
13-19 Raine, Marcus A 1905 4 20
Rice, Edward A 1746 4 19
Nemeth, Janos A 2025 4 17.5
Narenthran, Tharmaratnam A 1818 4 17
Schultzer, Peter A 1720 4 17
Sharman, Scot A A 1720 4 15.5
Muthusamy, Ruebban A 1627 2nd U1700 $50 4 15
20-27 Omeragic, Jusuf A 1534 3.5 15.5
Umber, George A 1600 3.5 14
Van Dijk, Devrim A 1680 3.5 13.5
Jenkins, Keith A 1662 3.5 13.5
Flude, David A A 1743 3.5 12.5
Lycett, Garry A 1723 3.5 12
Nikolayevsky, Artem A 1599 3.5 10.5
Miller, Anthony A 1689 3.5 9
28-34 Exner, Rolf A 1566 3 13.5
Stones, Douglas A 1402 3 12
Xu, Mingda A 1496 3 11
Chong, Trevor A 1424 3 10
Azuolas, Joseph A 1748 3 8.5
Meydan, Arie A 1820 3 8
Feng, Kingsley A 1413 3 7
35-40 Braham, Peter A 1502 2.5 12
Liston, Howard A 1877 2.5 11
Fell, Rowan A 1454 2.5 10
Yu, Derek A 1388 2.5 8.5
Hickman, Casey A 1391 2.5 7.5
Meldau, Henning A 1550 2.5 5.5
41-45 McCulloch, Rob A 1442 2 12
Smith, Mike A 1342 2 11
Renzies, Elliott A 1431 2 10.5
Nincevic, Anton A 1349 2 7
Whittick, Andrew A 1387 2 6
46 Neymanis, Eric A 1371 1.5 6
47 Simpson, Bruce A 1355 1 1
48-49 Parker, Derek A 1563 0 0
Zivkovic, Sam A 1393 0 0
|
| Division
B |
| |
Place Name Div Rating Prize Score Progr.
1-2 Vijayakumar, Rengan B 1239 =1st B Div $75 5.5 23
Galiabovich, Elena B 1190 =1st B Div $75 5.5 22.5
3-4 Glenton, Alan B 1301 5 22
Butler, John B 1286 5 17
5-7 Fielder, Shaun B 1279 4.5 19
Rozenblat, Vanja B 1100 4.5 15.5
Yu, Sally B 857 1st U1050 $100 4.5 15
8-13 Schön, Eugene B 1279 4 20.5
Dalton, Samuel B 1239 4 19
Dalton, Laurie B 1210 4 18
Cuxson, Stuart B 990 =2nd U1050 $25 4 16
Qian, Paul B 1082 4 15
Indranada, Alaric B 984 =2nd U1050 $25 4 13
14-21 Fell, Samuel B 1085 3.5 17
Thakur, Udit B 1179 3.5 15.5
Zacharczenko, Vladimir B 1073 3.5 15.5
Sheng, Susan B 815 3.5 14.5
Ziffer, Rocheleh B 1200 3.5 13.5
Somaskathan, Aingaran B 1199 3.5 13.5
Tan, Patrick B 912 3.5 12.5
Tischman, Fred B 1140 3.5 11
22-29 Feng, Tim B 1142 3 17
Takouridis, Simon B 1200 3 15
Hiew, Flinder B 1042 3 14
Lemmel, Oliver B 833 3 12
Gray, Alan B 809 3 11
Liu, Yi B 1074 3 10
Khung, Farn Ling B 959 3 10
Battacharya, Devraj B 800 3 9
30-37 Simonov, Sasha B 1080 2.5 13
Fell, Nathan B 1044 2.5 13
Lauder, Natasha B 1023 2.5 12.5
Benjamin, Frank B 1018 2.5 11.5
Lugo, Jerome B 933 2.5 9
Van Dijk, Marieke B 695 2.5 9
Lyons, Linden B 600 2.5 8
Wong, Charles B 700 2.5 7.5
38-41 Poole, Thomas B 697 2 9.5
Tan, Michael B 770 2 9
Lyons, Ashley B 500 2 6
Wright, Dean B 370 2 6
42-44 Feng, Thomas B 798 1.5 8.5
Indranada, Broderic B 600 1.5 3.5
Farrelly, Cathy B 684 1.5 2.5
45 Canale, Dominic B 500 1 1
46-48 Lyons, Chris B 1000 0 0
Jiang, Jeffrey B unr 0 0
Munyao, Nicholas B unr 0 0
|
|