No Name Rtg Total Result Name Rtg Total
1 Voon, Richard 1915 [3] 1:0 Dizdarevic, Mehmedalija 1981 [3.5]
2 Wallis, Christopher 1837 [2.5] 1:0 Dragicevic, Domagoj 2090 [3]
3 Flude, David A 1727 [2.5] 1:0 Rashid, Abdulwahab 2205 [2]
4 Nemeth, Janos 2031 [1.5] 1:0 Lin, Zhigen Wilson 1723 [1.5]
5 Lawson, Shane 1708 [1.5] 0:1 Lugo, Ruperto 1849 [1.5]
6 Liston, Howard 1824 [1] 0:1 Muthusamy, Reubban 1555 [3]
7 Vijayakumar, Rukman 1679 [3] 1:0 Parker, Derek 1589 [0]
8 Rice, Edward 1655 [2.5] 1:0 Umber, George 1582 [2.5]
9 Schulzer, Peter 1691 [2] 0:1 Jenkins, Keith 1678 [2]
10 Braham, Peter 1556 [2] 1:0 Stones, Douglas [2]
11 Van Dijk, Devrim 1602 [1.5] 1:0 Whittick, Andrew 1400 [1.5]
12 McCulloch, Rob 1404 [1] 0:1 Fell, Rowan 1443 [1.5]
13 Feng, Kingsley 1398 [3] .5:.5 Nincevic, Anton 1329 [3]
14 Dalton, Samuel 1298 [3] 0:1 Stanning, Trevor 1623 [0]
15 Chong, Trevor 1492 [.5] 1:0 Neymanis, Eric 1387 [2]
16 Schön, Eugene 1223 [2] 0:1 Tan, Patrick 1378 [2]
17 Tang, Jason 1253 [2] .5:.5 Vijayakumar, Rengan 1212 [2]
18 Yu, Derek 1320 [1.5] 0:1 Dalton, Laurie 1192 [3]
19 Ziffer, Rocheleh 1209 [1] 0:1 Fell, Samuel 1065 [3]
20 Thakur, Udit 1145 [2.5] 1:0 Zacharczenko, Vladimir 1076 [2.5]
21 Goudy, Arthur 1370 [.5] .5:.5 Tischman, Fred 1162 [2]
22 Butler, John M 1301 [0] 0:1 Collins, Michael 996 [4]
23 Feng, Tim 1119 [2] .5:.5 Partridge, Matthew [3.5]
24 Qian, Paul 1039 [1.5] 1:0 Bayarkhuu, Purevdorj [1]
25 Fell, Nathan 1018 [1] 1:0 Cuxson, Stuart 974 [3]
26 Rozenblat, Vanja 1012 [1] 1:0 Lemmel, Oliver [3]
27 Benjamin, Frank 1072 [.5] 1:0 Feng, Thomas 756 [2.5]
28 Yu, Sally 836 [2.5] 0:1 Sheng, Susan 865 [2.5]
29 Tan, Michael 773 [1.5] 0:1 Liu, Yi [2.5]
30 Lugo, Jerome 1023 [1] 0:1 Liu, Nicholas 682 [1.5]
31 Gray, Alan 789 [1] 1:0 Chow, Keli [1]
32 Hiew, Flinder 1005 [2] 1:0 Van Dijk, Marieke 719 [0]
33 Kloprogge, Ion 1363 [1] 0:1 Glenton, Alan 1348 [1.5]
|