No Name Div Rtg Prize Total 1 2 3 4 5
1 Liston, Howard A 1478 $20 1st div A 5 35:W 4:W 28:W 9:W 6:W
2 Kempen, Leon A 2066 $10 2nd div A 4.5 13:W 15:W 11:W 6:D 9:W
3 Nemeth, Janos A 1754 4 29:W 10:W 7:L 16:W 17:W
4 Miller, Anthony A 1641 4 33:W 1:L 21:W 7:W 10:W
5 Chowdhury, Mahmud A 1596 4 38:W 9:L 27:W 11:W 12:W
6 Flude, David A A 1810 3.5 21:W 24:W 8:W 2:D 1:L
7 Mihalopoulos, Tony A 1502 3.5 40:W 19:W 3:W 4:L 8:D
8 Chmiel, Rad A 1598 3.5 37:W 12:W 6:L 13:W 7:D
9 Raine, Marcus A 1912 3 32:W 5:W 14:W 1:L 2:L
10 Sharman, Scot A A 1593 3 31:W 3:L 26:W 14:W 4:L
11 Turner, Adrian E A 1751 3 30:W 23:W 2:L 5:L 20:W
12 Ali, Mosaddeque A 1849 3 36:W 8:L 20:W 23:W 5:L
13 Wilson, Norm B 1468 $20 1st div B 3 2:L 37:W 19:W 8:L 27:W
14 Lycett, Garry A 1606 3 25:W 26:W 9:L 10:L 29:W
15 Parker, Derek A 1601 3 39:W 2:L 23:L 25:W 22:W
16 Lee, Kam Stanley A 3 26:L 25:W 31:W 3:L 23:W
17 Nemeth, Laszlo A 1656 3 23:L 33:W 32:W 24:W 3:L
18 Wan, James B 1360 $10 2nd div B 3 19:L 35:L 40:W 31:W 24:W
19 Dutka, Janusz A 1709 2.5 18:W 7:L 13:L 33:W 21:D
20 Elbrish, Sam A 1499 2.5 22:D 34:W 12:L 28:W 11:L
21 Carey, Peter B 1411 2.5 6:L 38:W 4:L 37:W 19:D
22 Van Dijk, Devrim B 906 2.5 20:D 28:L 30:W 34:W 15:L
23 Vijayakumar, Rukman B 1316 2 17:W 11:L 15:W 12:L 16:L
24 Neymanis, Eric A 1576 2 27:W 6:L 29:W 17:L 18:L
25 Benjamin, Frank B 1257 2 14:L 16:L 38:W 15:L 34:W
26 Smith, Wendy B 1052 2 16:W 14:L 10:L 36:L 39:W
27 Wallis, Christopher B 1058 2 24:L 30:W 5:L 32:W 13:L
28 Brooks, Chris A 1516 2 34:D 22:W 1:L 20:L 32:D
29 Martin, Richard B 1377 2 3:L 40:W 24:L 35:W 14:L
30 Alamanos, John B 1376 2 11:L 27:L 22:L 38:W 37:W
31 Yu, Derek B 1089 1.5 10:L 36:W 16:L 18:L 33:D
32 Simpson, Bruce B 1440 1.5 9:L 39:W 17:L 27:L 28:D
33 Carey, Jamie B 1286 1.5 4:L 17:L 39:W 19:L 31:D
34 Thakur, Udit B 1024 1.5 28:D 20:L 35:W 22:L 25:L
35 Vijayakumar, Rengan B 902 1.5 1:L 18:W 34:L 29:L 36:D
36 Foster, John B 1.5 12:L 31:L 37:L 26:W 35:D
37 Petrou, Anthony B 1158 1 8:L 13:L 36:W 21:L 30:L
38 Mah, Zunyou B 1156 1 5:L 21:L 25:L 30:L 40:W
39 Chan, Robert K B 1252 1 15:L 32:L 33:L 40:W 26:L
40 Smith, Tony B 0 7:L 29:L 18:L 39:L 38:L
|