No Name Div Rtg Prize Total 1 2 3 4 5
1 Raine, Marcus A 1912 $20 1st div A 4.5 5:W 22:D 9:W 4:W 2:W
2 Kempen, Leon A 2066 $10 2nd div A 4 7:W 11:W 12:W 3:W 1:L
3 Miller, Anthony A 1641 4 21:W 17:W 13:W 2:L 6:W
4 Flude, David A A 1810 3.5 6:D 10:W 14:W 1:L 13:W
5 Liston, Howard B 1478 $20 1st div B 3.5 1:L 20:W 11:W 17:W 7:D
6 Wilson, Norm B 1468 3.5 4:D 18:W 22:W 12:W 3:L
7 Elbrish, Sam B 1499 3.5 2:L 27:W 24:W 14:W 5:D
8 Stanning, Trevor A 1537 3.5 23:D 9:L 26:W 22:W 15:W
9 Simpson, Bruce B 1440 3 14:D 8:W 1:L 10:D 17:W
10 O'Connor, Phil B 1433 3 0:D 4:L 23:W 9:D 18:W
11 Parker, Derek A 1601 3 27:W 2:L 5:L 24:W 19:W
12 Lycett, Garry A 1606 2.5 19:W 15:W 2:L 6:L 16:D
13 Jukic, Davor A 1605 2.5 20:W 16:W 3:L 15:D 4:L
14 Turner, Adrian E A 1751 2.5 9:D 23:W 4:L 7:L 22:W
15 Brooks, Chris A 1516 2.5 25:W 12:L 16:W 13:D 8:L
16 Lim, Nathanael B 1146 2.5 18:W 13:L 15:L 25:W 12:D
17 Sharman, Scot A A 1593 2 26:W 3:L 19:W 5:L 9:L
18 Chmiel, Rad A 1598 2 16:L 6:L 20:W 21:W 10:L
19 Alamanos, John B 1376 2 12:L 25:W 17:L 23:W 11:L
20 Armenia, Claude B 1265 2 13:L 5:L 18:L 27:W 25:W
21 Tischman, Fred B 1385 2 3:L 26:L 27:W 18:L 24:W
22 Neymanis, Eric A 1576 1.5 24:W 1:D 6:L 8:L 14:L
23 Fok, Sam B 1.5 8:D 14:L 10:L 19:L 27:W
24 Van Dijk, Marieke B 786 1 22:L 0:W 7:L 11:L 21:L
25 Jasiewicz, John B 1 15:L 19:L 0:W 16:L 20:L
26 Qian, Paul B 1067 1 17:L 21:W 8:L 0: 0:
27 Chan, Robert K B 1252 0 11:L 7:L 21:L 20:L 23:L
|