No Name Div Rtg Prize Total 1 2 3 4 5 6 7 8 9
1 Lambert, Grant R A 2153 $20 1st div A 8 0: 9:W 16:W 8:W 2:W 4:W 12:W 3:L 5:W
2 Wilson, Norm B 1468 $20 1st div B 7.5 6:W 5:W 3:W 4:W 1:L 9:W 20:W 7:D 8:W
3 Kempen, Leon A 2066 $10 2nd div A 6.5 11:W 18:W 2:L 16:W 9:L 17:W 4:W 1:W 7:D
4 Chowdhury, Mahmud A 1596 6 24:W 12:W 7:W 2:L 6:W 1:L 3:L 10:W 14:W
5 Ali, Mosaddeque A 1849 6 15:L 2:L 25:W 11:W 13:W 8:W 9:W 12:W 1:L
6 Dutka, Janusz A 1709 6 2:L 25:W 15:W 22:W 4:L 7:D 10:D 11:W 13:W
7 Raine, Marcus A 1912 5.5 26:W 8:L 4:L 18:W 23:W 6:D 14:W 2:D 3:D
8 Brooks, Chris B 1516 $10 2nd div B 5 10:W 7:W 13:W 1:L 12:L 5:L 16:W 9:W 2:L
9 Chmiel, Rad A 1598 5 22:W 1:L 24:W 13:W 3:W 2:L 5:L 8:L 16:W
10 Flude, David A A 1810 5 8:L 21:W 14:L 20:D 16:W 23:W 6:D 4:L 12:W
11 Sharman, Scot A A 1593 5 3:L 19:W 12:L 5:L 25:W 22:W 17:W 6:L 18:W
12 Turner, Adrian E A 1751 4.5 21:W 4:L 11:W 14:D 8:W 20:W 1:L 5:L 10:L
13 Miller, Anthony A 1641 4.5 20:W 14:W 8:L 9:L 5:L 15:D 21:W 17:W 6:L
14 Liston, Howard B 1478 4.5 23:W 13:L 10:W 12:D 20:L 18:W 7:L 19:W 4:L
15 Stanning, Trevor B 1537 4.5 5:W 16:L 6:L 26:L 24:W 13:D 19:L 21:W 20:W
16 Lycett, Garry A 1606 4 25:W 15:W 1:L 3:L 10:L 19:W 8:L 20:W 9:L
17 Faber, Karl-Heinz A 1833 4 0: 0: 0: 19:W 22:W 3:L 11:L 13:L 26:W
18 Jukic, Davor A 1605 4 19:W 3:L 20:L 7:L 21:W 14:L 24:W 22:W 11:L
19 Wan, James B 1360 4 18:L 11:L 0:W 17:L 26:W 16:L 15:W 14:L 24:W
20 Simpson, Bruce B 1440 3.5 13:L 23:W 18:W 10:D 14:W 12:L 2:L 16:L 15:L
21 Elbrish, Sam B 1499 3 12:L 10:L 22:L 25:W 18:L 26:W 13:L 15:L 23:W
22 Hopf, Lorna B 1205 3 9:L 26:W 21:W 6:L 17:L 11:L 23:W 18:L 25:L
23 Jenkins, Keith A 1715 3 14:L 20:L 26:W 24:W 7:L 10:L 22:L 25:W 21:L
24 Farrelly, Cathy B 811 2 4:L 0:W 9:L 23:L 15:L 25:W 18:L 26:L 19:L
25 Tischman, Fred B 1385 2 16:L 6:L 5:L 21:L 11:L 24:L 26:W 23:L 22:W
26 Neymanis, Eric A 1576 2 7:L 22:L 23:L 15:W 19:L 21:L 25:L 24:W 17:L
|