Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts Cmlt Buc1 BucT
11 Ooi,Jayden 804726QLD 8.5 43.5 45.5 49.0
22 Wen,Aiden 721500NSW 7.5 37.0 49.0 51.5
38 Zhao,Tiger 262458VIC 7.0 34.0 48.0 51.0
49 Xu,Leo 218403NSW 6.5 33.5 46.0 49.0
541 Young,Micah 0379QLD 6.5 33.5 44.0 47.5
65 Tan,Kevin 495404QLD 6.0 36.5 51.0 55.0
739 Xing,Zerui 0307QLD 6.0 31.0 46.5 49.0
842 Zhang,Jayden 0241VIC 6.0 30.0 42.0 46.0
911 Lo,Micah 124313QLD 5.5 28.0 43.5 46.0
104 Willathgamuwa,Kieran 506265NSW 5.0 29.5 45.5 49.5
116 Anup Kumar,Vihaan 408157NSW 5.0 29.0 44.5 48.5
127 Dullaway,Michael 35699QLD 5.0 28.0 42.0 46.0
1315 Cooper,Joshua 0197QLD 5.0 26.0 43.0 47.0
1410 Wang,Felix 143212NSW 5.0 26.0 41.0 42.5
1536 Tran,Tiffany 0144QLD 5.0 25.0 36.5 39.0
1625 Liu,Ronald 0192VIC 5.0 24.5 38.0 40.5
1726 Madugula,Joshua 0195NSW 5.0 23.0 36.5 39.0
1818 Gao,Arthur 083VIC 5.0 22.0 36.5 39.5
1919 Grover,Kiaan 0171NSW 5.0 22.0 31.0 33.5
2024 Li,Annabel 0137NSW 4.5 20.5 31.0 33.5
2120 Hong,Wilbur 056VIC 4.5 19.0 32.0 33.5
2212 Alphonso,Aaron 0182VIC 4.0 29.0 45.5 49.5
2313 Augustine,Darline 029VIC 4.0 23.0 37.5 40.0
2435 Rupasinghe,Chanya 071NSW 4.0 22.0 37.0 40.0
2527 Maria,Alistair 0109TAS 4.0 19.0 35.0 37.5
263 De Vas,Yonal 6050WA 4.0 19.0 34.0 35.5
2722 Hudaja,Asher 037VIC 4.0 14.0 31.5 34.0
2817 Curnow,Samuel 00VIC 3.5 16.5 33.5 36.0
2921 Hu,Nathanael Tianen 014VIC 3.5 14.0 33.5 35.0
3029 Murphy,Jacob 00VIC 3.0 16.0 39.0 42.0
3134 Raymond,Benjamin 00VIC 3.0 15.0 34.5 37.0
3228 Mi,Lucas 00VIC 3.0 14.0 31.5 34.0
3330 Nichols,Harvey 00NSW 3.0 14.0 31.5 33.0
3440 Yen,Wilson 00QLD 3.0 10.5 31.0 32.5
3537 Wang,Liam 00VIC 2.5 17.5 35.5 38.0
3632 Ocean,Sky 00VIC 2.5 12.5 32.0 33.5
3716 Cui,Jason 00VIC 2.5 10.5 28.5 30.0
3831 Nichols,Lionel 00NSW 2.0 8.5 27.5 30.0
3914 Chen,Justin N(W) 00VIC 0.5 4.5 29.0 30.5
4038 Woon,Zachary(W) 00VIC 0.5 4.5 29.0 30.5
4123 Kankanamalage,Oneth(W) 00VIC 0.0 0.0 25.5 26.5
4233 Perfilyev,Maxim(W) 00VIC 0.0 0.0 25.0 26.0
Tie Break legend:
Cmlt : Cumulative
Buc1 : Buchholz Cut 1
BucT : Buchholz Total