| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QLD | Ooi,Jayden | (7.5) | 1 | 1 - 0 | 39 | (6) | Xing,Zerui | QLD |
| 2 | NSW | Wang,Felix | (5) | 10 | 0 - 1 | 2 | (6.5) | Wen,Aiden | NSW |
| 3 | VIC | Zhao,Tiger | (6) | 8 | 1 - 0 | 5 | (6) | Tan,Kevin | QLD |
| 4 | NSW | Xu,Leo | (5.5) | 9 | 1 - 0 | 15 | (5) | Cooper,Joshua | QLD |
| 5 | QLD | Young,Micah | (5.5) | 41 | 1 - 0 | 18 | (5) | Gao,Arthur | VIC |
| 6 | QLD | Dullaway,Michael | (5) | 7 | 0 - 1 | 42 | (5) | Zhang,Jayden | VIC |
| 7 | VIC | Liu,Ronald | (4.5) | 25 | ½ - ½ | 4 | (4.5) | Willathgamuwa,Kieran | NSW |
| 8 | QLD | Lo,Micah | (4.5) | 11 | 1 - 0 | 24 | (4.5) | Li,Annabel | NSW |
| 9 | NSW | Rupasinghe,Chanya | (4) | 35 | 0 - 1 | 6 | (4) | Anup Kumar,Vihaan | NSW |
| 10 | VIC | Alphonso,Aaron | (4) | 12 | 0 - 1 | 26 | (4) | Madugula,Joshua | NSW |
| 11 | VIC | Augustine,Darline | (4) | 13 | 0 - 1 | 19 | (4) | Grover,Kiaan | NSW |
| 12 | QLD | Tran,Tiffany | (4) | 36 | 1 - 0 | 17 | (3.5) | Curnow,Samuel | VIC |
| 13 | VIC | Hong,Wilbur | (3.5) | 20 | 1 - 0 | 34 | (3) | Raymond,Benjamin | VIC |
| 14 | NSW | Nichols,Harvey | (3) | 30 | 0 - 1 | 3 | (3) | De Vas,Yonal | WA |
| 15 | VIC | Hudaja,Asher | (3) | 22 | 1 - 0 | 28 | (3) | Mi,Lucas | VIC |
| 16 | TAS | Maria,Alistair | (3) | 27 | 1 - 0 | 29 | (3) | Murphy,Jacob | VIC |
| 17 | VIC | Wang,Liam | (2.5) | 37 | 0 - 1 | 21 | (2.5) | Hu,Nathanael Tianen | VIC |
| 18 | VIC | Cui,Jason | (2) | 16 | ½ - ½ | 32 | (2) | Ocean,Sky | VIC |
| 19 | QLD | Yen,Wilson | (2) | 40 | 1 - 0 | 31 | (2) | Nichols,Lionel | NSW |
The following players are absent:
14 Chen,Justin N