Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
14CM Kempen,Leon 16831919VIC 6.5 32.0 35.0
23 Zafirakos,Jesse 17291785VIC 6.0 31.0 33.5
322 Gong,Anderson 15081749VIC 6.0 28.5 32.0
41FM Hamilton,Douglas G 17651660VIC 5.5 29.0 32.5
58 Fan,Chloe 14981483VIC 5.5 29.0 32.0
67 Yan,Emerson 14541569VIC 5.0 29.0 32.0
710 Nothdurft,John D 15031471QLD 5.0 29.0 31.5
85 Chan,Dylan 16621584VIC 5.0 28.5 32.5
917 Chai,Kang 13601467VIC 5.0 26.5 28.5
1018 D'Souza,Nathan 14001499VIC 5.0 25.5 26.5
1121 Tao,Zoe 13611408VIC 5.0 23.5 26.0
1252 Cherukuvada,Tejas 7681468VIC 5.0 23.5 23.5
1326 Jiang,Renfei 12801444VIC 5.0 23.0 25.0
1414 Srinivasan,Arjun B 14101484VIC 4.5 24.5 24.5
1550 Lo,Matthew 13421324VIC 4.5 22.0 24.5
1613 Flude,David A 14351426VIC 4.0 29.0 33.0
1719 Katakam,Deethya Sai 13711437VIC 4.0 27.5 30.5
1815 Yan,Henry 14541260VIC 4.0 27.0 30.0
192 Cantos,Andrew 17621370VIC 4.0 26.0 29.0
2012 Huang,Billy 14341097VIC 4.0 26.0 28.5
2111 Waadhwa,Ehsaas 14661344VIC 4.0 25.5 28.5
2234 Chew Lee,Adrian 11551275VIC 4.0 25.5 28.0
2327 Ramakrishnan,Atiksh 12781308VIC 4.0 25.0 28.0
246 Archer,Saffron 15691309ACT 4.0 25.0 27.5
2528 Das,Gabriel 12191290VIC 4.0 24.0 26.0
2620 Zhang,Lachlan 13681161VIC 4.0 23.0 25.5
2724 Dissanayake,Vidushi 13091174VIC 4.0 22.0 24.0
2846 Ng,Reyen 12101174VIC 4.0 22.0 24.0
2941 Kunendra,Sachin 1041990VIC 4.0 19.5 21.5
3029 Tao,Frank 12051323VIC 3.5 24.0 26.5
3142 Das,Valentina 10341257VIC 3.5 22.5 25.0
3225 Jathar,Ved 11721207VIC 3.5 22.0 25.0
3316 Huang,Anthony 13761244VIC 3.5 21.0 23.0
3431 Song,Olivia 11751045VIC 3.5 21.0 23.0
3536 Wang,Kingsley 11121068VIC 3.0 25.0 27.0
3639 Wu,Chen 11071138VIC 3.0 24.5 27.0
3735 Yoong,Hao Ming 1127961VIC 3.0 24.0 26.5
3832 Alphonso,Aaron 11661064VIC 3.0 23.5 24.0
3923 Simpson,Bruce 12491082VIC 3.0 22.0 24.0
4065 Lin,Ken 01091VIC 3.0 22.0 24.0
4138 Gao,Ricky 10751063VIC 3.0 21.5 23.5
4230 Zheng,Tim 12191070VIC 3.0 21.0 22.5
4347 Widjaja,Evan 8771024VIC 3.0 20.5 21.0
4470 Zhu,Kyle 1051867VIC 3.0 20.5 21.0
4551 Chan,Natasha 7601143VIC 3.0 19.5 22.0
4660 Cantos,Toby 1291907VIC 3.0 19.5 21.5
4749 Wang,Kevin (W) 8381085VIC 3.0 19.5 21.0
4840 Wang,Felix 1056992VIC 3.0 17.5 18.5
499 Kannan,Archit (W) 15271472VIC 2.5 25.5 28.5
5044 Wu,Alice (W) 9891148VIC 2.5 21.5 24.0
5133 Huang,Emily 1137965VIC 2.5 21.5 23.5
5259 Chan,Benny 690920VIC 2.5 21.5 23.5
5366 Perera,Omika 11671057VIC 2.5 21.5 22.5
5437 Choo,Janos 1098761VIC 2.5 19.0 21.0
5564 Lee,Shanna (W) 981955VIC 2.5 19.0 21.0
5648 Roberts,Greg 939765VIC 2.5 14.5 14.5
5754 Keshtiar,Adeeb (W) 6391049VIC 2.0 24.5 27.5
5869 Xia,Justin 733937VIC 2.0 20.0 22.5
5956 Cui,Jason 860895VIC 2.0 19.0 20.5
6063 Lee,Ian 945874VIC 2.0 18.5 19.5
6162 Cantos,Jesse 1200905VIC 2.0 18.5 18.5
6245 Dunn,Lucas 922877VIC 2.0 17.0 18.0
6353 Dunn,Emma 753685VIC 2.0 14.5 14.5
6461 Cherukuvada,Vikas 235822VIC 1.5 19.0 21.5
6568 Susindran,Neelesh (W) 990918VIC 1.5 18.0 18.0
6655 Liu,Mien 719711VIC 1.0 16.5 16.5
6743 Siu,Enoch 1012168VIC 0.0 19.0 20.5
6858 Dunn,Isaac 525198VIC 0.0 17.5 19.5
6957 Liao,Jason (W) 615320VIC 0.0 16.0 17.0
7067 Shan,Ace (W) 1001298VIC 0.0 16.0 17.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total