1 FM Hamilton,Douglas G , K= 0, Elo=1765, ID=3075935
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Song,Olivia 1175 400 0.92 1.0 1.0 3.5
2 B 19 Katakam,Deethya Sai 1371 394 0.92 0.5 1.5 4.0
3 W 11 Waadhwa,Ehsaas 1466 299 0.85 1.0 2.5 4.0
4 B 10 Nothdurft,John D 1503 262 0.82 1.0 3.5 5.0
5 W 4 CM Kempen,Leon 1683 82 0.61 0.0 3.5 6.5
6 W 18 D'Souza,Nathan 1400 365 0.90 1.0 4.5 5.0
7 B 14 Srinivasan,Arjun B 1410 355 0.89 1.0 5.5 4.5
var = 0, PRtg=1660 1430 5.91 5.5 22.0

2 Cantos,Andrew , K= 0, Elo=1762, ID=3102023
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Jathar,Ved 1172 400 0.92 1.0 1.0 3.5
2 W 16 Huang,Anthony 1376 386 0.91 1.0 2.0 3.5
3 B 22 Gong,Anderson 1508 254 0.81 0.0 2.0 6.0
4 W 29 Tao,Frank 1205 400 0.92 1.0 3.0 3.5
5 B 18 D'Souza,Nathan 1400 362 0.90 0.0 3.0 5.0
6 W 14 Srinivasan,Arjun B 1410 352 0.89 0.0 3.0 4.5
7 B 32 Alphonso,Aaron 1166 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1370 1320 6.27 4.0 18.0

3 Zafirakos,Jesse , K= 0, Elo=1729, ID=3190546
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 66 Perera,Omika 1167 400 0.92 1.0 1.0 2.5
2 B 20 Zhang,Lachlan 1368 361 0.90 1.0 2.0 4.0
3 W 8 Fan,Chloe 1498 231 0.79 1.0 3.0 5.5
4 B 7 Yan,Emerson 1454 275 0.83 1.0 4.0 5.0
5 W 5 Chan,Dylan 1662 67 0.59 1.0 5.0 5.0
6 B 4 CM Kempen,Leon 1683 46 0.56 0.0 5.0 6.5
7 W 10 Nothdurft,John D 1503 226 0.79 1.0 6.0 5.0
var = 0, PRtg=1785 1476 5.38 6.0 26.0

4 CM Kempen,Leon , K= 0, Elo=1683, ID=3271143
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Alphonso,Aaron 1166 400 0.92 1.0 1.0 3.0
2 W 17 Chai,Kang 1360 323 0.87 1.0 2.0 5.0
3 B 15 Yan,Henry 1454 229 0.79 1.0 3.0 4.0
4 W 22 Gong,Anderson 1508 175 0.73 1.0 4.0 6.0
5 B 1 FM Hamilton,Douglas G 1765 82 0.39 1.0 5.0 5.5
6 W 3 Zafirakos,Jesse 1729 46 0.44 1.0 6.0 6.0
7 B 8 Fan,Chloe 1498 185 0.74 0.5 6.5 5.5
var = 0, PRtg=1919 1497 4.88 6.5 27.5

5 Chan,Dylan , K= 0, Elo=1662, ID=3182382
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Chew Lee,Adrian 1155 400 0.92 1.0 1.0 4.0
2 B 21 Tao,Zoe 1361 301 0.85 1.0 2.0 5.0
3 W 12 Huang,Billy 1434 228 0.79 1.0 3.0 4.0
4 W 13 Flude,David A 1435 227 0.79 1.0 4.0 4.0
5 B 3 Zafirakos,Jesse 1729 67 0.41 0.0 4.0 6.0
6 B 8 Fan,Chloe 1498 164 0.72 0.0 4.0 5.5
7 W 19 Katakam,Deethya Sai 1371 291 0.85 1.0 5.0 4.0
var = 0, PRtg=1584 1426 5.33 5.0 23.0

6 Archer,Saffron , K= 0, Elo=1569, ID=1694210
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Huang,Emily 1137 400 0.92 1.0 1.0 2.5
2 W 50 Lo,Matthew 1342 227 0.79 1.0 2.0 4.5
3 B 13 Flude,David A 1435 134 0.68 0.0 2.0 4.0
4 W 26 Jiang,Renfei 1280 289 0.84 0.0 2.0 5.0
5 B 14 Srinivasan,Arjun B 1410 159 0.71 0.0 2.0 4.5
6 W 31 Song,Olivia 1175 394 0.92 1.0 3.0 3.5
7 W 42 Das,Valentina 1034 400 0.92 1.0 4.0 3.5
var = 0, PRtg=1309 1259 5.78 4.0 16.0

7 Yan,Emerson , K= 0, Elo=1454, ID=3194305
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Yoong,Hao Ming 1127 327 0.87 1.0 1.0 3.0
2 B 24 Dissanayake,Vidushi 1309 145 0.69 1.0 2.0 4.0
3 W 18 D'Souza,Nathan 1400 54 0.58 1.0 3.0 5.0
4 W 3 Zafirakos,Jesse 1729 275 0.17 0.0 3.0 6.0
5 B 19 Katakam,Deethya Sai 1371 83 0.61 1.0 4.0 4.0
6 W 12 Huang,Billy 1434 20 0.53 1.0 5.0 4.0
7 B 22 Gong,Anderson 1508 54 0.42 0.0 5.0 6.0
var = 0, PRtg=1569 1411 3.87 5.0 23.0

8 Fan,Chloe , K= 0, Elo=1498, ID=3175265
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Gao,Ricky 1075 400 0.92 1.0 1.0 3.0
2 B 65 Lin,Ken 0 400 0.92 1.0 2.0 3.0
3 B 3 Zafirakos,Jesse 1729 231 0.21 0.0 2.0 6.0
4 W 27 Ramakrishnan,Atiksh 1278 220 0.78 1.0 3.0 4.0
5 B 50 Lo,Matthew 1342 156 0.71 1.0 4.0 4.5
6 W 5 Chan,Dylan 1662 164 0.28 1.0 5.0 5.0
7 W 4 CM Kempen,Leon 1683 185 0.26 0.5 5.5 6.5
var = 0, PRtg=1483 1253 4.08 5.5 22.5

9 Kannan,Archit , K= 0, Elo=1527, ID=3189334
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Wang,Kingsley 1112 400 0.92 1.0 1.0 3.0
2 W 26 Jiang,Renfei 1280 247 0.81 1.0 2.0 5.0
3 B 29 Tao,Frank 1205 322 0.87 0.5 2.5 3.5
4 -- 0 not played -374531911 -- -- 0.0 2.5 0.0
5 -- 0 not played -374531911 -- -- 0.0 2.5 0.0
6 -- 0 not played -374531911 -- -- 0.0 2.5 0.0
7 -- 0 not played -374531911 -- -- 0.0 2.5 0.0
var = 0, PRtg=1472 1199 2.60 2.5 15.5

10 Nothdurft,John D , K= 0, Elo=1503, ID=4160264
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Choo,Janos 1098 400 0.92 1.0 1.0 2.5
2 W 23 Simpson,Bruce 1249 254 0.81 1.0 2.0 3.0
3 B 28 Das,Gabriel 1219 284 0.84 1.0 3.0 4.0
4 W 1 FM Hamilton,Douglas G 1765 262 0.18 0.0 3.0 5.5
5 W 21 Tao,Zoe 1361 142 0.69 1.0 4.0 5.0
6 B 52 Cherukuvada,Tejas 768 400 0.92 1.0 5.0 5.0
7 B 3 Zafirakos,Jesse 1729 226 0.21 0.0 5.0 6.0
var = 0, PRtg=1471 1313 4.57 5.0 23.0

11 Waadhwa,Ehsaas , K= 0, Elo=1466, ID=3193900
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Wang,Felix 1056 400 0.92 1.0 1.0 3.0
2 W 28 Das,Gabriel 1219 247 0.81 0.0 1.0 4.0
3 B 1 FM Hamilton,Douglas G 1765 299 0.15 0.0 1.0 5.5
4 W 25 Jathar,Ved 1172 294 0.85 1.0 2.0 3.5
5 B 29 Tao,Frank 1205 261 0.82 1.0 3.0 3.5
6 W 27 Ramakrishnan,Atiksh 1278 188 0.74 1.0 4.0 4.0
7 B 17 Chai,Kang 1360 106 0.64 0.0 4.0 5.0
var = 0, PRtg=1344 1294 4.93 4.0 16.0

12 Huang,Billy , K= 0, Elo=1434, ID=3193044
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Das,Valentina 1034 400 0.92 1.0 1.0 3.5
2 B 62 Cantos,Jesse 1200 234 0.79 1.0 2.0 2.0
3 B 5 Chan,Dylan 1662 228 0.21 0.0 2.0 5.0
4 W 65 Lin,Ken 0 400 0.92 1.0 3.0 3.0
5 W 46 Ng,Reyen 1210 224 0.78 1.0 4.0 4.0
6 B 7 Yan,Emerson 1454 20 0.47 0.0 4.0 5.0
7 W 52 Cherukuvada,Tejas 768 400 0.92 0.0 4.0 5.0
var = 0, PRtg=1097 1047 5.01 4.0 20.0

13 Flude,David A , K= 0, Elo=1435, ID=3074620
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Kunendra,Sachin 1041 394 0.92 1.0 1.0 4.0
2 W 46 Ng,Reyen 1210 225 0.78 1.0 2.0 4.0
3 W 6 Archer,Saffron 1569 134 0.32 1.0 3.0 4.0
4 B 5 Chan,Dylan 1662 227 0.21 0.0 3.0 5.0
5 B 26 Jiang,Renfei 1280 155 0.71 1.0 4.0 5.0
6 W 22 Gong,Anderson 1508 73 0.40 0.0 4.0 6.0
7 B 21 Tao,Zoe 1361 74 0.60 0.0 4.0 5.0
var = 0, PRtg=1426 1376 3.94 4.0 21.0

14 Srinivasan,Arjun B , K= 0, Elo=1410, ID=3189430
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Siu,Enoch 1012 398 0.92 1.0 1.0 0.0
2 W 29 Tao,Frank 1205 205 0.76 0.0 1.0 3.5
3 W 19 Katakam,Deethya Sai 1371 39 0.55 0.5 1.5 4.0
4 B 44 Wu,Alice 989 400 0.92 1.0 2.5 2.5
5 W 6 Archer,Saffron 1569 159 0.29 1.0 3.5 4.0
6 B 2 Cantos,Andrew 1762 352 0.11 1.0 4.5 4.0
7 W 1 FM Hamilton,Douglas G 1765 355 0.11 0.0 4.5 5.5
var = 0, PRtg=1484 1382 3.66 4.5 18.5

15 Yan,Henry , K= 0, Elo=1454, ID=0
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 Zhu,Kyle 1051 400 0.92 1.0 1.0 3.0
2 B 30 Zheng,Tim 1219 235 0.79 1.0 2.0 3.0
3 W 4 CM Kempen,Leon 1683 229 0.21 0.0 2.0 6.5
4 B 23 Simpson,Bruce 1249 205 0.76 1.0 3.0 3.0
5 W 52 Cherukuvada,Tejas 768 400 0.92 0.0 3.0 5.0
6 B 28 Das,Gabriel 1219 235 0.79 1.0 4.0 4.0
7 B 26 Jiang,Renfei 1280 174 0.73 0.0 4.0 5.0
var = 0, PRtg=1260 1210 5.12 4.0 19.0

16 Huang,Anthony , K= 0, Elo=1376, ID=3190966
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 Susindran,Neelesh 990 386 0.91 1.0 1.0 1.5
2 B 2 Cantos,Andrew 1762 386 0.09 0.0 1.0 4.0
3 W 66 Perera,Omika 1167 209 0.77 1.0 2.0 2.5
4 B 46 Ng,Reyen 1210 166 0.72 0.0 2.0 4.0
5 W 34 Chew Lee,Adrian 1155 221 0.78 0.0 2.0 4.0
6 B 23 Simpson,Bruce 1249 127 0.67 1.0 3.0 3.0
7 W 25 Jathar,Ved 1172 204 0.76 0.5 3.5 3.5
var = 0, PRtg=1244 1244 4.70 3.5 14.5

17 Chai,Kang , K= 0, Elo=1360, ID=3096261
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 63 Lee,Ian 945 400 0.92 1.0 1.0 2.0
2 B 4 CM Kempen,Leon 1683 323 0.13 0.0 1.0 6.5
3 W 60 Cantos,Toby 1291 69 0.60 1.0 2.0 3.0
4 W 34 Chew Lee,Adrian 1155 205 0.76 1.0 3.0 4.0
5 B 22 Gong,Anderson 1508 148 0.30 0.0 3.0 6.0
6 W 36 Wang,Kingsley 1112 248 0.81 1.0 4.0 3.0
7 W 11 Waadhwa,Ehsaas 1466 106 0.36 1.0 5.0 4.0
var = 0, PRtg=1467 1309 3.88 5.0 19.0

18 D'Souza,Nathan , K= 0, Elo=1400, ID=3190071
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 67 Shan,Ace 1001 399 0.92 1.0 1.0 0.0
2 B 47 Widjaja,Evan 877 400 0.92 1.0 2.0 3.0
3 B 7 Yan,Emerson 1454 54 0.42 0.0 2.0 5.0
4 W 28 Das,Gabriel 1219 181 0.74 1.0 3.0 4.0
5 W 2 Cantos,Andrew 1762 362 0.10 1.0 4.0 4.0
6 B 1 FM Hamilton,Douglas G 1765 365 0.10 0.0 4.0 5.5
7 W 24 Dissanayake,Vidushi 1309 91 0.62 1.0 5.0 4.0
var = 0, PRtg=1499 1341 3.82 5.0 21.0

19 Katakam,Deethya Sai , K= 0, Elo=1371, ID=3194725
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Wu,Alice 989 382 0.91 1.0 1.0 2.5
2 W 1 FM Hamilton,Douglas G 1765 394 0.08 0.5 1.5 5.5
3 B 14 Srinivasan,Arjun B 1410 39 0.45 0.5 2.0 4.5
4 W 30 Zheng,Tim 1219 152 0.70 1.0 3.0 3.0
5 W 7 Yan,Emerson 1454 83 0.39 0.0 3.0 5.0
6 B 46 Ng,Reyen 1210 161 0.71 1.0 4.0 4.0
7 B 5 Chan,Dylan 1662 291 0.15 0.0 4.0 5.0
var = 0, PRtg=1437 1387 3.39 4.0 18.5

20 Zhang,Lachlan , K= 0, Elo=1368, ID=3194762
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 Lee,Shanna 981 387 0.91 1.0 1.0 2.5
2 W 3 Zafirakos,Jesse 1729 361 0.10 0.0 1.0 6.0
3 B 34 Chew Lee,Adrian 1155 213 0.77 0.0 1.0 4.0
4 W 42 Das,Valentina 1034 334 0.88 0.0 1.0 3.5
5 W 59 Chan,Benny 690 400 0.92 1.0 2.0 2.5
6 B 38 Gao,Ricky 1075 293 0.85 1.0 3.0 3.0
7 B 36 Wang,Kingsley 1112 256 0.81 1.0 4.0 3.0
var = 0, PRtg=1161 1111 5.24 4.0 13.0

21 Tao,Zoe , K= 0, Elo=1361, ID=3188833
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 Chan,Benny 690 400 0.92 1.0 1.0 2.5
2 W 5 Chan,Dylan 1662 301 0.15 0.0 1.0 5.0
3 B 33 Huang,Emily 1137 224 0.78 1.0 2.0 2.5
4 W 32 Alphonso,Aaron 1166 195 0.75 1.0 3.0 3.0
5 B 10 Nothdurft,John D 1503 142 0.31 0.0 3.0 5.0
6 B 34 Chew Lee,Adrian 1155 206 0.76 1.0 4.0 4.0
7 W 13 Flude,David A 1435 74 0.40 1.0 5.0 4.0
var = 0, PRtg=1408 1250 4.07 5.0 19.0

22 Gong,Anderson , K= 0, Elo=1508, ID=3175324
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Wu,Chen 1107 400 0.92 1.0 1.0 3.0
2 B 27 Ramakrishnan,Atiksh 1278 230 0.79 1.0 2.0 4.0
3 W 2 Cantos,Andrew 1762 254 0.19 1.0 3.0 4.0
4 B 4 CM Kempen,Leon 1683 175 0.27 0.0 3.0 6.5
5 W 17 Chai,Kang 1360 148 0.70 1.0 4.0 5.0
6 B 13 Flude,David A 1435 73 0.60 1.0 5.0 4.0
7 W 7 Yan,Emerson 1454 54 0.58 1.0 6.0 5.0
var = 0, PRtg=1749 1440 4.05 6.0 24.0

23 Simpson,Bruce , K= 0, Elo=1249, ID=3103442
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Chan,Natasha 760 400 0.92 1.0 1.0 3.0
2 B 10 Nothdurft,John D 1503 254 0.19 0.0 1.0 5.0
3 W 47 Widjaja,Evan 877 372 0.90 1.0 2.0 3.0
4 W 15 Yan,Henry 1454 205 0.24 0.0 2.0 4.0
5 B 42 Das,Valentina 1034 215 0.77 0.0 2.0 3.5
6 W 16 Huang,Anthony 1376 127 0.33 0.0 2.0 3.5
7 B 45 Dunn,Lucas 922 327 0.87 1.0 3.0 2.0
var = 0, PRtg=1082 1132 4.22 3.0 13.0

24 Dissanayake,Vidushi , K= 0, Elo=1309, ID=3193336
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Dunn,Lucas 922 387 0.91 1.0 1.0 2.0
2 W 7 Yan,Emerson 1454 145 0.31 0.0 1.0 5.0
3 B 36 Wang,Kingsley 1112 197 0.75 0.0 1.0 3.0
4 B 40 Wang,Felix 1056 253 0.81 1.0 2.0 3.0
5 W 32 Alphonso,Aaron 1166 143 0.69 1.0 3.0 3.0
6 W 51 Chan,Natasha 760 400 0.92 1.0 4.0 3.0
7 B 18 D'Souza,Nathan 1400 91 0.38 0.0 4.0 5.0
var = 0, PRtg=1174 1124 4.77 4.0 16.0

25 Jathar,Ved , K= 0, Elo=1172, ID=3194353
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Cantos,Andrew 1762 400 0.08 0.0 0.0 4.0
2 B 44 Wu,Alice 989 183 0.74 0.5 0.5 2.5
3 W 51 Chan,Natasha 760 400 0.92 1.0 1.5 3.0
4 B 11 Waadhwa,Ehsaas 1466 294 0.15 0.0 1.5 4.0
5 W 41 Kunendra,Sachin 1041 131 0.68 0.5 2.0 4.0
6 B 40 Wang,Felix 1056 116 0.66 1.0 3.0 3.0
7 B 16 Huang,Anthony 1376 204 0.24 0.5 3.5 3.5
var = 0, PRtg=1207 1207 3.47 3.5 12.0

26 Jiang,Renfei , K= 0, Elo=1280, ID=3190981
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Cui,Jason 860 400 0.92 1.0 1.0 2.0
2 B 9 Kannan,Archit 1527 247 0.19 0.0 1.0 2.5
3 W 39 Wu,Chen 1107 173 0.73 1.0 2.0 3.0
4 B 6 Archer,Saffron 1569 289 0.16 1.0 3.0 4.0
5 W 13 Flude,David A 1435 155 0.29 0.0 3.0 4.0
6 B 70 Zhu,Kyle 1051 229 0.79 1.0 4.0 3.0
7 W 15 Yan,Henry 1454 174 0.27 1.0 5.0 4.0
var = 0, PRtg=1444 1286 3.35 5.0 19.0

27 Ramakrishnan,Atiksh , K= 0, Elo=1278, ID=3189253
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Wang,Kevin 838 400 0.92 1.0 1.0 3.0
2 W 22 Gong,Anderson 1508 230 0.21 0.0 1.0 6.0
3 B 38 Gao,Ricky 1075 203 0.76 1.0 2.0 3.0
4 B 8 Fan,Chloe 1498 220 0.22 0.0 2.0 5.5
5 W 60 Cantos,Toby 1291 13 0.48 1.0 3.0 3.0
6 B 11 Waadhwa,Ehsaas 1466 188 0.26 0.0 3.0 4.0
7 W 35 Yoong,Hao Ming 1127 151 0.70 1.0 4.0 3.0
var = 0, PRtg=1308 1258 3.55 4.0 16.0

28 Das,Gabriel , K= 0, Elo=1219, ID=3183034
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 Xia,Justin 733 400 0.92 1.0 1.0 2.0
2 B 11 Waadhwa,Ehsaas 1466 247 0.19 1.0 2.0 4.0
3 W 10 Nothdurft,John D 1503 284 0.16 0.0 2.0 5.0
4 B 18 D'Souza,Nathan 1400 181 0.26 0.0 2.0 5.0
5 W 38 Gao,Ricky 1075 144 0.69 1.0 3.0 3.0
6 W 15 Yan,Henry 1454 235 0.21 0.0 3.0 4.0
7 B 70 Zhu,Kyle 1051 168 0.72 1.0 4.0 3.0
var = 0, PRtg=1290 1240 3.15 4.0 17.0

29 Tao,Frank , K= 0, Elo=1205, ID=3192941
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Liao,Jason 615 400 0.92 1.0 1.0 0.0
2 B 14 Srinivasan,Arjun B 1410 205 0.24 1.0 2.0 4.5
3 W 9 Kannan,Archit 1527 322 0.13 0.5 2.5 2.5
4 B 2 Cantos,Andrew 1762 400 0.08 0.0 2.5 4.0
5 W 11 Waadhwa,Ehsaas 1466 261 0.18 0.0 2.5 4.0
6 B 33 Huang,Emily 1137 68 0.59 1.0 3.5 2.5
7 B 50 Lo,Matthew 1342 137 0.32 0.0 3.5 4.5
var = 0, PRtg=1323 1323 2.46 3.5 17.5

30 Zheng,Tim , K= 0, Elo=1219, ID=0
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Liu,Mien 719 400 0.92 1.0 1.0 1.0
2 W 15 Yan,Henry 1454 235 0.21 0.0 1.0 4.0
3 B 42 Das,Valentina 1034 185 0.74 1.0 2.0 3.5
4 B 19 Katakam,Deethya Sai 1371 152 0.30 0.0 2.0 4.0
5 W 70 Zhu,Kyle 1051 168 0.72 0.0 2.0 3.0
6 B 41 Kunendra,Sachin 1041 178 0.73 0.0 2.0 4.0
7 W 66 Perera,Omika 1167 52 0.57 1.0 3.0 2.5
var = 0, PRtg=1070 1120 4.19 3.0 13.0

31 Song,Olivia , K= 0, Elo=1175, ID=3195226
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hamilton,Douglas G 1765 400 0.08 0.0 0.0 5.5
2 W 68 Susindran,Neelesh 990 185 0.74 1.0 1.0 1.5
3 W 54 Keshtiar,Adeeb 639 400 0.92 0.0 1.0 2.0
4 B 61 Cherukuvada,Vikas 235 400 0.92 0.5 1.5 1.5
5 W 64 Lee,Shanna 981 194 0.75 1.0 2.5 2.5
6 B 6 Archer,Saffron 1569 394 0.08 0.0 2.5 4.0
7 W 33 Huang,Emily 1137 38 0.55 1.0 3.5 2.5
var = 0, PRtg=1045 1045 4.04 3.5 12.0

32 Alphonso,Aaron , K= 0, Elo=1166, ID=3187013
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 CM Kempen,Leon 1683 400 0.08 0.0 0.0 6.5
2 B 61 Cherukuvada,Vikas 235 400 0.92 1.0 1.0 1.5
3 W 58 Dunn,Isaac 525 400 0.92 1.0 2.0 0.0
4 B 21 Tao,Zoe 1361 195 0.25 0.0 2.0 5.0
5 B 24 Dissanayake,Vidushi 1309 143 0.31 0.0 2.0 4.0
6 W 45 Dunn,Lucas 922 244 0.80 1.0 3.0 2.0
7 W 2 Cantos,Andrew 1762 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1064 1114 3.36 3.0 13.0

33 Huang,Emily , K= 0, Elo=1137, ID=3128886
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Archer,Saffron 1569 400 0.08 0.0 0.0 4.0
2 B 63 Lee,Ian 945 192 0.75 1.0 1.0 2.0
3 W 21 Tao,Zoe 1361 224 0.22 0.0 1.0 5.0
4 W 64 Lee,Shanna 981 156 0.71 0.5 1.5 2.5
5 B 61 Cherukuvada,Vikas 235 400 0.92 1.0 2.5 1.5
6 W 29 Tao,Frank 1205 68 0.41 0.0 2.5 3.5
7 B 31 Song,Olivia 1175 38 0.45 0.0 2.5 3.5
var = 0, PRtg= 965 1067 3.54 2.5 11.0

34 Chew Lee,Adrian , K= 0, Elo=1155, ID=3135201
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Chan,Dylan 1662 400 0.08 0.0 0.0 5.0
2 W 59 Chan,Benny 690 400 0.92 1.0 1.0 2.5
3 W 20 Zhang,Lachlan 1368 213 0.23 1.0 2.0 4.0
4 B 17 Chai,Kang 1360 205 0.24 0.0 2.0 5.0
5 B 16 Huang,Anthony 1376 221 0.22 1.0 3.0 3.5
6 W 21 Tao,Zoe 1361 206 0.24 0.0 3.0 5.0
7 B 51 Chan,Natasha 760 395 0.92 1.0 4.0 3.0
var = 0, PRtg=1275 1225 2.85 4.0 15.0

35 Yoong,Hao Ming , K= 0, Elo=1127, ID=3183082
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Yan,Emerson 1454 327 0.13 0.0 0.0 5.0
2 W 48 Roberts,Greg 939 188 0.74 1.0 1.0 2.5
3 W 52 Cherukuvada,Tejas 768 359 0.90 0.0 1.0 5.0
4 B 59 Chan,Benny 690 400 0.92 0.5 1.5 2.5
5 B 49 Wang,Kevin 838 289 0.84 0.5 2.0 3.0
6 W 39 Wu,Chen 1107 20 0.53 1.0 3.0 3.0
7 B 27 Ramakrishnan,Atiksh 1278 151 0.30 0.0 3.0 4.0
var = 0, PRtg= 961 1011 4.36 3.0 11.5

36 Wang,Kingsley , K= 0, Elo=1112, ID=3194471
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Kannan,Archit 1527 400 0.08 0.0 0.0 2.5
2 B 45 Dunn,Lucas 922 190 0.75 1.0 1.0 2.0
3 W 24 Dissanayake,Vidushi 1309 197 0.25 1.0 2.0 4.0
4 W 50 Lo,Matthew 1342 230 0.21 0.0 2.0 4.5
5 B 65 Lin,Ken 0 400 0.92 1.0 3.0 3.0
6 B 17 Chai,Kang 1360 248 0.19 0.0 3.0 5.0
7 W 20 Zhang,Lachlan 1368 256 0.19 0.0 3.0 4.0
var = 0, PRtg=1068 1118 2.59 3.0 14.0

37 Choo,Janos , K= 0, Elo=1098, ID=3190745
2020 Box Hill Rapid Sun 19 April, chess.com, 19/04/2020, 19/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
