Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
122 Clark,Peter 17582371VIC 7.0 28.0 31.0
255 Annapureddy,Rheyansh Reddy 15251739VIC 6.0 24.0 27.0
34 Testolin,Ryder 18801811VIC 5.5 27.5 30.5
41FM Dragicevic,Domagoj 16671719VIC 5.0 30.0 33.0
52FM Hamilton,Douglas G 17631535VIC 5.0 29.5 31.5
670 Cheng,Chao Xin 17221624VIC 5.0 29.5 31.5
712WCM Chew Lee,Alanna 16041704VIC 5.0 28.0 31.0
810 Hawkins,Sean 16511663VIC 5.0 27.5 30.0
923 Chai,Isaac 5251567VIC 5.0 26.5 28.5
106 Zafirakos,Jesse 17291593VIC 5.0 25.5 27.5
1124 Morrison,Jennifer 14521505VIC 5.0 25.5 27.5
1217 Fan,Chloe 14981403VIC 5.0 24.5 27.5
1333 Goodison,Justin 13501361VIC 5.0 22.0 24.0
1430 Tao,Zoe 13591530VIC 5.0 21.0 24.0
1514 Mehta,Prabhat 16641621VIC 4.5 28.0 31.5
163CM Kempen,Leon 16831647VIC 4.5 26.5 29.5
1739 Waadhwa,Ehsaas 14681534VIC 4.5 24.0 26.5
1813 Nemeth,Laszlo 14481432VIC 4.5 21.5 23.5
1926 Goodison,Leonard 14601469VIC 4.5 21.5 23.5
209 Nothdurft,John D 14701487QLD 4.0 25.5 28.5
2180 Yan,Henry 14121399VIC 4.0 25.0 27.5
2215 Srinivasan,Arjun B 14211443VIC 4.0 25.0 26.0
2325 Mehta,Malhaar Bipin 15441386VIC 4.0 24.5 26.5
2442 Huang,Billy 14611479VIC 4.0 24.0 27.0
2550 Yan,Emerson 15431457VIC 4.0 24.0 27.0
2618 Bao,Kevin 13881320VIC 4.0 24.0 25.5
278 Chai,Kang 14011360VIC 4.0 23.5 25.5
2831 Zhao,Tiger Chengxin 13811203VIC 4.0 23.5 25.5
2946 Katakam,Deethya Sai 13811196VIC 4.0 22.5 25.0
307 Ng,Reiner 14181360VIC 4.0 21.0 23.0
3127 Jiang,Renfei 12801363VIC 4.0 20.5 22.5
3220 Xu,Chengyun 13271229VIC 4.0 20.0 21.5
3379 Xing,Ryan 16261504VIC 3.5 29.5 32.5
3482 Zhang,Lachlan 13731430VIC 3.5 27.0 28.5
355 Dissanayake,Himath 16201474VIC 3.5 25.5 28.5
3621 Keerthiratne,Adeepa 13831311VIC 3.5 23.5 24.5
3716 Chan,Dylan (W) 16642130VIC 3.0 26.5 28.5
3869 Sarisky,James 14481364VIC 3.0 26.0 29.0
3948 Dissanayake,Vidushi 12951352VIC 3.0 26.0 28.0
4078 Xing,Jayden 8981316VIC 3.0 26.0 27.5
4138 Huang,Anthony (W) 14061157VIC 3.0 25.0 28.0
4235 Jathar,Ved 12841298VIC 3.0 24.0 27.0
4351 Song,Olivia 11751176VIC 3.0 24.0 25.5
4474 Wang,Kingsley 11121178VIC 3.0 22.5 23.5
4536 Ramakrishnan,Atiksh 12541261VIC 3.0 22.0 24.0
4654 Adrians,Johan 11531161VIC 3.0 22.0 23.5
4781 Zheng,Tim 12131264VIC 3.0 22.0 23.0
4819 Flude,David A 14331215VIC 3.0 21.5 23.5
4937 Ng,Reyen 12101248VIC 3.0 21.5 23.5
5040 Cherukuvada,Tejas (W) 13361904VIC 3.0 20.5 22.0
5134 Choo,Janos 10991115VIC 3.0 20.5 21.5
5271 Tao,Frank 12261220VIC 3.0 20.0 22.0
5341 Yoong,Hao Ming 11271167VIC 3.0 20.0 21.5
5447 Blanch,Lewin 12381189VIC 3.0 20.0 21.0
5545 Alphonso,Aaron 11481147VIC 3.0 19.5 21.5
5649 Chan,Benny 9611069VIC 3.0 18.5 20.0
5728 Das,Gabriel 12261200VIC 3.0 18.5 19.5
5866 Lin,Ken 12501122VIC 3.0 18.0 20.0
5972 Wang,Felix 10561039VIC 3.0 15.5 16.5
6061 Gao,Ricky 10901121VIC 2.5 21.0 22.0
6129 Chew Lee,Adrian 11381196VIC 2.0 25.0 27.0
6211 Zou,Edwin (W) 16241634VIC 2.0 24.5 27.5
6377 Wu,Chen 1083836VIC 2.0 22.5 23.5
6444 Hawkins,Julia (W) 13761172VIC 2.0 22.0 23.5
6562 Huang,Emily 11451087VIC 2.0 21.0 22.0
6667 Liu,Chiron 10311053VIC 2.0 20.5 22.5
6776 Wu,Alice 1002929VIC 2.0 19.0 20.0
6864 Kunendra,Sachin 1044950VIC 2.0 18.5 19.5
6959 Dunn,Lucas 922967VIC 2.0 18.0 19.0
7053 Siu,Enoch 1012934VIC 2.0 17.5 18.5
7143 Das,Valentina 1039978VIC 1.5 21.0 23.5
7232 D'Souza,Nathan (W) 13981638VIC 1.0 19.5 20.5
7368 Liu,Mien 719749VIC 1.0 17.5 19.0
7473 Wang,Kevin 838793VIC 1.0 17.5 18.5
7575 Widjaja,Evan 879765VIC 1.0 16.5 17.5
7656 Chan,Natasha 777734VIC 1.0 14.5 15.5
7758 Dunn,Isaac 525711VIC 1.0 14.0 15.0
7852 Cui,Jason 665692VIC 1.0 13.5 15.0
7960 Gan,Sophia (W) 953609VIC 0.0 18.5 19.5
8057 Dunn,Emma (W) 753698VIC 0.0 17.5 18.5
8165 Liao,Jason (W) 665661VIC 0.0 16.5 17.5
8263 Keshtiar,Adeeb (W) 722465VIC 0.0 16.0 17.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total