1 FM Dragicevic,Domagoj , K= 0, Elo=1667, ID=3101710
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 81 Zheng,Tim 1213 400 0.92 1.0 1.0 3.0
2 B 24 Morrison,Jennifer 1452 215 0.77 1.0 2.0 5.0
3 W 82 Zhang,Lachlan 1373 294 0.85 1.0 3.0 3.5
4 B 2 FM Hamilton,Douglas G 1763 96 0.37 1.0 4.0 5.0
5 W 4 Testolin,Ryder 1880 213 0.23 0.5 4.5 5.5
6 B 70 Cheng,Chao Xin 1722 55 0.42 0.5 5.0 5.0
7 W 55 Annapureddy,Rheyansh 1525 142 0.69 0.0 5.0 6.0
var = 0, PRtg=1719 1561 4.25 5.0 24.5

2 FM Hamilton,Douglas G , K= 0, Elo=1763, ID=3075935
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Dunn,Lucas 922 400 0.92 1.0 1.0 2.0
2 B 5 Dissanayake,Himath 1620 143 0.69 1.0 2.0 3.5
3 W 50 Yan,Emerson 1543 220 0.78 1.0 3.0 4.0
4 W 1 FM Dragicevic,Domagoj 1667 96 0.63 0.0 3.0 5.0
5 B 12 WCM Chew Lee,Alanna 1604 159 0.71 1.0 4.0 5.0
6 W 23 Chai,Isaac 525 400 0.92 1.0 5.0 5.0
7 B 22 Clark,Peter 1758 5 0.51 0.0 5.0 7.0
var = 0, PRtg=1535 1377 5.16 5.0 23.0

3 CM Kempen,Leon , K= 0, Elo=1683, ID=3271143
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Blanch,Lewin 1238 400 0.92 1.0 1.0 3.0
2 B 80 Yan,Henry 1412 271 0.83 1.0 2.0 4.0
3 W 12 WCM Chew Lee,Alanna 1604 79 0.61 0.5 2.5 5.0
4 B 70 Cheng,Chao Xin 1722 39 0.45 0.0 2.5 5.0
5 B 69 Sarisky,James 1448 235 0.79 1.0 3.5 3.0
6 W 14 Mehta,Prabhat 1664 19 0.53 1.0 4.5 4.5
7 B 6 Zafirakos,Jesse 1729 46 0.44 0.0 4.5 5.0
var = 0, PRtg=1647 1545 4.57 4.5 20.5

4 Testolin,Ryder , K= 0, Elo=1880, ID=3163720
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Dissanayake,Vidushi 1295 400 0.92 1.0 1.0 3.0
2 W 69 Sarisky,James 1448 400 0.92 1.0 2.0 3.0
3 B 11 Zou,Edwin 1624 256 0.81 1.0 3.0 2.0
4 W 79 Xing,Ryan 1626 254 0.81 1.0 4.0 3.5
5 B 1 FM Dragicevic,Domagoj 1667 213 0.77 0.5 4.5 5.0
6 W 22 Clark,Peter 1758 122 0.67 0.0 4.5 7.0
7 B 10 Hawkins,Sean 1651 229 0.79 1.0 5.5 5.0
var = 0, PRtg=1811 1581 5.69 5.5 24.5

5 Dissanayake,Himath , K= 0, Elo=1620, ID=3182371
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 66 Lin,Ken 1250 370 0.90 1.0 1.0 3.0
2 W 2 FM Hamilton,Douglas G 1763 143 0.31 0.0 1.0 5.0
3 B 14 Mehta,Prabhat 1664 44 0.44 0.0 1.0 4.5
4 B 36 Ramakrishnan,Atiksh 1254 366 0.90 1.0 2.0 3.0
5 W 39 Waadhwa,Ehsaas 1468 152 0.70 1.0 3.0 4.5
6 B 42 Huang,Billy 1461 159 0.71 0.5 3.5 4.0
7 W 26 Goodison,Leonard 1460 160 0.71 0.0 3.5 4.5
var = 0, PRtg=1474 1474 4.67 3.5 15.0

6 Zafirakos,Jesse , K= 0, Elo=1729, ID=3190546
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Jathar,Ved 1284 400 0.92 0.5 0.5 3.0
2 B 29 Chew Lee,Adrian 1138 400 0.92 1.0 1.5 2.0
3 B 39 Waadhwa,Ehsaas 1468 261 0.82 1.0 2.5 4.5
4 W 12 WCM Chew Lee,Alanna 1604 125 0.67 0.0 2.5 5.0
5 W 13 Nemeth,Laszlo 1448 281 0.84 0.5 3.0 4.5
6 B 15 Srinivasan,Arjun B 1421 308 0.86 1.0 4.0 4.0
7 W 3 CM Kempen,Leon 1683 46 0.56 1.0 5.0 4.5
var = 0, PRtg=1593 1435 5.59 5.0 19.0

7 Ng,Reiner , K= 0, Elo=1418, ID=3181240
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -374531911 -- -- 0.0 0.0 0.0
2 B 74 Wang,Kingsley 1112 306 0.86 1.0 1.0 3.0
3 W 36 Ramakrishnan,Atiksh 1254 164 0.72 0.5 1.5 3.0
4 B 39 Waadhwa,Ehsaas 1468 50 0.43 0.0 1.5 4.5
5 W 37 Ng,Reyen 1210 208 0.77 0.5 2.0 3.0
6 B 29 Chew Lee,Adrian 1138 280 0.84 1.0 3.0 2.0
7 W 71 Tao,Frank 1226 192 0.75 1.0 4.0 3.0
var = 0, PRtg=1360 1235 4.37 4.0 13.0

8 Chai,Kang , K= 0, Elo=1401, ID=3096261
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Chew Lee,Adrian 1138 263 0.82 0.0 0.0 2.0
2 W 61 Gao,Ricky 1090 311 0.86 1.0 1.0 2.5
3 B 77 Wu,Chen 1083 318 0.87 1.0 2.0 2.0
4 W 26 Goodison,Leonard 1460 59 0.42 1.0 3.0 4.5
5 B 10 Hawkins,Sean 1651 250 0.19 0.0 3.0 5.0
6 W 18 Bao,Kevin 1388 13 0.52 1.0 4.0 4.0
7 B 30 Tao,Zoe 1359 42 0.56 0.0 4.0 5.0
var = 0, PRtg=1360 1310 4.24 4.0 17.0

9 Nothdurft,John D , K= 0, Elo=1470, ID=4160264
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Mehta,Malhaar Bipin 1544 74 0.40 1.0 1.0 4.0
2 B 38 Huang,Anthony 1406 64 0.59 1.0 2.0 3.0
3 W 22 Clark,Peter 1758 288 0.16 0.0 2.0 7.0
4 B 21 Keerthiratne,Adeepa 1383 87 0.62 0.5 2.5 3.5
5 W 82 Zhang,Lachlan 1373 97 0.63 0.5 3.0 3.5
6 B 31 Zhao,Tiger Chengxin 1381 89 0.62 0.0 3.0 4.0
7 W 81 Zheng,Tim 1213 257 0.82 1.0 4.0 3.0
var = 0, PRtg=1487 1437 3.84 4.0 17.5

10 Hawkins,Sean , K= 0, Elo=1651, ID=3179782
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Jiang,Renfei 1280 371 0.90 1.0 1.0 4.0
2 B 44 Hawkins,Julia 1376 275 0.83 1.0 2.0 2.0
3 W 70 Cheng,Chao Xin 1722 71 0.40 0.0 2.0 5.0
4 B 17 Fan,Chloe 1498 153 0.70 1.0 3.0 5.0
5 W 8 Chai,Kang 1401 250 0.81 1.0 4.0 4.0
6 B 46 Katakam,Deethya Sai 1381 270 0.83 1.0 5.0 4.0
7 W 4 Testolin,Ryder 1880 229 0.21 0.0 5.0 5.5
var = 0, PRtg=1663 1505 4.68 5.0 22.0

11 Zou,Edwin , K= 0, Elo=1624, ID=3144566
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Das,Gabriel 1226 398 0.92 1.0 1.0 3.0
2 B 15 Srinivasan,Arjun B 1421 203 0.76 1.0 2.0 4.0
3 W 4 Testolin,Ryder 1880 256 0.19 0.0 2.0 5.5
4 -- 0 not played -374531911 -- -- 0.0 2.0 0.0
5 -- 0 not played -374531911 -- -- 0.0 2.0 0.0
6 -- 0 not played -374531911 -- -- 0.0 2.0 0.0
7 -- 0 not played -374531911 -- -- 0.0 2.0 0.0
var = 0, PRtg=1634 1509 1.87 2.0 13.0

12 WCM Chew Lee,Alanna , K= 0, Elo=1604, ID=3136925
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 Adrians,Johan 1153 400 0.92 1.0 1.0 3.0
2 W 20 Xu,Chengyun 1327 277 0.83 1.0 2.0 4.0
3 B 3 CM Kempen,Leon 1683 79 0.39 0.5 2.5 4.5
4 B 6 Zafirakos,Jesse 1729 125 0.33 1.0 3.5 5.0
5 W 2 FM Hamilton,Douglas G 1763 159 0.29 0.0 3.5 5.0
6 B 13 Nemeth,Laszlo 1448 156 0.71 1.0 4.5 4.5
7 W 70 Cheng,Chao Xin 1722 118 0.34 0.5 5.0 5.0
var = 0, PRtg=1704 1546 3.81 5.0 22.0

13 Nemeth,Laszlo , K= 0, Elo=1448, ID=3100461
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 67 Liu,Chiron 1031 400 0.92 0.5 0.5 2.0
2 B 35 Jathar,Ved 1284 164 0.72 0.5 1.0 3.0
3 W 29 Chew Lee,Adrian 1138 310 0.86 1.0 2.0 2.0
4 W 78 Xing,Jayden 898 400 0.92 1.0 3.0 3.0
5 B 6 Zafirakos,Jesse 1729 281 0.16 0.5 3.5 5.0
6 W 12 WCM Chew Lee,Alanna 1604 156 0.29 0.0 3.5 5.0
7 B 79 Xing,Ryan 1626 178 0.27 1.0 4.5 3.5
var = 0, PRtg=1432 1330 4.14 4.5 18.0

14 Mehta,Prabhat , K= 0, Elo=1664, ID=3193070
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Goodison,Justin 1350 314 0.86 1.0 1.0 5.0
2 W 39 Waadhwa,Ehsaas 1468 196 0.75 0.5 1.5 4.5
3 W 5 Dissanayake,Himath 1620 44 0.56 1.0 2.5 3.5
4 B 22 Clark,Peter 1758 94 0.37 0.0 2.5 7.0
5 W 21 Keerthiratne,Adeepa 1383 281 0.84 1.0 3.5 3.5
6 B 3 CM Kempen,Leon 1683 19 0.47 0.0 3.5 4.5
7 W 82 Zhang,Lachlan 1373 291 0.85 1.0 4.5 3.5
var = 0, PRtg=1621 1519 4.70 4.5 19.0

15 Srinivasan,Arjun B , K= 0, Elo=1421, ID=3189430
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 75 Widjaja,Evan 879 400 0.92 1.0 1.0 1.0
2 W 11 Zou,Edwin 1624 203 0.24 0.0 1.0 2.0
3 B 37 Ng,Reyen 1210 211 0.77 1.0 2.0 3.0
4 B 50 Yan,Emerson 1543 122 0.33 1.0 3.0 4.0
5 W 55 Annapureddy,Rheyansh 1525 104 0.36 0.0 3.0 6.0
6 W 6 Zafirakos,Jesse 1729 308 0.14 0.0 3.0 5.0
7 B 47 Blanch,Lewin 1238 183 0.74 1.0 4.0 3.0
var = 0, PRtg=1443 1393 3.50 4.0 17.0

16 Chan,Dylan , K= 0, Elo=1664, ID=3182382
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 Huang,Emily 1145 400 0.92 1.0 1.0 2.0
2 W 21 Keerthiratne,Adeepa 1383 281 0.84 1.0 2.0 3.5
3 B 42 Huang,Billy 1461 203 0.76 1.0 3.0 4.0
4 -- 0 not played -374531911 -- -- 0.0 3.0 0.0
5 -- 0 not played -374531911 -- -- 0.0 3.0 0.0
6 -- 0 not played -374531911 -- -- 0.0 3.0 0.0
7 -- 0 not played -374531911 -- -- 0.0 3.0 0.0
var = 0, PRtg=2130 1330 2.52 3.0 18.0

17 Fan,Chloe , K= 0, Elo=1498, ID=3175265
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Dunn,Emma 753 400 0.92 1.0 1.0 0.0
2 B 23 Chai,Isaac 525 400 0.92 1.0 2.0 5.0
3 W 79 Xing,Ryan 1626 128 0.33 0.0 2.0 3.5
4 W 10 Hawkins,Sean 1651 153 0.30 0.0 2.0 5.0
5 B 47 Blanch,Lewin 1238 260 0.82 1.0 3.0 3.0
6 B 50 Yan,Emerson 1543 45 0.44 1.0 4.0 4.0
7 W 31 Zhao,Tiger Chengxin 1381 117 0.66 1.0 5.0 4.0
var = 0, PRtg=1403 1245 4.39 5.0 19.0

18 Bao,Kevin , K= 0, Elo=1388, ID=3180363
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Dunn,Isaac 525 400 0.92 1.0 1.0 1.0
2 W 22 Clark,Peter 1758 370 0.10 0.0 1.0 7.0
3 B 19 Flude,David A 1433 45 0.44 1.0 2.0 3.0
4 B 80 Yan,Henry 1412 24 0.47 0.0 2.0 4.0
5 W 81 Zheng,Tim 1213 175 0.73 1.0 3.0 3.0
6 B 8 Chai,Kang 1401 13 0.48 0.0 3.0 4.0
7 B 45 Alphonso,Aaron 1148 240 0.80 1.0 4.0 3.0
var = 0, PRtg=1320 1270 3.94 4.0 16.0

19 Flude,David A , K= 0, Elo=1433, ID=3074620
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Alphonso,Aaron 1148 285 0.84 1.0 1.0 3.0
2 B 42 Huang,Billy 1461 28 0.46 0.0 1.0 4.0
3 W 18 Bao,Kevin 1388 45 0.56 0.0 1.0 4.0
4 W 37 Ng,Reyen 1210 223 0.78 0.5 1.5 3.0
5 B 71 Tao,Frank 1226 207 0.77 0.5 2.0 3.0
6 W 62 Huang,Emily 1145 288 0.84 1.0 3.0 2.0
7 B 27 Jiang,Renfei 1280 153 0.70 0.0 3.0 4.0
var = 0, PRtg=1215 1265 4.95 3.0 12.5

20 Xu,Chengyun , K= 0, Elo=1327, ID=3174425
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 68 Liu,Mien 719 400 0.92 1.0 1.0 1.0
2 B 12 WCM Chew Lee,Alanna 1604 277 0.17 0.0 1.0 5.0
3 W 43 Das,Valentina 1039 288 0.84 1.0 2.0 1.5
4 B 38 Huang,Anthony 1406 79 0.39 0.0 2.0 3.0
5 W 51 Song,Olivia 1175 152 0.70 1.0 3.0 3.0
6 B 80 Yan,Henry 1412 85 0.38 0.0 3.0 4.0
7 W 78 Xing,Jayden 898 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1229 1179 4.32 4.0 16.0

21 Keerthiratne,Adeepa , K= 0, Elo=1383, ID=3189220
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Cui,Jason 665 400 0.92 1.0 1.0 1.0
2 B 16 Chan,Dylan 1664 281 0.16 0.0 1.0 3.0
3 W 54 Adrians,Johan 1153 230 0.79 1.0 2.0 3.0
4 W 9 Nothdurft,John D 1470 87 0.38 0.5 2.5 4.0
5 B 14 Mehta,Prabhat 1664 281 0.16 0.0 2.5 4.5
6 W 61 Gao,Ricky 1090 293 0.85 1.0 3.5 2.5
7 B 39 Waadhwa,Ehsaas 1468 85 0.38 0.0 3.5 4.5
var = 0, PRtg=1311 1311 3.64 3.5 16.0

22 Clark,Peter , K= 0, Elo=1758, ID=3192650
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 74 Wang,Kingsley 1112 400 0.92 1.0 1.0 3.0
2 B 18 Bao,Kevin 1388 370 0.90 1.0 2.0 4.0
3 B 9 Nothdurft,John D 1470 288 0.84 1.0 3.0 4.0
4 W 14 Mehta,Prabhat 1664 94 0.63 1.0 4.0 4.5
5 W 70 Cheng,Chao Xin 1722 36 0.55 1.0 5.0 5.0
6 B 4 Testolin,Ryder 1880 122 0.33 1.0 6.0 5.5
7 W 2 FM Hamilton,Douglas G 1763 5 0.49 1.0 7.0 5.0
var = 0, PRtg=2371 1571 4.66 7.0 28.0

23 Chai,Isaac , K= 0, Elo= 525, ID=3183023
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 77 Wu,Chen 1083 400 0.08 1.0 1.0 2.0
2 W 17 Fan,Chloe 1498 400 0.08 0.0 1.0 5.0
3 B 33 Goodison,Justin 1350 400 0.08 1.0 2.0 5.0
4 W 31 Zhao,Tiger Chengxin 1381 400 0.08 1.0 3.0 4.0
5 W 38 Huang,Anthony 1406 400 0.08 1.0 4.0 3.0
6 B 2 FM Hamilton,Douglas G 1763 400 0.08 0.0 4.0 5.0
7 W 46 Katakam,Deethya Sai 1381 400 0.08 1.0 5.0 4.0
var = 0, PRtg=1567 1409 0.56 5.0 20.0

24 Morrison,Jennifer , K= 0, Elo=1452, ID=3180025
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Chan,Benny 961 400 0.92 1.0 1.0 3.0
2 W 1 FM Dragicevic,Domagoj 1667 215 0.23 0.0 1.0 5.0
3 B 41 Yoong,Hao Ming 1127 325 0.87 1.0 2.0 3.0
4 W 55 Annapureddy,Rheyansh 1525 73 0.40 0.0 2.0 6.0
5 W 62 Huang,Emily 1145 307 0.86 1.0 3.0 2.0
6 B 25 Mehta,Malhaar Bipin 1544 92 0.37 1.0 4.0 4.0
7 W 42 Huang,Billy 1461 9 0.49 1.0 5.0 4.0
var = 0, PRtg=1505 1347 4.14 5.0 18.0

25 Mehta,Malhaar Bipin , K= 0, Elo=1544, ID=3192123
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Nothdurft,John D 1470 74 0.60 0.0 0.0 4.0
2 W 67 Liu,Chiron 1031 400 0.92 1.0 1.0 2.0
3 B 30 Tao,Zoe 1359 185 0.74 1.0 2.0 5.0
4 W 42 Huang,Billy 1461 83 0.61 0.0 2.0 4.0
5 B 35 Jathar,Ved 1284 260 0.82 1.0 3.0 3.0
6 W 24 Morrison,Jennifer 1452 92 0.63 0.0 3.0 5.0
7 B 48 Dissanayake,Vidushi 1295 249 0.81 1.0 4.0 3.0
var = 0, PRtg=1386 1336 5.13 4.0 15.0

26 Goodison,Leonard , K= 0, Elo=1460, ID=3188181
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 64 Kunendra,Sachin 1044 400 0.92 1.0 1.0 2.0
2 B 79 Xing,Ryan 1626 166 0.28 0.0 1.0 3.5
3 W 28 Das,Gabriel 1226 234 0.79 1.0 2.0 3.0
4 B 8 Chai,Kang 1401 59 0.58 0.0 2.0 4.0
5 W 27 Jiang,Renfei 1280 180 0.74 1.0 3.0 4.0
6 B 82 Zhang,Lachlan 1373 87 0.62 0.5 3.5 3.5
7 B 5 Dissanayake,Himath 1620 160 0.29 1.0 4.5 3.5
var = 0, PRtg=1469 1367 4.22 4.5 17.0

27 Jiang,Renfei , K= 0, Elo=1280, ID=3190981
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Hawkins,Sean 1651 371 0.10 0.0 0.0 5.0
2 W 76 Wu,Alice 1002 278 0.83 1.0 1.0 2.0
3 B 69 Sarisky,James 1448 168 0.28 0.0 1.0 3.0
4 W 74 Wang,Kingsley 1112 168 0.72 1.0 2.0 3.0
5 B 26 Goodison,Leonard 1460 180 0.26 0.0 2.0 4.5
6 W 77 Wu,Chen 1083 197 0.75 1.0 3.0 2.0
7 W 19 Flude,David A 1433 153 0.30 1.0 4.0 3.0
var = 0, PRtg=1363 1313 3.24 4.0 13.0

28 Das,Gabriel , K= 0, Elo=1226, ID=3183034
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Zou,Edwin 1624 398 0.08 0.0 0.0 2.0
2 W 75 Widjaja,Evan 879 347 0.89 1.0 1.0 1.0
3 B 26 Goodison,Leonard 1460 234 0.21 0.0 1.0 4.5
4 B 43 Das,Valentina 1039 187 0.74 0.5 1.5 1.5
5 W 61 Gao,Ricky 1090 136 0.68 0.0 1.5 2.5
6 B 37 Ng,Reyen 1210 16 0.52 1.0 2.5 3.0
7 W 69 Sarisky,James 1448 222 0.22 0.5 3.0 3.0
var = 0, PRtg=1200 1250 3.34 3.0 10.5

29 Chew Lee,Adrian , K= 0, Elo=1138, ID=3135201
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Chai,Kang 1401 263 0.18 1.0 1.0 4.0
2 W 6 Zafirakos,Jesse 1729 400 0.08 0.0 1.0 5.0
3 B 13 Nemeth,Laszlo 1448 310 0.14 0.0 1.0 4.5
4 W 76 Wu,Alice 1002 136 0.68 1.0 2.0 2.0
5 B 31 Zhao,Tiger Chengxin 1381 243 0.20 0.0 2.0 4.0
6 W 7 Ng,Reiner 1418 280 0.16 0.0 2.0 4.0
7 B 34 Choo,Janos 1099 39 0.55 0.0 2.0 3.0
var = 0, PRtg=1196 1354 1.99 2.0 11.0

30 Tao,Zoe , K= 0, Elo=1359, ID=3188833
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -374531911 -- -- 0.0 0.0 0.0
2 W 34 Choo,Janos 1099 260 0.82 1.0 1.0 3.0
3 W 25 Mehta,Malhaar Bipin 1544 185 0.26 0.0 1.0 4.0
4 B 54 Adrians,Johan 1153 206 0.76 1.0 2.0 3.0
5 W 78 Xing,Jayden 898 400 0.92 1.0 3.0 3.0
6 B 69 Sarisky,James 1448 89 0.38 1.0 4.0 3.0
7 W 8 Chai,Kang 1401 42 0.44 1.0 5.0 4.0
var = 0, PRtg=1530 1257 3.58 5.0 16.0

31 Zhao,Tiger Chengxin , K= 0, Elo=1381, ID=3183093
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 63 Keshtiar,Adeeb 722 400 0.92 1.0 1.0 0.0
2 W 50 Yan,Emerson 1543 162 0.29 0.0 1.0 4.0
3 B 51 Song,Olivia 1175 206 0.76 1.0 2.0 3.0
4 B 23 Chai,Isaac 525 400 0.92 0.0 2.0 5.0
5 W 29 Chew Lee,Adrian 1138 243 0.80 1.0 3.0 2.0
6 W 9 Nothdurft,John D 1470 89 0.38 1.0 4.0 4.0
7 B 17 Fan,Chloe 1498 117 0.34 0.0 4.0 5.0
var = 0, PRtg=1203 1153 4.41 4.0 17.0

32 D'Souza,Nathan , K= 0, Elo=1398, ID=3190071
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 73 Wang,Kevin 838 400 0.92 1.0 1.0 1.0
2 -- 0 not played -374531911 -- -- 0.0 1.0 0.0
3 -- 0 not played -374531911 -- -- 0.0 1.0 0.0
4 -- 0 not played -374531911 -- -- 0.0 1.0 0.0
5 -- 0 not played -374531911 -- -- 0.0 1.0 0.0
6 -- 0 not played -374531911 -- -- 0.0 1.0 0.0
7 -- 0 not played -374531911 -- -- 0.0 1.0 0.0
var = 0, PRtg=1638 838 0.92 1.0 7.0

33 Goodison,Justin , K= 0, Elo=1350, ID=3188192
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Mehta,Prabhat 1664 314 0.14 0.0 0.0 4.5
2 B 60 Gan,Sophia 953 397 0.92 1.0 1.0 0.0
3 W 23 Chai,Isaac 525 400 0.92 0.0 1.0 5.0
4 B 77 Wu,Chen 1083 267 0.82 1.0 2.0 2.0
5 W 44 Hawkins,Julia 1376 26 0.46 1.0 3.0 2.0
6 B 38 Huang,Anthony 1406 56 0.42 1.0 4.0 3.0
7 W 80 Yan,Henry 1412 62 0.41 1.0 5.0 4.0
var = 0, PRtg=1361 1203 4.09 5.0 16.0

34 Choo,Janos , K= 0, Elo=1099, ID=3190745
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 69 Sarisky,James 1448 349 0.11 0.0 0.0 3.0
2 B 30 Tao,Zoe 1359 260 0.18 0.0 0.0 5.0
3 W 49 Chan,Benny 961 138 0.69 0.5 0.5 3.0
4 B 40 Cherukuvada,Tejas 1336 237 0.20 0.0 0.5 3.0
5 W 75 Widjaja,Evan 879 220 0.78 0.5 1.0 1.0
6 B 67 Liu,Chiron 1031 68 0.59 1.0 2.0 2.0
7 W 29 Chew Lee,Adrian 1138 39 0.45 1.0 3.0 2.0
var = 0, PRtg=1115 1165 3.00 3.0 7.0

35 Jathar,Ved , K= 0, Elo=1284, ID=3194353
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Zafirakos,Jesse 1729 400 0.08 0.5 0.5 5.0
2 W 13 Nemeth,Laszlo 1448 164 0.28 0.5 1.0 4.5
3 B 78 Xing,Jayden 898 386 0.91 0.0 1.0 3.0
4 W 45 Alphonso,Aaron 1148 136 0.68 1.0 2.0 3.0
5 W 25 Mehta,Malhaar Bipin 1544 260 0.18 0.0 2.0 4.0
6 B 41 Yoong,Hao Ming 1127 157 0.71 1.0 3.0 3.0
7 W 50 Yan,Emerson 1543 259 0.18 0.0 3.0 4.0
var = 0, PRtg=1298 1348 3.02 3.0 12.5

36 Ramakrishnan,Atiksh , K= 0, Elo=1254, ID=3189253
2020 Box Hill Rapid Sun 12 April, chess.com, 12/04/2020, 12/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 79 Xing,Ryan 1626 372 0.10 0.0 0.0 3.5
2 B 72 Wang,Felix 1056 198 0.76 1.0 1.0 3.0
3 B 7 Ng,Reiner 1418 164 0.28 0.5 1.5 4.0
4 W 5 Dissanayake,Himath 1620 366 0.10 0.0 1.5 3.5
5 B 67 Liu,Chiron 1031 223 0.78 1.0 2.5 2.0
6 B 39 Waadhwa,Ehsaas 1468 214 0.23 0.0 2.5 4.5
7 W 49 Chan,Benny 961 293 0.85 0.5 3.0 3.0
var = 0, PRtg=1261 1311 3.10 3.0 12.0

37 Ng,Reyen , K= 0, Elo=1210, ID=3181715
