Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
12FM Dragicevic,Domagoj 22091920VIC 6.0 28.5 30.5
213 Cook,Geoff L 15451503VIC 6.0 26.5 29.5
31 Nemeth,John 22291763VIC 5.5 29.0 30.5
412 Hawkins,Sean 15651411VIC 5.5 27.5 29.5
55 Testolin,Ryder 17571442VIC 5.5 26.0 28.5
658 Yan,Emerson 4441595VIC 5.0 28.5 32.0
74 Lu,Lillian (W) 17681322VIC 5.0 28.0 31.0
811 D'Onofrio,Gus 15931349VIC 5.0 26.0 29.0
928 Morrison,Jennifer 11431237VIC 5.0 25.5 29.5
103FM Hamilton,Douglas G 20511229VIC 5.0 24.5 27.5
1132 Das,Gabriel 1038981VIC 5.0 24.5 27.5
1214 Do,Aaron 1518980VIC 5.0 24.5 27.0
1310 Soetanto,Brandon 16141620VIC 5.0 23.0 26.0
147 Morris,Byron 16501683QLD 4.5 29.5 32.0
158 Nothdurft,John D 16461037QLD 4.5 28.0 31.5
1634 Tao,Zoe 1024606VIC 4.5 26.0 27.5
179 Thadani,Aman Deepak 16171105VIC 4.5 25.0 28.0
1850 Huang,Billy 7201264VIC 4.5 23.5 26.5
1920 Gong,Anderson 13331130VIC 4.5 23.0 26.0
2040 Jathar,Ved 9051110VIC 4.5 23.0 26.0
2119 Chan,Dylan 1347626VIC 4.5 22.5 25.5
2276 Yan,Henry 01521VIC 4.0 29.0 32.0
2315 Van Sebille,Sulia 15101266VIC 4.0 27.5 30.5
2416 Kannan,Archit 14791411VIC 4.0 27.5 29.5
2524 Flude,David A 12621099VIC 4.0 24.5 27.5
2678 Zhang,Wei 01223VIC 4.0 24.0 26.5
2722 Xing,Zerui 1314720QLD 4.0 24.0 25.5
2827 Chai,Isaac 11651153VIC 4.0 22.5 24.5
2930 Goodison,Leonard 1073743VIC 4.0 22.0 24.0
3018 Srinivasan,Arjun B 13951007VIC 4.0 22.0 23.5
3117 Mehta,Prabhat 1471990VIC 4.0 21.5 23.5
326 Chai,Kang 16511079VIC 4.0 21.0 23.0
3377 Zhang,Louie 0852VIC 4.0 20.0 22.0
3467 Keshtiar,Adeeb 0879VIC 4.0 20.0 21.5
3555 Atalla,Sebastian 532546VIC 4.0 16.0 16.5
3671 Sarisky,James 01155VIC 3.5 26.0 29.0
3721 Simpson,Bruce 1325915VIC 3.5 26.0 27.5
3823 Bao,Kevin 1308864VIC 3.5 23.5 25.5
3925 Xu,Chengyun 1247732VIC 3.5 22.0 24.0
4048 Cherukuvada,Tejas 7681039VIC 3.5 22.0 23.5
4136 D'Souza,Nathan 975571VIC 3.5 21.5 22.0
4262 Annapureddy,Rheyansh Reddy 0919VIC 3.5 20.0 21.5
4344 Waadhwa,Ehsaas 8381100VIC 3.0 26.0 28.5
4435 Zhao,Tiger Chengxin 991775VIC 3.0 25.0 28.0
4537 Goodison,Justin 944700VIC 3.0 24.0 26.0
4659 Song,Olivia 335889VIC 3.0 24.0 26.0
4731 Jiang,Renfei 1044743VIC 3.0 24.0 24.5
4829 Mehta,Malhaar Bipin 1090683VIC 3.0 23.5 25.5
4953 Katakam,Deethya Sai 6651034VIC 3.0 23.5 24.0
5046 Lo,Matthew 800488VIC 3.0 22.5 24.5
5145 Zeng,Vera 808898VIC 3.0 22.5 24.0
5241 Ramakrishnan,Atiksh 890614VIC 3.0 22.0 24.0
5363 Ariyathilaka,Nikhil 01023VIC 3.0 21.0 22.5
5451 Das,Valentina 711495VIC 3.0 20.5 22.0
5533 Chew Lee,Adrian 1028688VIC 3.0 20.5 21.0
5643 Roberts,Greg 839764VIC 3.0 20.0 20.5
5765 Gao,Ricky 0829VIC 3.0 18.5 20.0
5849 Yoong,Hao Ming 74896VIC 3.0 18.0 20.0
5973 Tao,Frank 0661VIC 3.0 18.0 20.0
6026 Keerthirathne,Adeepa 1184596VIC 2.5 23.5 26.5
6147 Zhang,Emily 791654WA 2.5 20.0 21.5
6239 Jing,Lang 918271VIC 2.5 19.5 21.5
6357 Chan,Benny 490355VIC 2.5 18.0 19.0
6452 Alphonso,Aaron 670746VIC 2.0 23.0 26.0
6542 Huang,Anthony 871552VIC 2.0 22.5 23.0
6666 Huang,Emily 0598VIC 2.0 19.5 20.0
6756 Dissanayake,Vidushi 516685VIC 2.0 19.0 20.5
6874 Widjaja,Evan 0276VIC 2.0 18.0 19.5
6968 Kunendra,Sachin 0386VIC 2.0 17.5 18.0
7070 Perera,Omika 0357VIC 2.0 17.5 18.0
7160 Cherukuvada,Vikas 235335VIC 2.0 16.5 17.0
7269 Lin,Ken 0558VIC 2.0 16.0 17.5
7338 Choo,Janos 929232VIC 1.5 20.5 22.0
7464 De Silva,Rahul (W) 0975VIC 1.5 19.5 21.0
7554 Blanch,Lewin 661315VIC 1.5 17.5 18.0
7661 Herath,Sanuk 168339VIC 1.5 14.5 15.0
7775 Xing,Zeqi 00QLD 1.0 18.5 20.5
7872 Susindran,Neelesh 00VIC 1.0 13.5 15.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total