1 Nemeth,John , K= 0, Elo=2229, ID=3100450
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Choo,Janos 929 400 0.92 1.0 1.0 1.5
2 W 23 Bao,Kevin 1308 400 0.92 1.0 2.0 3.5
3 B 13 Cook,Geoff L 1545 400 0.92 1.0 3.0 6.0
4 W 7 Morris,Byron 1650 400 0.92 0.0 3.0 4.5
5 B 16 Kannan,Archit 1479 400 0.92 1.0 4.0 4.0
6 W 10 Soetanto,Brandon 1614 400 0.92 1.0 5.0 5.0
7 W 2 FM Dragicevic,Domagoj 2209 20 0.53 0.5 5.5 6.0
var = 0, PRtg=1763 1533 6.05 5.5 23.5

2 FM Dragicevic,Domagoj , K= 0, Elo=2209, ID=3101710
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Huang,Anthony 871 400 0.92 1.0 1.0 2.0
2 B 24 Flude,David A 1262 400 0.92 1.0 2.0 4.0
3 W 15 Van Sebille,Sulia 1510 400 0.92 1.0 3.0 4.0
4 B 11 D'Onofrio,Gus 1593 400 0.92 1.0 4.0 5.0
5 -- 0 not played 1743591913 -- -- 0.5 4.5 0.0
6 W 7 Morris,Byron 1650 400 0.92 1.0 5.5 4.5
7 B 1 Nemeth,John 2229 20 0.47 0.5 6.0 5.5
var = 0, PRtg=1920 1519 5.07 6.0 26.0

3 FM Hamilton,Douglas G , K= 0, Elo=2051, ID=3075935
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Roberts,Greg 839 400 0.92 1.0 1.0 3.0
2 W 25 Xu,Chengyun 1247 400 0.92 1.0 2.0 3.5
3 B 16 Kannan,Archit 1479 400 0.92 0.0 2.0 4.0
4 W 35 Zhao,Tiger Chengxin 991 400 0.92 1.0 3.0 3.0
5 B 18 Srinivasan,Arjun B 1395 400 0.92 1.0 4.0 4.0
6 W 76 Yan,Henry 0 400 0.92 1.0 5.0 4.0
7 B 13 Cook,Geoff L 1545 400 0.92 0.0 5.0 6.0
var = 0, PRtg=1229 1071 6.44 5.0 22.0

4 Lu,Lillian , K= 0, Elo=1768, ID=3143785
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Waadhwa,Ehsaas 838 400 0.92 0.5 0.5 3.0
2 B 76 Yan,Henry 0 400 0.92 0.5 1.0 4.0
3 W 32 Das,Gabriel 1038 400 0.92 1.0 2.0 5.0
4 B 22 Xing,Zerui 1314 400 0.92 1.0 3.0 4.0
5 W 15 Van Sebille,Sulia 1510 258 0.82 1.0 4.0 4.0
6 B 11 D'Onofrio,Gus 1593 175 0.73 1.0 5.0 5.0
7 -- 0 not played 1743591913 -- -- 0.0 5.0 0.0
var = 0, PRtg=1322 1049 5.23 5.0 20.5

5 Testolin,Ryder , K= 0, Elo=1757, ID=3163720
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1743591913 -- -- 0.5 0.5 0.0
2 B 44 Waadhwa,Ehsaas 838 400 0.92 1.0 1.5 3.0
3 W 58 Yan,Emerson 444 400 0.92 0.5 2.0 5.0
4 B 26 Keerthirathne,Adeepa 1184 400 0.92 1.0 3.0 2.5
5 W 20 Gong,Anderson 1333 400 0.92 1.0 4.0 4.5
6 B 12 Hawkins,Sean 1565 192 0.75 0.5 4.5 5.5
7 W 7 Morris,Byron 1650 107 0.65 1.0 5.5 4.5
var = 0, PRtg=1442 1169 5.08 5.5 21.0

6 Chai,Kang , K= 0, Elo=1651, ID=3096261
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Zeng,Vera 808 400 0.92 0.0 0.0 3.0
2 W 57 Chan,Benny 490 400 0.92 1.0 1.0 2.5
3 B 33 Chew Lee,Adrian 1028 400 0.92 1.0 2.0 3.0
4 W 21 Simpson,Bruce 1325 326 0.87 0.0 2.0 3.5
5 B 37 Goodison,Justin 944 400 0.92 1.0 3.0 3.0
6 W 31 Jiang,Renfei 1044 400 0.92 1.0 4.0 3.0
7 B 12 Hawkins,Sean 1565 86 0.62 0.0 4.0 5.5
var = 0, PRtg=1079 1029 6.09 4.0 16.0

7 Morris,Byron , K= 0, Elo=1650, ID=4563950
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Zhang,Emily 791 400 0.92 1.0 1.0 2.5
2 B 26 Keerthirathne,Adeepa 1184 400 0.92 1.0 2.0 2.5
3 W 20 Gong,Anderson 1333 317 0.87 1.0 3.0 4.5
4 B 1 Nemeth,John 2229 400 0.08 1.0 4.0 5.5
5 W 12 Hawkins,Sean 1565 85 0.62 0.5 4.5 5.5
6 B 2 FM Dragicevic,Domagoj 2209 400 0.08 0.0 4.5 6.0
7 B 5 Testolin,Ryder 1757 107 0.35 0.0 4.5 5.5
var = 0, PRtg=1683 1581 3.84 4.5 23.5

8 Nothdurft,John D , K= 0, Elo=1646, ID=4160264
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Cherukuvada,Tejas 768 400 0.92 1.0 1.0 3.5
2 W 27 Chai,Isaac 1165 400 0.92 1.0 2.0 4.0
3 B 28 Morrison,Jennifer 1143 400 0.92 0.5 2.5 5.0
4 W 16 Kannan,Archit 1479 167 0.72 1.0 3.5 4.0
5 B 76 Yan,Henry 0 400 0.92 0.5 4.0 4.0
6 W 13 Cook,Geoff L 1545 101 0.64 0.0 4.0 6.0
7 B 58 Yan,Emerson 444 400 0.92 0.5 4.5 5.0
var = 0, PRtg=1037 935 5.96 4.5 21.5

9 Thadani,Aman Deepak , K= 0, Elo=1617, ID=3190583
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Huang,Billy 720 400 0.92 1.0 1.0 4.5
2 B 28 Morrison,Jennifer 1143 400 0.92 0.0 1.0 5.0
3 -- 0 not played 1743591913 -- -- 1.0 2.0 0.0
4 W 27 Chai,Isaac 1165 400 0.92 0.0 2.0 4.0
5 B 53 Katakam,Deethya Sai 665 400 0.92 1.0 3.0 3.0
6 B 24 Flude,David A 1262 355 0.89 1.0 4.0 4.0
7 W 20 Gong,Anderson 1333 284 0.84 0.5 4.5 4.5
var = 0, PRtg=1105 1048 5.41 4.5 17.5

10 Soetanto,Brandon , K= 0, Elo=1614, ID=3165374
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1743591913 -- -- 0.5 0.5 0.0
2 -- 0 not played 1743591913 -- -- 0.5 1.0 0.0
3 B 37 Goodison,Justin 944 400 0.92 1.0 2.0 3.0
4 W 29 Mehta,Malhaar Bipin 1090 400 0.92 1.0 3.0 3.0
5 B 21 Simpson,Bruce 1325 289 0.84 1.0 4.0 3.5
6 B 1 Nemeth,John 2229 400 0.08 0.0 4.0 5.5
7 W 22 Xing,Zerui 1314 300 0.85 1.0 5.0 4.0
var = 0, PRtg=1620 1380 3.61 5.0 19.5

11 D'Onofrio,Gus , K= 0, Elo=1593, ID=3134991
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Das,Valentina 711 400 0.92 1.0 1.0 3.0
2 W 29 Mehta,Malhaar Bipin 1090 400 0.92 1.0 2.0 3.0
3 B 71 Sarisky,James 0 400 0.92 1.0 3.0 3.5
4 W 2 FM Dragicevic,Domagoj 2209 400 0.08 0.0 3.0 6.0
5 B 27 Chai,Isaac 1165 400 0.92 1.0 4.0 4.0
6 W 4 Lu,Lillian 1768 175 0.27 0.0 4.0 5.0
7 B 18 Srinivasan,Arjun B 1395 198 0.76 1.0 5.0 4.0
var = 0, PRtg=1349 1191 4.79 5.0 22.0

12 Hawkins,Sean , K= 0, Elo=1565, ID=3179782
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Alphonso,Aaron 670 400 0.92 1.0 1.0 2.0
2 B 30 Goodison,Leonard 1073 400 0.92 1.0 2.0 4.0
3 W 34 Tao,Zoe 1024 400 0.92 0.5 2.5 4.5
4 B 58 Yan,Emerson 444 400 0.92 1.0 3.5 5.0
5 B 7 Morris,Byron 1650 85 0.38 0.5 4.0 4.5
6 W 5 Testolin,Ryder 1757 192 0.25 0.5 4.5 5.5
7 W 6 Chai,Kang 1651 86 0.38 1.0 5.5 4.0
var = 0, PRtg=1411 1181 4.69 5.5 23.0

13 Cook,Geoff L , K= 0, Elo=1545, ID=3072660
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Katakam,Deethya Sai 665 400 0.92 1.0 1.0 3.0
2 W 31 Jiang,Renfei 1044 400 0.92 1.0 2.0 3.0
3 W 1 Nemeth,John 2229 400 0.08 0.0 2.0 5.5
4 B 50 Huang,Billy 720 400 0.92 1.0 3.0 4.5
5 W 78 Zhang,Wei 0 400 0.92 1.0 4.0 4.0
6 B 8 Nothdurft,John D 1646 101 0.36 1.0 5.0 4.5
7 W 3 FM Hamilton,Douglas G 2051 400 0.08 1.0 6.0 5.0
var = 0, PRtg=1503 1194 4.20 6.0 23.0

14 Do,Aaron , K= 0, Elo=1518, ID=3181962
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Blanch,Lewin 661 400 0.92 1.0 1.0 1.5
2 B 34 Tao,Zoe 1024 400 0.92 0.0 1.0 4.5
3 W 36 D'Souza,Nathan 975 400 0.92 1.0 2.0 3.5
4 B 31 Jiang,Renfei 1044 400 0.92 0.5 2.5 3.0
5 W 40 Jathar,Ved 905 400 0.92 1.0 3.5 4.5
6 W 28 Morrison,Jennifer 1143 375 0.91 0.5 4.0 5.0
7 B 76 Yan,Henry 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 980 822 6.43 5.0 19.0

15 Van Sebille,Sulia , K= 0, Elo=1510, ID=1696212
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 Atalla,Sebastian 532 400 0.92 1.0 1.0 4.0
2 W 33 Chew Lee,Adrian 1028 400 0.92 1.0 2.0 3.0
3 B 2 FM Dragicevic,Domagoj 2209 400 0.08 0.0 2.0 6.0
4 W 53 Katakam,Deethya Sai 665 400 0.92 1.0 3.0 3.0
5 B 4 Lu,Lillian 1768 258 0.18 0.0 3.0 5.0
6 W 27 Chai,Isaac 1165 345 0.89 1.0 4.0 4.0
7 B 28 Morrison,Jennifer 1143 367 0.90 0.0 4.0 5.0
var = 0, PRtg=1266 1216 4.81 4.0 19.0

16 Kannan,Archit , K= 0, Elo=1479, ID=3189334
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 Dissanayake,Vidushi 516 400 0.92 1.0 1.0 2.0
2 B 36 D'Souza,Nathan 975 400 0.92 1.0 2.0 3.5
3 W 3 FM Hamilton,Douglas G 2051 400 0.08 1.0 3.0 5.0
4 B 8 Nothdurft,John D 1646 167 0.28 0.0 3.0 4.5
5 W 1 Nemeth,John 2229 400 0.08 0.0 3.0 5.5
6 B 30 Goodison,Leonard 1073 400 0.92 1.0 4.0 4.0
7 W 32 Das,Gabriel 1038 400 0.92 0.0 4.0 5.0
var = 0, PRtg=1411 1361 4.12 4.0 20.0

17 Mehta,Prabhat , K= 0, Elo=1471, ID=3193070
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 Chan,Benny 490 400 0.92 1.0 1.0 2.5
2 W 35 Zhao,Tiger Chengxin 991 400 0.92 0.5 1.5 3.0
3 -- 0 not played 1743591913 -- -- 0.0 1.5 0.0
4 B 41 Ramakrishnan,Atiksh 890 400 0.92 0.5 2.0 3.0
5 W 43 Roberts,Greg 839 400 0.92 1.0 3.0 3.0
6 B 32 Das,Gabriel 1038 400 0.92 0.0 3.0 5.0
7 W 37 Goodison,Justin 944 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 990 865 5.52 4.0 16.0

18 Srinivasan,Arjun B , K= 0, Elo=1395, ID=3189430
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Yan,Emerson 444 400 0.92 0.0 0.0 5.0
2 B 60 Cherukuvada,Vikas 235 400 0.92 1.0 1.0 2.0
3 W 42 Huang,Anthony 871 400 0.92 1.0 2.0 2.0
4 B 52 Alphonso,Aaron 670 400 0.92 1.0 3.0 2.0
5 W 3 FM Hamilton,Douglas G 2051 400 0.08 0.0 3.0 5.0
6 B 44 Waadhwa,Ehsaas 838 400 0.92 1.0 4.0 3.0
7 W 11 D'Onofrio,Gus 1593 198 0.24 0.0 4.0 5.0
var = 0, PRtg=1007 957 4.92 4.0 17.0

19 Chan,Dylan , K= 0, Elo=1347, ID=3182382
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1743591913 -- -- 0.5 0.5 0.0
2 W 46 Lo,Matthew 800 400 0.92 1.0 1.5 3.0
3 B 76 Yan,Henry 0 400 0.92 0.0 1.5 4.0
4 W 71 Sarisky,James 0 400 0.92 1.0 2.5 3.5
5 B 35 Zhao,Tiger Chengxin 991 356 0.89 1.0 3.5 3.0
6 W 58 Yan,Emerson 444 400 0.92 0.0 3.5 5.0
7 B 48 Cherukuvada,Tejas 768 400 0.92 1.0 4.5 3.5
var = 0, PRtg= 626 501 5.49 4.5 17.5

20 Gong,Anderson , K= 0, Elo=1333, ID=3175324
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Song,Olivia 335 400 0.92 1.0 1.0 3.0
2 W 45 Zeng,Vera 808 400 0.92 1.0 2.0 3.0
3 B 7 Morris,Byron 1650 317 0.13 0.0 2.0 4.5
4 W 63 Ariyathilaka,Nikhil 0 400 0.92 1.0 3.0 3.0
5 B 5 Testolin,Ryder 1757 400 0.08 0.0 3.0 5.5
6 W 33 Chew Lee,Adrian 1028 305 0.86 1.0 4.0 3.0
7 B 9 Thadani,Aman Deepak 1617 284 0.16 0.5 4.5 4.5
var = 0, PRtg=1130 1028 3.99 4.5 19.5

21 Simpson,Bruce , K= 0, Elo=1325, ID=3103442
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 Cherukuvada,Vikas 235 400 0.92 1.0 1.0 2.0
2 B 58 Yan,Emerson 444 400 0.92 0.0 1.0 5.0
3 W 43 Roberts,Greg 839 400 0.92 1.0 2.0 3.0
4 B 6 Chai,Kang 1651 326 0.13 1.0 3.0 4.0
5 W 10 Soetanto,Brandon 1614 289 0.16 0.0 3.0 5.0
6 B 50 Huang,Billy 720 400 0.92 0.5 3.5 4.5
7 W 40 Jathar,Ved 905 400 0.92 0.0 3.5 4.5
var = 0, PRtg= 915 915 4.89 3.5 17.0

22 Xing,Zerui , K= 0, Elo=1314, ID=2435026
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 Herath,Sanuk 168 400 0.92 1.0 1.0 1.5
2 W 71 Sarisky,James 0 400 0.92 0.0 1.0 3.5
3 B 45 Zeng,Vera 808 400 0.92 1.0 2.0 3.0
4 W 4 Lu,Lillian 1768 400 0.08 0.0 2.0 5.0
5 B 59 Song,Olivia 335 400 0.92 1.0 3.0 3.0
6 W 78 Zhang,Wei 0 400 0.92 1.0 4.0 4.0
7 B 10 Soetanto,Brandon 1614 300 0.15 0.0 4.0 5.0
var = 0, PRtg= 720 670 4.83 4.0 17.0

23 Bao,Kevin , K= 0, Elo=1308, ID=3180363
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 Annapureddy,Rheyansh 0 400 0.92 1.0 1.0 3.5
2 B 1 Nemeth,John 2229 400 0.08 0.0 1.0 5.5
3 W 50 Huang,Billy 720 400 0.92 0.0 1.0 4.5
4 B 56 Dissanayake,Vidushi 516 400 0.92 1.0 2.0 2.0
5 W 41 Ramakrishnan,Atiksh 890 400 0.92 0.5 2.5 3.0
6 B 40 Jathar,Ved 905 400 0.92 0.0 2.5 4.5
7 W 47 Zhang,Emily 791 400 0.92 1.0 3.5 2.5
var = 0, PRtg= 864 864 5.60 3.5 13.5

24 Flude,David A , K= 0, Elo=1262, ID=3074620
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 63 Ariyathilaka,Nikhil 0 400 0.92 1.0 1.0 3.0
2 W 2 FM Dragicevic,Domagoj 2209 400 0.08 0.0 1.0 6.0
3 B 48 Cherukuvada,Tejas 768 400 0.92 0.5 1.5 3.5
4 W 46 Lo,Matthew 800 400 0.92 1.0 2.5 3.0
5 B 28 Morrison,Jennifer 1143 119 0.66 0.5 3.0 5.0
6 W 9 Thadani,Aman Deepak 1617 355 0.11 0.0 3.0 4.5
7 B 45 Zeng,Vera 808 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1099 1049 4.53 4.0 16.0

25 Xu,Chengyun , K= 0, Elo=1247, ID=3174425
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 64 De Silva,Rahul 0 400 0.92 1.0 1.0 1.5
2 B 3 FM Hamilton,Douglas G 2051 400 0.08 0.0 1.0 5.0
3 W 52 Alphonso,Aaron 670 400 0.92 0.0 1.0 2.0
4 B 62 Annapureddy,Rheyansh 0 400 0.92 0.5 1.5 3.5
5 W 47 Zhang,Emily 791 400 0.92 1.0 2.5 2.5
6 B 41 Ramakrishnan,Atiksh 890 357 0.89 1.0 3.5 3.0
7 W 50 Huang,Billy 720 400 0.92 0.0 3.5 4.5
var = 0, PRtg= 732 732 5.57 3.5 14.0

26 Keerthirathne,Adeepa, K= 0, Elo=1184, ID=3189220
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 65 Gao,Ricky 0 400 0.92 1.0 1.0 3.0
2 W 7 Morris,Byron 1650 400 0.08 0.0 1.0 4.5
3 B 51 Das,Valentina 711 400 0.92 1.0 2.0 3.0
4 W 5 Testolin,Ryder 1757 400 0.08 0.0 2.0 5.5
5 B 63 Ariyathilaka,Nikhil 0 400 0.92 0.5 2.5 3.0
6 W 48 Cherukuvada,Tejas 768 400 0.92 0.0 2.5 3.5
7 B 78 Zhang,Wei 0 400 0.92 0.0 2.5 4.0
var = 0, PRtg= 596 698 4.76 2.5 13.5

27 Chai,Isaac , K= 0, Elo=1165, ID=3183023
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 66 Huang,Emily 0 400 0.92 1.0 1.0 2.0
2 B 8 Nothdurft,John D 1646 400 0.08 0.0 1.0 4.5
3 W 56 Dissanayake,Vidushi 516 400 0.92 1.0 2.0 2.0
4 B 9 Thadani,Aman Deepak 1617 400 0.08 1.0 3.0 4.5
5 W 11 D'Onofrio,Gus 1593 400 0.08 0.0 3.0 5.0
6 B 15 Van Sebille,Sulia 1510 345 0.11 0.0 3.0 4.0
7 W 44 Waadhwa,Ehsaas 838 327 0.87 1.0 4.0 3.0
var = 0, PRtg=1153 1103 3.06 4.0 17.0

28 Morrison,Jennifer , K= 0, Elo=1143, ID=3180025
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 67 Keshtiar,Adeeb 0 400 0.92 1.0 1.0 4.0
2 W 9 Thadani,Aman Deepak 1617 400 0.08 1.0 2.0 4.5
3 W 8 Nothdurft,John D 1646 400 0.08 0.5 2.5 4.5
4 B 78 Zhang,Wei 0 400 0.92 0.5 3.0 4.0
5 W 24 Flude,David A 1262 119 0.34 0.5 3.5 4.0
6 B 14 Do,Aaron 1518 375 0.09 0.5 4.0 5.0
7 W 15 Van Sebille,Sulia 1510 367 0.10 1.0 5.0 4.0
var = 0, PRtg=1237 1079 2.53 5.0 21.0

29 Mehta,Malhaar Bipin , K= 0, Elo=1090, ID=3192123
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 68 Kunendra,Sachin 0 400 0.92 1.0 1.0 2.0
2 B 11 D'Onofrio,Gus 1593 400 0.08 0.0 1.0 5.0
3 W 73 Tao,Frank 0 400 0.92 1.0 2.0 3.0
4 B 10 Soetanto,Brandon 1614 400 0.08 0.0 2.0 5.0
5 W 50 Huang,Billy 720 370 0.90 0.0 2.0 4.5
6 B 52 Alphonso,Aaron 670 400 0.92 1.0 3.0 2.0
7 W 55 Atalla,Sebastian 532 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 683 733 4.74 3.0 14.0

30 Goodison,Leonard , K= 0, Elo=1073, ID=3188181
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 Lin,Ken 0 400 0.92 1.0 1.0 2.0
2 W 12 Hawkins,Sean 1565 400 0.08 0.0 1.0 5.5
3 B 53 Katakam,Deethya Sai 665 400 0.92 0.0 1.0 3.0
4 W 45 Zeng,Vera 808 265 0.82 1.0 2.0 3.0
5 B 71 Sarisky,James 0 400 0.92 1.0 3.0 3.5
6 W 16 Kannan,Archit 1479 400 0.08 0.0 3.0 4.0
7 B 59 Song,Olivia 335 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 743 693 4.66 4.0 15.0

31 Jiang,Renfei , K= 0, Elo=1044, ID=3190981
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 Perera,Omika 0 400 0.92 1.0 1.0 2.0
2 B 13 Cook,Geoff L 1545 400 0.08 0.0 1.0 6.0
3 B 75 Xing,Zeqi 0 400 0.92 1.0 2.0 1.0
4 W 14 Do,Aaron 1518 400 0.08 0.5 2.5 5.0
5 W 44 Waadhwa,Ehsaas 838 206 0.76 0.5 3.0 3.0
6 B 6 Chai,Kang 1651 400 0.08 0.0 3.0 4.0
7 B 67 Keshtiar,Adeeb 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 743 793 3.76 3.0 15.5

32 Das,Gabriel , K= 0, Elo=1038, ID=3183034
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 71 Sarisky,James 0 400 0.92 0.0 0.0 3.5
2 W 59 Song,Olivia 335 400 0.92 1.0 1.0 3.0
3 B 4 Lu,Lillian 1768 400 0.08 0.0 1.0 5.0
4 W 51 Das,Valentina 711 327 0.87 1.0 2.0 3.0
5 B 67 Keshtiar,Adeeb 0 400 0.92 1.0 3.0 4.0
6 W 17 Mehta,Prabhat 1471 400 0.08 1.0 4.0 4.0
7 B 16 Kannan,Archit 1479 400 0.08 1.0 5.0 4.0
var = 0, PRtg= 981 823 3.87 5.0 16.0

33 Chew Lee,Adrian , K= 0, Elo=1028, ID=3135201
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 72 Susindran,Neelesh 0 400 0.92 1.0 1.0 1.0
2 B 15 Van Sebille,Sulia 1510 400 0.08 0.0 1.0 4.0
3 W 6 Chai,Kang 1651 400 0.08 0.0 1.0 4.0
4 B 66 Huang,Emily 0 400 0.92 1.0 2.0 2.0
5 W 52 Alphonso,Aaron 670 358 0.90 1.0 3.0 2.0
6 B 20 Gong,Anderson 1333 305 0.14 0.0 3.0 4.5
7 W 77 Zhang,Louie 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 688 738 3.96 3.0 14.0

34 Tao,Zoe , K= 0, Elo=1024, ID=3188833
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 74 Widjaja,Evan 0 400 0.92 1.0 1.0 2.0
2 W 14 Do,Aaron 1518 400 0.08 1.0 2.0 5.0
3 B 12 Hawkins,Sean 1565 400 0.08 0.5 2.5 5.5
4 W 76 Yan,Henry 0 400 0.92 0.0 2.5 4.0
5 B 58 Yan,Emerson 444 400 0.92 0.0 2.5 5.0
6 W 63 Ariyathilaka,Nikhil 0 400 0.92 1.0 3.5 3.0
7 B 62 Annapureddy,Rheyansh 0 400 0.92 1.0 4.5 3.5
var = 0, PRtg= 606 504 4.76 4.5 18.5

35 Zhao,Tiger Chengxin , K= 0, Elo= 991, ID=3183093
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 73 Tao,Frank 0 400 0.92 1.0 1.0 3.0
2 B 17 Mehta,Prabhat 1471 400 0.08 0.5 1.5 4.0
3 W 40 Jathar,Ved 905 86 0.62 1.0 2.5 4.5
4 B 3 FM Hamilton,Douglas G 2051 400 0.08 0.0 2.5 5.0
5 W 19 Chan,Dylan 1347 356 0.11 0.0 2.5 4.5
6 B 62 Annapureddy,Rheyansh 0 400 0.92 0.0 2.5 3.5
7 W 63 Ariyathilaka,Nikhil 0 400 0.92 0.5 3.0 3.0
var = 0, PRtg= 775 825 3.65 3.0 15.5

36 D'Souza,Nathan , K= 0, Elo= 975, ID=3190071
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 75 Xing,Zeqi 0 400 0.92 1.0 1.0 1.0
2 W 16 Kannan,Archit 1479 400 0.08 0.0 1.0 4.0
3 B 14 Do,Aaron 1518 400 0.08 0.0 1.0 5.0
4 W 59 Song,Olivia 335 400 0.92 0.0 1.0 3.0
5 B 65 Gao,Ricky 0 400 0.92 1.0 2.0 3.0
6 W 53 Katakam,Deethya Sai 665 310 0.86 1.0 3.0 3.0
7 B 71 Sarisky,James 0 400 0.92 0.5 3.5 3.5
var = 0, PRtg= 571 571 4.70 3.5 12.5

37 Goodison,Justin , K= 0, Elo= 944, ID=3188192
2020 Box Hill Classic, chess.com, 17/04/2020, 29/05/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 76 Yan,Henry 0 400 0.92 0.0 0.0 4.0
2 B 62 Annapureddy,Rheyansh 0 400 0.92 1.0 1.0 3.5
3 W 10 Soetanto,Brandon 1614 400 0.08 0.0 1.0 5.0
4 B 73 Tao,Frank 0 400 0.92 1.0 2.0 3.0
5 W 6 Chai,Kang 1651 400 0.08 0.0 2.0 4.0
6 B 56 Dissanayake,Vidushi 516 400 0.92 1.0 3.0 2.0
7 B 17 Mehta,Prabhat 1471 400 0.08 0.0 3.0 4.0
