Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2007 Autumn Cup
  Standings Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round Swiss Friday 9th February - Friday 30th March  

Round 2 Results
No Name                Rtg  Total  Result   Name              Rtg  Total

 1 Wallis, Chris       2127 [1]      1:0    Sharman, Scot     1806 [1]  
 2 Schön, Eugene       1795 [1]      0:1    Lin, Zhigen       2084 [1]  
 3 Kempen, Leon        1963 [1]      1:0    Meydan, Ari       1776 [1]  
 4 Chmiel, Rad         1727 [1]      0:1    Raine, Marcus     1922 [1]  
 5 Muthusamy, Reubban  1857 [1]      1:0    Lawson, Shane     1681 [1]  
 6 Tang, Jason         1679 [1]      0:1    Liston, Howard    1813 [1]  
 7 Stanning, Trevor    1606 [.5]     0:1    Croft, Roger      1565 [.5] 
 8 Yu, Derek           1808 [.5]     0:1    Flude, David      1731 [0]  
 9 Matheson, Laurence  1377 [1]      1:0    Schulzer, Peter   1674 [0]  
10 Podvorac, Zeljko    1641 [0]      1:0    Renzies, Elliott  1549 [0]  
11 Umber, George       1547 [0]      1:0    Tionko, Efrain    1629 [0]  
12 Vijayakumar, Rengan 1620 [0]      0:1    Omeragic, Jusuf   1539 [0]  
13 Exner, Rolf         1591 [0]      0:1    Dyson, Dmitri     1522 [0]  
14 Meldau, Henning     1528 [0]      1:0    Glenton, Alan     1519 [1]  
15 Liu, Nicholas       1363 [1]      1:0    Mc Culloch, Rob   1451 [1]  
16 Cameron, James      1435 [1]      1:0    Dalton, Laurie    1315 [1]  
17 Kosari, Samin       1335 [1]      1:0    Schneider, David  1433 [1]  
18 Neymanis, Eric      1290 [1]      0:1    Simpson, Bruce    1373 [1]  
19 Antolis, Cedric     1371 [1]      1:0    Feng, Thomas      1226 [1]  
20 Dickens, Alex       1373 [.5]     1:0    Nazaryan, Faramaz 1001 [.5] 
21 Gan, Zhong Hao      1482 [0]      1:0    Gray, Alan        806  [0]  
22 Chong, Trevor       1469 [0]      1:0    Gurevich, Andrew  795  [0]  
23 Feng, Tim           1224 [0]      1:0    Ang, Stephanie    701  [0]  
24 Muthusamy, Jayan    633  [0]      -:-    Lyons, Linden     1054 [0]  
25 Lemmel, Oliver      992  [0]      0:1    Ng, Isaac         972  [0]  
26 Ng, Joshua          422  [0]      0:1    Anton, Sarah      701  [0]  
27 Dalton, Micah       882  [0]      1:0    Tan, Justin       501  [0]  
28 Afshar, Afshin      1662 [.5]     0:1    Brooks, Chris     1782 [0]  

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved