Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2007 Autumn Cup
  Standings Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round Swiss Friday 9th February - Friday 30th March  

Cross Table
Division A
 
No  Name                Div   Rtg  Total   1    2    3    4    5    6    7 

1.  Wallis, Chris       A     2127 5.5   16:W  8:W  4:D  6:W  2:L  9:W  5:W
2.  Lin, Zhigen         A     2084 6     18:W  9:W  5:W  3:W  1:W 15:L 40:W
3.  Kempen, Leon        A     1963 6     19:W 11:W  6:W  2:L  4:W 18:W 15:W
4.  Raine, Marcus       A     1922 3.5   20:W 13:W  1:D  5:W  3:L 40:L 17:L
5.  Muthusamy, Reubban  A     1857 4     12:W 14:W  2:L  4:L 25:W 30:W  1:L
6.  Liston, Howard      A     1813 4     22:W 15:W  3:L  1:L 29:W 14:W 34:L
7.  Yu, Derek           A     1808 4     23:D 12:L 21:D 35:W 26:W 41:W   : 
8.  Sharman, Scot       A     1806 3     24:W  1:L 28:W 15:L 41:L 29:W   : 
9.  Schön, Eugene       A     1795 4     25:W  2:L 23:W 13:D 17:D  1:L 37:W
10. Brooks, Chris       A     1782 1       :  17:W   :    :    :    :    : 
11. Meydan, Ari         A     1776 3.5   26:W  3:L 34:W 18:D 40:L 21:W 13:L
12. Flude, David        A     1731 4.5    5:L  7:W 37:W 42:W 15:L 17:D 18:W
13. Chmiel, Rad         A     1727 4.5   27:W  4:L 29:+  9:D 18:L 31:W 11:W
14. Lawson, Shane       A     1681 3     28:W  5:L 40:D   :D 42:W  6:L 30:L
15. Tang, Jason         A     1679 5     29:W  6:L 30:W  8:W 12:W  2:W  3:L
16. Schulzer, Peter     A     1674 2.5    1:L 37:L 44:D 43:W 31:L 47:L 52:W
17. Afshar, Afshin      A     1662 4.5     :  10:L 55:W 26:W  9:D 12:D  4:W
18. Podvorac, Zeljko    A     1641 3.5    2:L 25:W 39:W 11:D 13:W  3:L 12:L
19. Tionko, Efrain      A     1629 2      3:L 26:L 47:W 34:W   :    :    : 
20. Vijayakumar, Rengan A     1620 3.5    4:L 27:L 33:D 32:W 28:D 35:D 46:W
21. Stanning, Trevor    A     1606 3.5   49:D 23:L  7:D 37:D 33:W 11:L 56:W
22. Exner, Rolf         A     1591 3      6:L 29:L 35:L 47:L 54:W 51:W 27:W
23. Croft, Roger        A     1565 3      7:D 21:W  9:L 40:L 37:D 34:L 33:W
24. Yu, Sally           A     1551 3      8:L   :  45:L 54:W 50:W 37:L 36:W
25. Renzies, Elliott    A     1549 4      9:L 18:L 52:W 39:W  5:L 42:W 41:W
26. Umber, George       A     1547 3.5   11:L 19:W 41:W 17:L  7:L 45:D 47:W
27. Omeragic, Jusuf     A     1539 2     13:L 20:W 42:L 41:L 45:L 50:W 22:L
28. Meldau, Henning     A     1528 2     14:L 30:W  8:L   :D 20:D   :    : 
29. Dyson, Dmitri       A     1522 3     15:L 22:W 13:- 45:W  6:L  8:L 43:W
30. Glenton, Alan       A     1519 4     31:W 28:L 15:L 51:W 58:W  5:L 14:W
Division B
 
No  Name                Div   Rtg  Total   1    2    3    4    5    6    7 

31. Gan, Zhong Hao      B     1482 3.5   30:L 53:W 46:W 56:D 16:W 13:L 35:L
32. Chong, Trevor       B     1469 3     46:L 54:W 56:L 20:L 44:L 59:W 58:W
33. Mc Culloch, Rob     B     1451 3     47:W 41:L 20:D 44:W 21:L   :D 23:L
34. Cameron, James      B     1435 5     48:W 43:W 11:L 19:L 56:W 23:W  6:W
35. Schneider, David    B     1433 4.5   50:W 42:L 22:W  7:L 51:W 20:D 31:W
36. Thomman, Andrew     B     1401 3       :    :    :  50:L 48:W 57:W 24:L
37. Matheson, Laurence  B     1377 4     51:W 16:W 12:L 21:D 23:D 24:W  9:L
38. Dickens, Alex       B     1373 1.5     :  49:W   :    :    :    :    : 
39. Simpson, Bruce      B     1373 3.5   52:W 44:W 18:L 25:L 47:D 46:L 51:W
40. Antolis, Cedric     B     1371 5.5   53:W 46:W 14:D 23:W 11:W  4:W  2:L
41. Liu, Nicholas       B     1363 4     55:W 33:W 26:L 27:W  8:W  7:L 25:L
42. Kosari, Samin       B     1335 3     54:W 35:W 27:W 12:L 14:L 25:L   : 
43. Dalton, Laurie      B     1315 2.5   57:W 34:L   :D 16:L   :D 52:D 29:L
44. Neymanis, Eric      B     1290 2.5   58:W 39:L 16:D 33:L 32:W 56:L 45:L
45. O'Connor, Grayson   B     1276 4.5   59:W   :  24:W 29:L 27:W 26:D 44:W
46. Feng, Thomas        B     1226 3.5   32:W 40:L 31:L 52:D 60:W 39:W 20:L
47. Feng, Tim           B     1224 3.5   33:L 55:W 19:L 22:W 39:D 16:W 26:L
48. Lyons, Linden       B     1054 2     34:L 57:-   :D   :D 36:L 54:L 57:W
49. Nazaryan, Faramaz   B     1001 1.5   21:D 38:L 51:L 53:W   :    :    : 
50. Lemmel, Oliver      B     992  2     35:L 51:L 57:W 36:W 24:L 27:L 54:L
51. Ng, Isaac           B     972  2     37:L 50:W 49:W 30:L 35:L 22:L 39:L
52. Dalton, Micah       B     882  2.5   39:L 58:W 25:L 46:D   :D 43:D 16:L
53. Gray, Alan          B     806  2     40:L 31:L 58:L 49:L 55:W   :L 59:W
54. Gurevich, Andrew    B     795  3     42:L 32:L 59:W 24:L 22:L 48:W 50:W
55. Ang, Stephanie      B     701  1.5   41:L 47:L 17:L 59:L 53:L   :D 60:W
56. Anton, Sarah        B     701  3.5     :  59:W 32:W 31:D 34:L 44:W 21:L
57. Muthusamy, Jayan    B     633  1.5   43:L 48:- 50:L 58:D 59:W 36:L 48:L
58. Tan, Justin         B     501  1.5   44:L 52:L 53:W 57:D 30:L 60:L 32:L
59. Ng, Joshua          B     422  1     45:L 56:L 54:L 55:W 57:L 32:L 53:L
60. Jiang, Jeffrey      B          1       :    :    :    :  46:L 58:W 55:L

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved