Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
Welcome
Venue
2012 Calendar
Chess Coaching
Newsletters
Archive
Links

Club captain's News & Weekly Bulletins - Jan 2005

2005 Autumn Cup Entries as at 30 January
Entries are coming along nicely with 45 entries so far. Still plenty of room at the inn though.
The early bird discount fees closing on 28 January. The small increase to the full fee table should not deter you. The prize fund by Box Hill standards will be huge
Check the tournament details and the Entry list here

 

2005 New Season Swiss
Our first Tuesday tournament for the year starts Tuesday February 8 and will run for 8 weeks.
An ideal tournament for those who prefer a more informal atmosphere or for those who cannot play on Fridays. View tournament details and web entry forms here

 

February Sunday Tournament
The popular Queens and Rookies Cup tournaments will recommence February 20.
View details here

 

Final results of the 2005 Australian Junior Championships as at 23.01.05

Under 18 open championship

1 Suttor, Vincent NSW 1904 9 52:W 9:W 46:W 3:W 6:W 5:D 13:W 2:D 11:W 17:W 4:L
2 Ly, Moulthun QLD 1881 9 27:W 20:W 3:L 9:W 34:W 4:W 5:W 1:D 17:D 6:W 11:W
3 Chow, Samuel VIC 2199 9 53:W 23:W 2:W 1:L 28:W 40:D 7:D 12:W 10:W 5:W 13:W
4 Wei, Michael ACT 2043 8 39:W 22:L 53:W 44:W 16:W 2:L 23:W 10:L 20:W 15:W 1:W
5 Obst, James SA 1942 7.5 51:W 35:W 10:D 22:W 11:W 1:D 2:L 30:W 12:D 3:L 17:W
6 Yu, Ronald NSW 2092 7.5 63:W 17:W 14:D 8:W 1:L 28:W 40:D 7:D 18:W 2:L 10:W
7 Ikeda, Junta ACT 1916 7.5 55:W 45:W 22:D 10:D 62:D 24:W 3:D 6:D 19:D 9:D 23:W
8 Kimura, Toshi QLD 1843 7.5 73:W 24:D 30:W 6:L 33:D 26:D 62:W 20:L 34:W 18:W 22:W
9 Viswanath, Ganesh WA 1647 7.5 66:W 1:L 64:W 2:L 48:W 21:L 55:W 43:W 32:W 7:D 19:W
10 Lugo, Ruperto VIC 1845 7 56:W 36:W 5:D 7:D 20:W 13:L 18:W 4:W 3:L 12:W 6:L
11 Oliver, Gareth ACT 1931 7 49:W 44:W 18:D 29:W 5:L 17:D 31:W 40:W 1:L 37:W 2:L
12 Jovanovic, Peter ACT 2040 7 47:W 41:D 42:W 15:W 40:D 18:D 29:W 3:L 5:D 10:L 20:W
13 Stojic, Dusan VIC 1984 7 48:W 28:L 63:W 45:W 23:W 10:W 1:L 17:L 31:W 21:W 3:L
14 Hu, Jason NSW 1873 7 64:W 25:W 6:D 28:L 22:W 62:D 30:L 24:W 37:L 45:W 32:W
15 Lattimore, Tor ACT 1829 7 72:W 54:W 19:D 12:L 24:L 53:W 25:D 26:W 28:W 4:L 37:W
16 Wang, Zhengbo WA 1798 7 68:W 46:L 58:W 31:W 4:L 20:L 47:D 63:W 45:D 53:W 28:W
17 Stevens, Tristan SA 1753 6.5 75:W 6:L 48:W 25:W 19:D 11:D 43:W 13:W 2:D 1:L 5:L
18 Guo-Yuthok, S ACT 1578 6.5 67:W 43:W 11:D 19:D 21:W 12:D 10:L 29:W 6:L 8:L 44:W
19 Wallis, Christopher VIC 1944 6.5 58:W 62:W 15:D 18:D 17:D 29:L 44:W 41:W 7:D 22:D 9:L
20 Muthusamy, Reubban VIC 1627 6.5 85:W 2:L 73:W 43:W 10:L 16:W 21:D 8:W 4:L 41:W 12:L
21 Lin, Zhigen Wilson VIC 1819 6.5 59:W 42:D 31:D 46:W 18:L 9:W 20:D 28:D 30:W 13:L 25:D
22 Huang, Justin NSW 1747 6.5 82:W 4:W 7:D 5:L 14:L 39:W 36:D 52:W 40:W 19:D 8:L
23 Donaldson, Thomas WA 1755 6.5 74:W 3:L 52:W 27:W 13:L 46:W 4:L 34:D 36:W 35:W 7:L
24 Wu, Edwin NSW 1584 6.5 76:W 8:D 29:L 70:W 15:W 7:L 32:D 14:L 52:D 49:W 40:W
25 Tran, Christopher ACT 1596 6.5 84:W 14:L 59:W 17:L 52:W 32:D 15:D 31:L 55:W 30:W 21:D
26 Levin, Joshua NSW 1677 6.5 35:L 31:L 66:W 64:W 47:W 8:D 68:W 15:L 29:D 40:D 42:W
27 Chu, Louis NSW 1300 6.5 2:L 85:W 35:W 23:L 30:L 60:W 54:W 37:L 33:W 31:D 41:W
28 Neeman, Jeremy ACT 1730 6 77:W 13:W 40:D 14:W 3:L 6:L 42:W 21:D 15:L 29:W 16:L
29 Lindberg, Douglas VIC 1807 6 50:W 33:D 24:W 11:L 41:W 19:W 12:L 18:L 26:D 28:L 55:W
30 Berggren, Patrik OS 1736 6 34:W 32:W 8:L 62:L 27:W 69:W 14:W 5:L 21:L 25:L 57:W
31 Berggren, Marcus OS 1753 6 37:D 26:W 21:D 16:L 70:W 33:W 11:L 25:W 13:L 27:D 36:D
32 Vijayakumar, Rukman VIC 1768 6 78:W 30:L 39:D 68:W 69:D 25:D 24:D 33:W 9:L 57:W 14:L
33 Choong, Yita WA 1501 6 65:W 29:D 41:W 40:L 8:D 31:L 69:W 32:L 27:L 71:W 52:W
34 Van Dijk, Devrim VIC 1680 6 30:L 37:W 55:W 50:W 2:L 43:L 48:W 23:D 8:L 39:D 53:W
35 Berggren, Jonathon OS 1539 6 26:W 5:L 27:L 57:W 63:D 51:W 41:L 49:W 62:W 23:L 38:D
36 Harris, Benjamin NSW 1588 6 83:W 10:L 50:L 73:W 51:D 49:W 22:D 62:D 23:L 48:W 31:D
37 Sreetharan, Kishore ACT 1716 6 31:D 34:L 49:D 69:L 82:W 73:W 46:W 27:W 14:W 11:L 15:L
38 Van Heerden, Daniel WA 1631 6 61:W 40:L 69:D 42:L 56:D 72:W 52:L 59:W 39:D 47:W 35:D
39 Parravicini, Matthew NSW 1469 6 4:L 74:W 32:D 41:L 55:W 22:L 56:D 50:W 38:D 34:D 54:W
40 Jager, Jesse VIC 1895 5.5 57:W 38:W 28:D 33:W 12:D 3:D 6:D 11:L 22:L 26:D 24:L
41 Rice, Edward VIC 1746 5.5 71:W 12:D 33:L 39:W 29:L 58:W 35:W 19:L 42:W 20:L 27:L
42 Maguire, Jesse ACT 1518 5.5 60:W 21:D 12:L 38:W 43:L 56:W 28:L 68:W 41:L 62:W 26:L
43 Illingworth, Max NSW 1839 5.5 69:W 18:L 47:W 20:L 42:W 34:W 17:L 9:L 53:L 74:W 46:D
44 Anderson, Daniel C QLD 1673 5.5 81:W 11:L 57:W 4:L 58:D 63:W 19:L 53:D 48:D 64:W 18:L
45 Hoang, Khoi ACT 1650 5.5 80:W 7:L 56:W 13:L 49:D 68:L 64:W 47:W 16:D 14:L 50:D
46 Humphries, Ryan WA 1495 5.5 79:W 16:W 1:L 21:L 50:W 23:L 37:L 71:W 57:L 72:W 43:D
47 Kaspar, Ric QLD 1450 5.5 12:L 71:W 43:L 78:W 26:L 50:W 16:D 45:L 51:W 38:L 64:W
48 Behne-Smith, David NSW 1420 5.5 13:L 82:W 17:L 74:W 9:L 78:W 34:L 56:W 44:D 36:L 63:W
49 Yu, Derek VIC 1388 5.5 11:L 81:D 37:D 67:W 45:D 36:L 73:W 35:L 63:W 24:L 62:W
50 Joel, Nathan VIC 1054 5.5 29:L 65:W 36:W 34:L 46:L 47:L 61:W 39:L 79:W 56:W 45:D
51 Kerksal, David VIC 1389 5.5 5:L 77:W 62:L 71:W 36:D 35:L 63:L 58:W 47:L 66:W 69:W
52 Ung, Thomas ACT 1348 5 1:L 66:W 23:L 60:W 25:L 71:W 38:W 22:L 24:D 54:D 33:L
53 McGuirk, Michael NSW 1475 5 3:L 78:W 4:L 72:W 68:D 15:L 58:W 44:D 43:W 16:L 34:L
54 Brown, Andrew ACT 1521 5 70:W 15:L 68:L 56:L 65:W 59:W 27:L 69:W 64:D 52:D 39:L
55 Bennett, Calvin VIC 1362 5 7:L 80:W 34:L 81:W 39:L 66:W 9:L 70:W 25:L 69:W 29:L
56 Eldridge-Smith, Leif ACT 1228 5 10:L 83:W 45:L 54:W 38:D 42:L 39:D 48:L 68:W 50:L 70:W
57 Glenton, Alan VIC 1301 5 40:L 61:W 44:L 35:L 71:L 80:W 66:W 65:W 46:W 32:L 30:L
58 Beltrami, Matthew ACT 1414 5 19:L 86:W 16:L 75:W 44:D 41:L 53:L 51:L 81:W 68:D 74:W
59 Lloyd, Aidan ACT 1081 5 21:L 60:W 25:L 63:L 79:W 54:L 67:W 38:L 70:L 76:W 71:W
60 Priestley, Tom VIC   5 42:L 59:L 77:W 52:L 74:W 27:L 78:W 64:L 69:L 75:W 72:W
61 Gregoric, Isaiah SA   5 38:L 57:L 72:L 76:W 86:W 64:L 50:L 82:W 74:L 73:W 68:W
62 Tse, Jeffrey NSW 1729 4.5 86:W 19:L 51:W 30:W 7:D 14:D 8:L 36:D 35:L 42:L 49:L
63 Hendrey, Thomas TAS 1474 4.5 6:L 75:W 13:L 59:W 35:D 44:L 51:W 16:L 49:L 70:W 48:L
64 Schon, Eugene VIC 1279 4.5 14:L 84:W 9:L 26:L 85:W 61:W 45:L 60:W 54:D 44:L 47:L
65 Priestley, George VIC   4.5 33:L 50:L 86:D 79:W 54:L 70:D 75:W 57:L 72:L 80:D 78:W
66 Dyer, Alastair TAS   4.5 9:L 52:L 26:L 83:W 75:W 55:L 57:L 78:D 82:W 51:L 79:W
67 Lucas, Daniel VIC   4.5 18:L 69:L 82:W 49:L 72:L 86:W 59:L 74:L 84:D 81:W 80:W
68 Dalton, Joshua VIC 1053 4 16:L 79:W 54:W 32:L 53:D 45:W 26:L 42:L 56:L 58:D 61:L
69 Zulfic, Fedja SA 1212 4 43:L 67:W 38:D 37:W 32:D 30:L 33:L 54:L 60:W 55:L 51:L
70 Ng, Nicholas VIC   4 54:L 72:W 81:D 24:L 31:L 65:D 74:W 55:L 59:W 63:L 56:L
71 Redpath, Nicholas ACT 606 4 41:L 47:L 76:W 51:L 57:W 52:L 72:W 46:L 73:W 33:L 59:L
72 Taylor, Paul WA 1178 4 15:L 70:L 61:W 53:L 67:W 38:L 71:L 76:W 65:W 46:L 60:L
73 Slack-Smith, Blair WA 1218 4 8:L 76:W 20:L 36:L 81:W 37:L 49:L 80:W 71:L 61:L 83:W
74 Barrett, Daniel J (Somerset) QLD 828 4 23:L 39:L 83:W 48:L 60:L 85:W 70:L 67:W 61:W 43:L 58:L
75 Kimura, Mikio QLD 732 4 17:L 63:L 84:W 58:L 66:L 83:W 65:L 79:L 77:W 60:L 85:W
76 Letcher, Toby VIC   4 24:L 73:L 71:L 61:L 77:W 81:D 79:W 72:L 78:D 59:L 86:W
77 Setiabudi, Allen ACT 567 4 28:L 51:L 60:L 85:L 76:L 84:W 83:W 81:L 75:L 86:W 82:W
78 Kenmure, Jamie VIC 909 3.5 32:L 53:L 85:W 47:L 80:W 48:L 60:L 66:D 76:D 79:D 65:L
79 Smith, Charlie TAS   3.5 46:L 68:L 80:W 65:L 59:L 82:W 76:L 75:W 50:L 78:D 66:L
80 Brown, Brody TAS   3.5 45:L 55:L 79:L 84:W 78:L 57:L 85:W 73:L 83:W 65:D 67:L
81 Boleson-Robinson, Tristan VIC   3 44:L 49:D 70:D 55:L 73:L 76:D 82:L 77:W 58:L 67:L 84:D
82 Jones, Daniel VIC 633 3 22:L 48:L 67:L 86:W 37:L 79:L 81:W 61:L 66:L 84:W 77:L
83 Lau, Aaron VIC   2.5 36:L 56:L 74:L 66:L 84:W 75:L 77:L 86:D 80:L 85:W 73:L
84 Ho, Raynault VIC   2.5 25:L 64:L 75:L 80:L 83:L 77:L 86:D 85:W 67:D 82:L 81:D
85 Griffiths, Michael TAS   2 20:L 27:L 78:L 77:W 64:L 74:L 80:L 84:L 86:W 83:L 75:L
86 Ung, Josephine ACT 464 1.5 62:L 58:L 65:D 82:L 61:L 67:L 84:D 83:D 85:L 77:L 76:L

Under 18 Girls championship

1 Harris, Rebecca NSW 1612 10 7:W 9:W 2:W 3:D 4:D 6:W 5:W 10:W 13:W 11:W 8:W
2 Jule, Alexandra QLD 1562 8 15:W 13:W 1:L 5:W 3:D 8:W 4:D 6:W 9:D 10:W 7:D
3 Reid, Vaness NSW 1671 7.5 8:W 6:W 5:D 1:D 2:D 4:L 10:L 13:W 14:W 9:W 17:W
4 Ng, Deborah NSW 1230 7 12:L 11:W 14:W 7:W 1:D 3:W 2:D 5:D 6:D 8:D 9:D
5 Ikeda, Miona ACT 1298 7 11:W 17:W 3:D 2:L 6:D 7:W 1:L 4:D 10:D 15:W 14:W
6 Oliver, Tamzin L ACT 1182 7 16:W 3:L 12:W 9:W 5:D 1:L 7:W 2:L 4:D 0:W 15:W
7 Smith, Kayleigh ACT 1075 6.5 1:L 15:W 10:W 4:L 13:W 5:L 6:L 0:W 16:W 17:W 2:D
8 Rozenblat, Vanja VIC 1100 6 3:L 16:W 17:W 10:D 9:W 2:L 11:L 15:W 0:W 4:D 1:L
9 Kinder, Jessica QLD 1209 6 14:W 1:L 13:W 6:L 8:L 16:W 12:W 11:W 2:D 3:L 4:D
10 Eldridge-Smith, Veronique ACT 1266 6 13:L 12:W 7:L 8:D 15:W 11:W 3:W 1:L 5:D 2:L 0:W
11 Behne-Smith, Sarah NSW 953 6 5:L 4:L 0:W 12:W 14:W 10:L 8:W 9:L 17:W 1:L 16:W
12 Sheng, Susan VIC 815 5.5 4:W 10:L 6:L 11:L 0:W 17:D 9:L 16:W 15:W 14:L 13:W
13 Yu, Sally VIC 857 5 10:W 2:L 9:L 17:W 7:L 14:W 0:W 3:L 1:L 16:W 12:L
14 Chibnall, Alana ACT 683 5 9:L 0:W 4:L 15:W 11:L 13:L 16:W 17:W 3:L 12:W 5:L
15 Wang, Shuyu VIC 955 3 2:L 7:L 16:W 14:L 10:L 0:W 17:W 8:L 12:L 5:L 6:L
16 Briant, Megan TAS   2 6:L 8:L 15:L 0:W 17:W 9:L 14:L 12:L 7:L 13:L 11:L
17 McGuirk, Savannah ACT 402 1.5 0:W 5:L 8:L 13:L 16:L 12:D 15:L 14:L 11:L 7:L 3:L

Under 12 Open Championship
1 Vijayakumar, Rengan VIC 1239 8 52:W 24:W 43:W 2:D 7:W 13:W 14:W 6:W 3:D
2 Xu, William NSW 1502 7 36:W 25:W 8:W 1:D 6:W 4:W 3:L 16:W 7:D
3 Morris, James VIC 1534 7 31:W 11:D 29:W 5:W 13:L 17:W 2:W 7:W 1:D
4 Grigg, Sam QLD 1220 6.5 50:W 21:D 23:W 14:W 22:W 2:L 6:L 15:W 16:W
5 Dalton, Samuel VIC 1239 6.5 34:W 23:D 32:W 3:L 19:W 15:D 29:W 8:D 13:W
6 Yuan, Yi ACT 1241 6 42:W 30:W 13:D 17:W 2:L 9:W 4:W 1:L 8:D
7 Chow, Justin ACT 1249 6 39:W 32:D 20:W 19:W 1:L 43:W 13:W 3:L 2:D
8 Xing, Edward ACT 913 6 27:W 18:W 2:L 20:W 16:W 14:L 35:W 5:D 6:D
9 Somaskanthan, Aingaran VIC 1199 6 45:W 29:D 17:L 23:W 24:W 6:L 30:W 10:D 20:W
10 Brash, Noah VIC 845 6 56:W 14:L 50:W 16:L 47:W 12:W 15:D 9:D 17:W
11 Lee, Leoma QLD 876 6 54:W 3:D 15:L 21:L 49:W 24:W 43:W 17:D 18:W
12 Lugo, Jerome VIC 993 6 18:L 55:W 42:W 43:L 38:W 10:L 48:W 29:W 23:W
13 Jule, Sebastian QLD 768 5.5 46:W 22:W 6:D 15:W 3:W 1:L 7:L 14:W 5:L
14 Tang, Jason VIC 1333 5.5 48:W 10:W 19:D 4:L 21:W 8:W 1:L 13:L 31:W
15 Lei, Yitao QLD 1288 5.5 17:D 33:W 11:W 13:L 18:W 5:D 10:D 4:L 32:W
16 Russell, Luthien QLD 1289 5 47:W 19:L 21:W 10:W 8:L 28:W 18:W 2:L 4:L
17 Bhattacharya, Devraj VIC   5 15:D 26:W 9:W 6:L 25:W 3:L 19:W 11:D 10:L
18 Ivancic, Fabian SA   5 12:W 8:L 36:W 25:W 15:L 26:W 16:L 28:W 11:L
19 McCook, Jake ACT 845 5 59:+ 16:W 14:D 7:L 5:L 31:W 17:L 33:W 21:D
20 Harrison, Nick VIC   5 26:W 28:W 7:L 8:L 30:D 23:D 25:W 35:W 9:L
21 Redpath, Michael ACT 805 5 53:W 4:D 16:L 11:W 14:L 32:W 28:D 26:D 19:D
22 Nguyen, Van ACT 1056 5 58:W 13:L 47:W 30:W 4:L 29:L 36:W 23:L 40:W
23 Matheson, Laurence VIC 824 5 51:W 5:D 4:L 9:L 50:W 20:D 37:W 22:W 12:L
24 Feng, Thomas VIC 798 5 38:W 1:L 41:W 35:D 9:L 11:L 39:W 44:W 26:D
25 Qian, Dennish VIC 855 5 57:W 2:L 45:W 18:L 17:L 27:W 20:L 42:W 37:W
26 Ren, Jonathan NSW 1012 5 20:L 17:L 57:W 40:W 48:W 18:L 47:W 21:D 24:D
27 Murdock, Themis TAS   5 8:L 36:L 56:W 47:L 46:W 25:L 55:W 48:W 35:W
28 Baker, Brendan QLD 958 4.5 55:W 20:L 34:W 31:W 43:D 16:L 21:D 18:L 29:D
29 Tsui, Edison NSW 755 4.5 44:W 9:D 3:L 32:W 35:D 22:W 5:L 12:L 28:D
30 Jones, Benjamin VIC 815 4.5 49:W 6:L 40:W 22:L 20:D 39:W 9:L 31:L 45:W
31 Balnionis, Alexander VIC 598 4.5 3:L 54:W 38:W 28:L 37:W 19:L 44:D 30:W 14:L
32 Baines, Casey ACT 842 4.5 41:W 7:D 5:L 29:L 33:W 21:L 38:W 43:W 15:L
33 Nowak, Francis VIC   4.5 0:D 15:L 44:W 36:L 32:L 50:W 41:W 19:L 43:W
34 Christensen, Jared VIC   4.5 5:L 53:W 28:L 37:L 41:W 38:D 42:L 50:W 44:W
35 Behne-Smith, Jonathan NSW 1002 4 40:W 43:L 39:W 24:D 29:D 36:W 8:L 20:L 27:L
36 Jones, Craig ACT 432 4 2:L 27:W 18:L 33:W 44:W 35:L 22:L 37:L 52:W
37 Young, Jack VIC   4 43:L 40:L 54:W 34:W 31:L 55:W 23:L 36:W 25:L
38 Teichert, Ian VIC   4 24:L 52:W 31:L 58:W 12:L 34:D 32:L 39:D 48:W
39 Briant, James TAS   4 7:L 51:W 35:L 41:D 53:W 30:L 24:L 38:D 49:W
40 Horton, Vincent TAS   4 35:L 37:W 30:L 26:L 56:W 44:L 49:W 47:W 22:L
41 Sitch, William VIC   4 32:L 48:W 24:L 39:D 34:L 53:W 33:L 52:D 47:W
42 Brownrigg, Sam TAS   4 6:L 49:W 12:L 44:L 55:L 56:W 34:W 25:L 51:W
43 Anderson, Todd QLD 732 3.5 37:W 35:W 1:L 12:W 28:D 7:L 11:L 32:L 33:L
44 Wicks, Michael VIC   3.5 29:L 58:W 33:L 42:W 36:L 40:W 31:D 24:L 34:L
45 Gesundheit, Zac VIC   3.5 9:L 56:W 25:L 49:L 51:L 52:D 54:W 53:W 30:L
46 Thornley, Max VIC   3.5 13:L 50:L 55:L 54:D 27:L 58:W 52:L 57:W 53:W
47 Clark, Tim ACT 255 3 16:L 57:W 22:L 27:W 10:L 51:W 26:L 40:L 41:L
48 Xing, Benjamin ACT 349 3 14:L 41:L 51:W 55:W 26:L 49:W 12:L 27:L 38:L
49 Stocky, Nick VIC   3 30:L 42:L 52:W 45:W 11:L 48:L 40:L 55:W 39:L
50 Duniam-Douglas, Ethan TAS   3 4:L 46:W 10:L 53:D 23:L 33:L 51:W 34:L 57:D
51 Sitch, Joe VIC   3 23:L 39:L 48:L 52:W 45:W 47:L 50:L 56:W 42:L
52 Dalton, Micah VIC   3 1:L 38:L 49:L 51:L 54:W 45:D 46:W 41:D 36:L
53 Tan, Sean VIC   2.5 21:L 34:L 58:W 50:D 39:L 41:L 57:W 45:L 46:L
54 Parker, Lloyd VIC   2.5 11:L 31:L 37:L 46:D 52:L 57:L 45:L 58:W 56:W
55 Jolly, Jackson TAS   2 28:L 12:L 46:W 48:L 42:W 37:L 27:L 49:L 58:L
56 Tomson, Qin VIC   2 10:L 45:L 27:L 57:W 40:L 42:L 58:W 51:L 54:L
57 Pope, Oliver SA   2 25:L 47:L 26:L 56:L 58:D 54:W 53:L 46:L 50:D
58 Harrison, Sam VIC   1.5 22:L 44:L 53:L 38:L 57:D 46:L 56:L 54:L 55:W
59 Settle, Jon VIC   0 19:- 0: 0: 0: 0: 0: 0: 0: 0:

The information from the organisers on the progress of the players in the Australian Junior Championships has been appalling

Click here for previous news items

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved