No Name Rtg Total Result Name Rtg Total
1 Dutka, Janusz 1914 [3] 0:1 Wallis, Chris 2003 [3.5]
2 Schulzer, Peter 1633 [2.5] 0:1 Vijayakumar, Rukman 1837 [3]
3 Yachou, Nur 1804 [2] +:- Bourmistrov, Denis 1982 [2.5]
4 Flude, David 1705 [2] 0:1 Muthusamy, Reubban 1743 [2]
5 Stones, Douglas 1641 [1.5] 0:1 Meydan, Arie 1730 [1]
6 Lawson, Shane 1661 [1] 1:0 Stanning, Trevor 1638 [1.5]
7 Liston, Howard 1746 [.5] 0:1 Yu, Derek 1520 [3]
8 Afshin, Afshar 1501 [2] 1:0 Van Dijk, Devrim 1584 [2.5]
9 Braham, Peter 1574 [2] .5:.5 Tang, Jason 1366 [4]
10 Burzic, Ramo 1538 [1] -:+ Umber, George 1552 [2]
11 Wilson, Norm 1527 [1] 1:0 Omeragic, Jusuf 1492 [3]
12 He, Wen Dan 1201 [3] 0:1 Glenton, Alan 1510 [1]
13 Yap, Aylwin 1299 [2.5] 1:0 Whittick, Andrew 1416 [2.5]
14 O'Connor, Grayson 1356 [2] 0:1 Vijayakumar, Rengan 1398 [2]
15 Fielder, Shaun 1313 [1.5] 1:0 Neymanis, Eric 1305 [2]
16 Nincevic, Anton 1308 [1] 0:1 Dalton, Samuel 1348 [1.5]
17 Rozenblat, Vanja 1147 [1] 1:0 Simonov, Sasha 985 [3]
18 Liu, Yi 1025 [2.5] 1:0 Lyons, Linden 922 [3]
19 Dalton, Laurie 1233 [.5] 1:0 Ziffer, Rocheleh 1125 [2]
20 Matheson, Laurence 1013 [2] .5:.5 Tan, Patrick 1116 [2]
21 Lyons, Chris 601 [2] 0:1 Hiew, Flinder 1092 [2]
22 Benjamin, Frank 1031 [1] 1:0 Tan, Michael 849 [1]
23 Chan, Raymond 511 [0] .5:.5 Marshall, Troy 601 [0]
24 Kempen, Leon 1899 [2] .5:0 BYE
25 Schön, Eugene 1555 [3] 1:0 Exner, Rolf 1557 [3]
26 Yu, Sally 1073 [1] 1:0 Liu, Nicholas 931 [2]
27 Cameron, James 1121 [2] .5:0 BYE
28 Gurevich, Andrew 603 [1] .5:0 BYE
|