|
Division A |
| |
No Name Div Rtg Total 1 2 3 4 5
1. Wallis, Chris A 2003 4.5 7:W 4:W 2:D 6:W 3:W
2. Bourmistrov, Denis A 1982 2.5 10:W 5:W 1:D :L 6:-
3. Dutka, Janusz A 1914 3 9:W 6:L 12:W 4:W 1:L
4. Kempen, Leon A 1899 2.5 11:W 1:L 9:W 3:L :D
5. Vijayakumar, Rukman A 1837 4 12:W 2:L 13:W 18:W 14:W
6. Yachou, Nur A 1804 3 20:W 3:W 14:L 1:L 2:+
7. Liston, Howard A 1746 .5 1:L 14:D 10:L 17:L 24:L
8. Muthusamy, Reubban A 1743 3 : : : 9:W 10:W
9. Meydan, Arie A 1730 2 3:L 11:W 4:L 8:L 12:W
10. Flude, David A 1705 2 2:L 12:L 7:W 14:W 8:L
11. Lawson, Shane A 1661 2 4:L 9:L 18:L 26:W 13:W
12. Stones, Douglas A 1641 1.5 5:L 10:W 3:L 24:D 9:L
13. Stanning, Trevor A 1638 1.5 14:L 26:W 5:L :D 11:L
14. Schulzer, Peter A 1633 2.5 13:W 7:D 6:W 10:L 5:L
|
|
Division B |
| |
No Name Div Rtg Total 1 2 3 4 5
15. Van Dijk, Devrim B 1584 2.5 18:L 25:W 22:W 16:D 26:L
16. Braham, Peter B 1574 2.5 22:L 19:W 24:D 15:D 30:D
17. Exner, Rolf B 1557 3 21:L 20:W 25:W 7:W 18:L
18. Schön, Eugene B 1555 4 15:W 22:W 11:W 5:L 17:W
19. Umber, George B 1552 3 26:L 16:L 35:W 25:W 21:+
20. Tionko, Efrain B 1548 0 6:L 17:L 30:L : :
21. Burzic, Ramo B 1538 1 17:W 24:L 26:L 30:L 19:-
22. Meldau, Henning B 1527 2 16:W 18:L 15:L 53:W :
23. Wilson, Norm B 1527 2 25:L :L 39:L 31:W 27:W
24. Yu, Derek B 1520 4 49:W 21:W 16:D 12:D 7:W
25. Glenton, Alan B 1510 2 23:W 15:L 17:L 19:L 39:W
26. Afshin, Afshar B 1501 3 19:W 13:L 21:W 11:L 15:W
|
|
Division C |
| |
No Name Div Rtg Total 1 2 3 4 5
27. Omeragic, Jusuf C 1492 3 34:W 30:L 28:W 35:W 23:L
28. Whittick, Andrew C 1416 2.5 32:W 33:D 27:L 34:W 36:L
29. Vijayakumar, Rengan C 1398 3 36:W 39:L 32:W :L 31:W
30. Tang, Jason C 1366 4.5 38:W 27:W 20:W 21:W 16:D
31. O'Connor, Grayson C 1356 2 : 56:W 33:W 23:L 29:L
32. Dalton, Samuel C 1348 2.5 28:L 36:D 29:L 50:W 34:W
33. Fielder, Shaun C 1313 2.5 37:W 28:D 31:L 36:L 35:W
34. Nincevic, Anton C 1308 1 27:L 35:L 50:W 28:L 32:L
35. Neymanis, Eric C 1305 2 51:W 34:W 19:L 27:L 33:L
36. Yap, Aylwin C 1299 3.5 29:L 32:D 38:W 33:W 28:W
37. Butler, John C 1253 0 33:L : : : :
38. Dalton, Laurie C 1233 1.5 30:L 48:D 36:L 51:L 41:W
39. He, Wen Dan C 1201 3 40:W 29:W 23:W : 25:L
40. Rozenblat, Vanja C 1147 2 39:L :L 55:W 43:L 49:W
|
|
Division D |
| |
No Name Div Rtg Total 1 2 3 4 5
41. Ziffer, Rocheleh D 1125 2 : : 45:W 46:W 38:L
42. Cameron, James D 1121 2.5 48:L 51:L 54:W 52:W :D
43. Tan, Patrick D 1116 2.5 46:L 57:W 47:L 40:W 48:D
44. Hiew, Flinder D 1092 3 50:L 54:W 48:W :L 55:W
45. Yu, Sally D 1073 2 52:L :L 41:L 56:W 50:W
46. Benjamin, Frank D 1031 2 43:W 50:L 49:L 41:L 52:W
47. Liu, Yi D 1025 3.5 54:W 55:L 43:W 48:D 51:W
48. Matheson, Laurence D 1013 2.5 42:W 38:D 44:L 47:D 43:D
49. Simonov, Sasha D 985 3 24:L 52:W 46:W 55:W 40:L
50. Liu, Nicholas D 931 2 44:W 46:W 34:L 32:L 45:L
51. Lyons, Linden D 922 3 35:L 42:W 52:W 38:W 47:L
52. Tan, Michael D 849 1 45:W 49:L 51:L 42:L 46:L
53. Hodge, Fred D 846 0 : : : 22:L :
54. Gurevich, Andrew D 603 1.5 47:L 44:L 42:L 57:W :D
55. Lyons, Chris D 601 2 57:W 47:W 40:L 49:L 44:L
56. Marshall, Troy D 601 .5 : 31:L : 45:L 57:D
57. Chan, Raymond D 511 .5 55:L 43:L : 54:L 56:D
|
|