Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2005 Fischer Random Tournament
  Week 1 Week 2 Week 3 Week 4 Seven round Swiss, Friday January 21st - Tuesday February 1st  

Results

      

Cross Table

No  Name                Feder Rtg  1    2  

1.  Le, Tuan                      10:W  5:L
2.  Raine, Marcus                 11:W  7:L
3.  Jenkins, Keith                12:W  8:W
4.  Liston, Howard                14:W  9:L
5.  Flude, David                  15:W  1:W
6.  Harutyunyan, Vahram            9:L 16:W
7.  Miller, Anthony               17:W  2:W
8.  Meldau, Henning               18:W  3:L
9.  Yachou, Nur                    6:W  4:W
10. Renzies, Elliott               1:L 15:W
11. Mc Culloch, Rob                2:L 17:W
12. Simpson, Bruce                 3:L 18:W
13. Butler, John                    :  19:W
14. Kloprogge, Joe                 4:L 20:W
15. Simonov, Sasha                 5:L 10:L
16. O'Brien, Paul                 20:W  6:L
17. Lyons, Linden                  7:L 11:L
18. Harutyunyan, David             8:L 12:L
19. Lyons, Chris                    :  13:L
20. Xie, Helen                    16:L 14:L


Standings

Place Name                Feder Score M-Buch. Buch. Progr.

 1-5  Jenkins, Keith            2         2.0   2.0    3.0
      Yachou, Nur               2         2.0   2.0    3.0
      Flude, David              2         1.0   1.0    3.0
      Miller, Anthony           2         1.0   1.0    3.0
      Butler, John              2         1.0   1.0    2.0
6-15  Le, Tuan                  1         3.0   3.0    2.0
      Raine, Marcus             1         3.0   3.0    2.0
      Liston, Howard            1         3.0   3.0    2.0
      Harutyunyan, Vahram       1         3.0   3.0    1.0
      Meldau, Henning           1         2.0   2.0    2.0
      Simpson, Bruce            1         2.0   2.0    1.0
      O'Brien, Paul             1         1.0   1.0    2.0
      Renzies, Elliott          1         1.0   1.0    1.0
      Mc Culloch, Rob           1         1.0   1.0    1.0
      Kloprogge, Joe            1         1.0   1.0    1.0
16-20 Simonov, Sasha            0         3.0   3.0    0.0
      Lyons, Linden             0         3.0   3.0    0.0
      Harutyunyan, David        0         2.0   2.0    0.0
      Lyons, Chris              0         2.0   2.0    0.0
      Xie, Helen                0         2.0   2.0    0.0
 

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved