Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2004 Box Hill Open
  Cross Table Results Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round swiss Friday 17th September - 29th October  

Results
No Name                     Rtg  Total  Result   Name                   Rtg  Total

 1 Wallis, Christopher      1837 [2]     .5:.5   Froehlich, Peter       2399 [2]  
 2 Dragicevic, Domagoj      2090 [2]     .5:.5   Rothlisberger, Marcel  1892 [2]  
 3 Chow, Samuel             2070 [2]      1:0    Lin, Zhigen Wilson     1723 [2]  
 4 Liston, Howard           1824 [2]      1:0    Stojic, Dusan          1985 [2]  
 5 Redzepagic, Sadedin      1723 [1.5]    0:1    Hacche, David J        2149 [1.5]
 6 Bourmistrov, Denis       2028 [1.5]   .5:.5   Van Dijk, Devrim       1602 [1.5]
 7 Rice, Edward             1655 [1.5]    0:1    Pecori, Ascaro         2020 [1.5]
 8 Voon, Richard            1915 [1.5]    1:0    Woellert, Franz             [1.5]
 9 Campara, Miralem         1844 [1.5]    0:1    Umber, George          1582 [1.5]
10 Rashid, Abdulwahab       2205 [1]     .5:.5   Lycett, Garry          1713 [1]  
11 Burak, Mehmed            1700 [1]      1:0    Nemeth, Janos          2031 [1]  
12 Holt, Kenneth P          1918 [1]     .5:.5   Schulzer, Peter        1691 [1]  
13 Vijayakumar, Rukman      1679 [1]      1:0    Yachou, Nur            1865 [1]  
14 Lugo, Ruperto            1849 [1]      1:0    Chmiel, Rad            1613 [1]  
15 Omeragic, Jusuf          1599 [1]      0:1    Meydan, Arie           1831 [1]  
16 Knox, Alec               1545 [1]      0:1    Ly, Thai               1798 [1]  
17 Lindberg, Douglas        1796 [1]      1:0    Ivanov, Nikola         1407 [1]  
18 Flude, David A           1727 [1]      1:0    Fell, Rowan            1443 [1]  
19 McCulloch, Rob           1404 [1]      1:0    Sharman, Scot A        1762 [.5] 
20 Dutka, Janusz            1911 [.5]     1:0    Lawson, Shane          1708 [.5] 
21 Narenthran, Tharmaratnam 1797 [.5]     1:0    Wheelwright, Philip    1574 [.5] 
22 Meldau, Henning          1613 [0]      1:0    Somaskanthan, Aingaran      [2]  
23 Feng, Kingsley           1398 [2]      1:0    Braham, Peter          1556 [0]  
24 Simpson, Bruce           1385 [2]      0:1    Morris, James          1552 [0]  
25 Yu, Derek                1320 [2]      0:1    Nikolayevsky, Artem    1549 [0]  
26 Frost, Stephen                [0]     .5:.5   Fielder, Shaun         1327 [2]  
27 Schön, Eugene            1223 [2]      0:1    Wilson, Norm           1525 [0]  
28 Chong, Trevor            1492 [0]      1:0    Butler, John M         1301 [2]  
29 Galiabovitch, Elena      1192 [2]      1:0    Elliott, Alan          1465 [0]  
30 Thakur, Udit             1145 [2]      0:1    Whittick, Andrew       1400 [0]  
31 Neymanis, Eric           1387 [1.5]    1:0    Feng, Tim              1119 [2]  
32 Hose, Shaun                   [1.5]    1:0    Benjamin, Frank        1072 [1.5]
33 Stones, Douglas               [1]      1:0    Fell, Samuel           1065 [1.5]
34 Raviganesh, Surya        1118 [1]      1:0    Goudy, Arthur          1370 [1]  
35 Zacharczenko, Vladimir   1076 [1]      0:1    Glenton, Alan          1348 [1]  
36 Lauder, Natasha          1043 [1]      -:+    Hickman, Casey         1341 [1]  
37 Nincevic, Anton          1329 [1]      1:0    Qian, Paul             1039 [1]  
38 Dalton, Samuel           1298 [1]      0:1    Rozenblat, Vanja       1012 [1]  
39 Simonov, Sasha           1037 [1]      +:-    Shackell, James        1287 [1]  
40 Fell, Nathan             1018 [1]      0:1    Tang, Jason            1253 [1]  
41 Liu, Yi                       [1]      0:1    Vijayakumar, Rengan    1212 [1]  
42 Rudstein, Sam                 [1]     .5:.5   Ziffer, Rocheleh       1209 [1]  
43 Dalton, Laurie           1192 [1]      1:0    Cuxson, Stuart         974  [1]  
44 Hum, Michael                  [.5]     0:1    Partridge, Matthew          [1]  
45 Collins, Michael         996  [.5]     1:0    Frost, Jared                [0]  
46 Tan, Patrick             1378 [0]     .5:.5   Feng, Thomas           756  [.5] 
47 Sanderson, Paul          1302 [0]      1:0    Snooks, Andrew         937  [0]  
48 Jiang, Jeffrey                [0]      0:1    Indranada, Alaric           [0]  
49 Yu, Sally                836  [0]      0:1    Lemmel, Oliver              [0]  
50 Snooks, Steuart               [0]      0:1    Gray, Alan             789  [0]  
51 Lugo, Jerome             1023 [0]      0:1    Tan, Michael           773  [0]  
52 Poole, Thomas            670  [0]      0:1    Khung, Farn Ling       955  [0]  
53 Fitzpatrick, Andrew      1722 [1.5]   .5:0    BYE                              
54 Sheng, Susan             467  [0]      1:0    Wang, Shuyu            681  [0]  
55 Chow, Keli               514  [0]      0:1    Zheng, Winston         714  [0]  

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved