Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2004 Box Hill Open
  Cross Table Results Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round swiss Friday 17th September - 29th October  

Cross Table
Division A
 
No   Name                     Div   Rtg  Total   1     2     3     4     5     6     7  

1.   Froehlich, Peter         A     2399 6      29:W  15:W  17:D   5:W   4:W   3:W   8:D
2.   Rashid, Abdulwahab       A     2205 4      30:D  41:D  29:D  32:L  53:W  36:W  20:D
3.   Hacche, David J          A     2149 4.5    31:W  16:D  27:W  11:W  19:W   1:L   5:L
4.   Dragicevic, Domagoj      A     2090 5.5    32:W  20:W  13:D  41:W   1:L  17:W  12:W
5.   Chow, Samuel             A     2070 6      50:+  30:W  26:W   1:L  20:W  13:W   3:W
6.   Nemeth, Janos            A     2031 5      33:W  19:L  31:L  47:W  38:W  34:W  15:W
7.   Bourmistrov, Denis       A     2028 4.5    34:D  18:W  38:D  26:D  33:W  15:L  22:W
8.   Pecori, Ascaro           A     2020 5.5    21:D  22:W  34:W  17:D  25:W  19:W   1:D
9.   Stojic, Dusan            A     1985 4      35:W  25:W  19:L  31:W  17:L  21:D  34:D
10.  Holt, Kenneth P          A     1918 3.5    36:W  26:L  32:D  19:L  29:D  51:D  49:W
11.  Voon, Richard            A     1915 4.5    37:W  28:D  39:W   3:L  32:L  26:W  23:W
12.  Dutka, Janusz            A     1911 4.5    38:D  34:L  30:W  29:W  55:W  32:W   4:L
13.  Rothlisberger, Marcel    A     1892 4.5    40:W  47:W   4:D  15:D  22:W   5:L  19:D
14.  Yachou, Nur              A     1865 3      42:D  53:D  33:L  49:W  45:W  22:L  30:L
15.  Lugo, Ruperto            A     1849 4.5    43:W   1:L  36:W  13:D  44:W   7:W   6:L
16.  Campara, Miralem         A     1844 4      45:W   3:D  41:L  34:L  31:W  44:W  33:D
17.  Wallis, Christopher      A     1837 5      46:W  42:W   1:D   8:D   9:W   4:L  18:W
18.  Meydan, Arie             A     1831 4      48:W   7:L  40:W  33:L  46:W  25:W  17:L
19.  Liston, Howard           A     1824 4.5    49:W   6:W   9:W  10:W   3:L   8:L  13:D
20.  Ly, Thai                 A     1798 4      51:W   4:L  47:W  55:W   5:L  33:D   2:D
21.  Narenthran, Tharmaratnam A     1797 4.5     8:D  38:L  42:W    :D  54:W   9:D  32:W
22.  Lindberg, Douglas        A     1796 4      52:W   8:L  54:W  28:W  13:L  14:W   7:L
23.  Sharman, Scot A          A     1762 3.5    53:D  27:L  55:L  60:W  39:W  41:W  11:L
24.  Brooks, Chris                  1735 .5       :     :     :     :     :   78:D    : 
25.  Flude, David A           A     1727 4      54:W   9:L  53:W  38:W   8:L  18:L  36:W
26.  Lin, Zhigen Wilson       A     1723 3.5    55:W  10:W   5:L   7:D  34:L  11:L  45:W
27.  Redzepagic, Sadedin      A     1723 3        :D  23:W   3:L  44:L  30:D  54:W  38:L
28.  Fitzpatrick, Andrew      A     1722 4      56:W  11:D    :D  22:L    :   55:W  40:W
29.  Lycett, Garry            A     1713 3.5     1:L  45:W   2:D  12:L  10:D  56:W  58:D
30.  Lawson, Shane            A     1708 4       2:D   5:L  12:L  39:W  27:D  59:W  14:W
31.  Burak, Mehmed            A     1700 2       3:L  46:W   6:W   9:L  16:L    :     : 
32.  Schulzer, Peter          A     1691 3.5     4:L  48:W  10:D   2:W  11:W  12:L  21:L
33.  Vijayakumar, Rukman      A     1679 4       6:L  49:W  14:W  18:W   7:L  20:D  16:D
34.  Rice, Edward             A     1655 4       7:D  12:W   8:L  16:W  26:W   6:L   9:D
35.  Lacey, David             A     1630 0       9:L    :     :     :     :     :     : 
36.  Chmiel, Rad              A     1613 3      10:L  51:W  15:L  59:W  56:W   2:L  25:L
37.  Meldau, Henning          A     1613 1.5    11:L  54:L  57:W  53:D    :     :     : 
38.  Van Dijk, Devrim         A     1602 4      12:D  21:W   7:D  25:L   6:L  65:W  27:W
39.  Woellert, Franz          A          2.5    65:W    :D  11:L  30:L  23:L  67:W  51:-
40.  Omeragic, Jusuf          A     1599 3      13:L  56:W  18:L  54:L  42:W  74:W  28:L
41.  Umber, George            A     1582 3      69:W   2:D  16:W   4:L    :   23:L  66:D
42.  Wheelwright, Philip      A     1574 1.5    14:D  17:L  21:L  67:W  40:L    :     : 
43.  Braham, Peter            A     1556 3      15:L  55:L  59:L  73:W  65:L  79:W  70:W
44.  Muthusamy, Reubban       A     1555 3.5      :     :     :   27:W  15:L  16:L  83:W
45.  Morris, James            A     1552 2.5    16:L  29:L  61:W  79:W  14:L  66:D  26:L
46.  Nikolayevsky, Artem      A     1549 3      17:L  31:L  68:W  51:W  18:L  83:D  64:D
47.  Knox, Alec               A     1545 3      72:W  13:L  20:L   6:L  66:L  82:W  65:W
48.  Leroy, Andrew            A     1530 0      18:L  32:L    :     :     :     :     : 
49.  Wilson, Norm             A     1525 2.5    19:L  33:L  74:W  14:L  78:D  60:W  10:L
50.  O'Connor, Phil           A     1520 1       5:-  52:W    :     :     :     :     : 
51.  Chong, Trevor            A     1492 3.5    20:L  36:L  70:W  46:L  79:W  10:D  39:+
52.  Elliott, Alan            A     1465 1.5    22:L  50:L  79:L  74:L  73:L  86:D 102:W
53.  Fell, Rowan              A     1443 2.5    23:D  14:D  25:L  37:D   2:L  58:L  71:W
54.  Ivanov, Nikola           A     1407 2      25:L  37:W  22:L  40:W  21:L  27:L  73:L
55.  McCulloch, Rob           A     1404 3      26:L  43:W  23:W  20:L  12:L  28:L  74:W
56.  Whittick, Andrew         A     1400 2.5    28:L  40:L  81:W  77:W  36:L  29:L 103:D
Division B
 
No   Name                     Div   Rtg  Total   1     2     3     4     5     6     7  

57.  Somaskanthan, Aingaran   B          3.5    90:W  71:W  37:L  78:L  81:D 102:W  75:L
58.  Stones, Douglas          B          5.5   104:W  74:L  88:W  75:W  82:W  53:W  29:D
59.  Feng, Kingsley           B     1398 5      91:W  73:W  43:W  36:L 103:W  30:L  78:W
60.  Neymanis, Eric           B     1387 3      92:W  97:D  82:W  23:L  88:D  49:L  91:L
61.  Simpson, Bruce           B     1385 3      93:W  75:W  45:L  82:L  84:L  81:W    : 
62.  Tan, Patrick             B     1378 2      94:L    :L 108:D 110:D 105:W  97:L  99:L
63.  Goudy, Arthur            B     1370 3      95:W  81:L  83:L  87:W  75:L  94:L 105:W
64.  Glenton, Alan            B     1348 4.5    97:W  79:L  86:W  81:W  74:L  84:W  46:D
65.  Hickman, Casey           B     1341 4      39:L  99:W  90:+  92:W  43:W  38:L  47:L
66.  Nincevic, Anton          B     1329 5      98:W  82:L  91:W  95:W  47:W  45:D  41:D
67.  Fielder, Shaun           B     1327 4      99:W  83:W 117:D  42:L  77:W  39:L  95:D
68.  Yu, Derek                B     1320 4     100:W  86:W  46:L 103:L  92:L  99:W  94:W
69.  Sanderson, Paul          B     1302 2      41:L  98:L 100:W  99:L 106:W 108:L  72:L
70.  Butler, John M           B     1301 4     105:W  94:W  51:L  83:L  86:W  88:W  43:L
71.  Dalton, Samuel           B     1298 3.5   106:W  57:L  95:L  98:D  99:W  85:W  53:L
72.  Shackell, James          B     1287 3      47:L 101:W  92:- 106:W  95:L 100:L  69:W
73.  Tang, Jason              B     1253 5     107:W  59:L  94:W  43:L  52:W  92:W  54:W
74.  Schön, Eugene            B     1223 4     108:W  58:W  49:L  52:W  64:W  40:L  55:L
75.  Vijayakumar, Rengan      B     1212 4.5   110:W  61:L 102:W  58:L  63:W  95:D  57:W
76.  Ziffer, Rocheleh         B     1209 3.5   112:W    :L 104:D  97:W    :  103:L  90:W
77.  Hose, Shaun              B          2.5    78:D  93:W  87:W  56:L  67:L    :     : 
78.  Dalton, Laurie           B     1192 4      77:D  88:D  98:W  57:W  49:D  24:D  59:L
79.  Galiabovitch, Elena      B     1192 4      96:W  64:W  52:W  45:L  51:L  43:L  97:W
80.  Tischman, Fred           B     1162 0        :     :     :     :     :   91:L    : 
81.  Thakur, Udit             B     1145 3.5    84:W  63:W  56:L  64:L  57:D  61:L  98:W
82.  Feng, Tim                B     1119 4     101:W  66:W  60:L  61:W  58:L  47:L  92:W
83.  Raviganesh, Surya        B     1118 4.5    85:W  67:L  63:W  70:W 118:W  46:D  44:L
84.  Indranada, Alaric        B          4      81:L 102:L 101:W  94:W  61:W  64:L 108:W
85.  Lemmel, Oliver           B          2.5    83:L 104:L 105:W 102:D 114:W  71:L  86:L
86.  Zacharczenko, Vladimir   B     1076 3.5   102:W  68:L  64:L 107:W  70:L  52:D  85:W
87.  Benjamin, Frank          B     1072 2.5   103:W    :D  77:L  63:L 102:L 109:W 104:L
88.  Fell, Samuel             B     1065 3      89:W  78:D  58:L 104:W  60:D  70:L    : 
89.  Snooks, Steuart          B          1.5    88:L 103:L 106:L 105:L 112:L    :D 118:W
90.  Lauder, Natasha          B     1043 2.5    57:L 100:W  65:- 108:D 110:W    :   76:L
91.  Qian, Paul               B     1039 4.5    59:L 105:W  66:L 114:D 104:W  80:W  60:W
92.  Simonov, Sasha           B     1037 3      60:L 106:W  72:+  65:L  68:W  73:L  82:L
93.  Lugo, Jerome             B     1023 1.5    61:L  77:L 107:L 112:D  96:W 104:L 111:L
94.  Fell, Nathan             B     1018 3      62:W  70:L  73:L  84:L  98:W  63:W  68:L
95.  Rozenblat, Vanja         B     1012 4      63:L 110:W  71:W  66:L  72:W  75:D  67:D
96.  Hum, Michael             B          1.5    79:L 108:D 103:L 115:L  93:L  98:L 101:W
97.  Collins, Michael         B     996  3      64:L  60:D 116:W  76:L 108:D  62:W  79:L
98.  Cuxson, Stuart           B     974  2.5    66:L  69:W  78:L  71:D  94:L  96:W  81:L
99.  Khung, Farn Ling         B     955  3      67:L  65:L 112:W  69:W  71:L  68:L  62:W
100. Snooks, Andrew           B     937  4      68:L  90:L  69:L 113:W 107:W  72:W 113:W
101. Jiang, Jeffrey           B          0      82:L  72:L  84:L 111:L 113:L 118:L  96:L
102. Liu, Yi                  B          2.5    86:L  84:W  75:L  85:D  87:W  57:L  52:L
103. Partridge, Matthew       B          4.5    87:L  89:W  96:W  68:W  59:L  76:W  56:D
104. Rudstein, Sam            B          3.5    58:L  85:W  76:D  88:L  91:L  93:W  87:W
105. Yu, Sally                B     836  2      70:L  91:L  85:L  89:W  62:L 107:W  63:L
106. Gray, Alan               B     789  3      71:L  92:L  89:W  72:L  69:L 111:W 109:W
107. Tan, Michael             B     773  1      73:L    :L  93:W  86:L 100:L 105:L    : 
108. Feng, Thomas             B     756  3      74:L  96:D  62:D  90:D  97:D  69:W  84:L
109. Van Dijk, Marieke        B     719  1.5      :     :D    :     :  115:W  87:L 106:L
110. Zheng, Winston           B     714  2      75:L  95:L 113:W  62:D  90:L    :  114:D
111. Wang, Shuyu              B     681  2        :     :  114:L 101:W    :  106:L  93:W
112. Poole, Thomas            B     670  1.5    76:L    :L  99:L  93:D  89:W    :     : 
113. Chow, Keli               B     514  1        :     :  110:L 100:L 101:W    :  100:L
114. Sheng, Susan             B     467  2        :     :  111:W  91:D  85:L    :  110:D
115. Chow, Chap               B          1        :     :     :   96:W 109:L    :     : 
116. Frost, Jared             B          0        :     :   97:L    :     :     :     : 
117. Frost, Stephen           B          .5       :     :   67:D    :     :     :     : 
118. Wright, Dean             B          1        :     :     :     :   83:L 101:W  89:L

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved