Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2004 Club Championship
  Bulletin Games Cross Table Results Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Nine round swiss Friday 16th April - 18th June  

Results
No Name                     Rtg  Total  Result   Name                  Rtg  Total

 1 Anderson, Tim            2039 [5]      1:0    Nemeth, Janos         2055 [4]  
 2 Raine, Marcus            1947 [4]      0:1    Frost, Peter          1833 [4]  
 3 Stojic, Dusan            1935 [4]      1:0    Rothlisberger, Marcel 1909 [3.5]
 4 Dizdarevic, Mehmedalija  2006 [3.5]   .5:.5   Bourmistrov, Denis    2112 [3.5]
 5 Stojic, Svetozar         1772 [3.5]    0:1    Campara, Miralem      1838 [3.5]
 6 Wallis, Christopher      1549 [3.5]   .5:.5   Dutka, Janusz         1953 [3]  
 7 Omeragic, Jusuf          1541 [3]      1:0    Lojanica, Milenko     2085 [3]  
 8 Lugo, Ruperto            1781 [3]      1:0    Lojanica, Zdravko     1918 [3]  
 9 Narenthran, Tharmaratnam 1803 [3]      0:1    Yachou, Nur           1891 [3]  
10 Chmiel, Rad              1650 [2.5]   .5:.5   Flude, David A        1751 [3]  
11 Sharman, Scot A          1830 [2.5]    0:1    Vijayakumar, Rukman   1649 [2.5]
12 Exner, Rolf              1622 [2.5]    0:1    Liston, Howard        1788 [2.5]
13 Nikolayevsky, Artem      1495 [2.5]    0:1    Lawson, Shane         1694 [2.5]
14 Fitzpatrick, Andrew      1763 [2]      1:0    Chong, Trevor         1422 [2.5]
15 Kempen, Leon             2018 [2]      1:0    Muthusamy, Reubban    1532 [2]  
16 Lin, Zhigen Wilson       1559 [2]      1:0    Jenkins, Keith        1707 [2]  
17 Kloprogge, Joe           1361 [4]      0:1    Mugunthan, Vin        1615 [2]  
18 Wilson, Norm             1575 [2]      1:0    Neymanis, Eric        1346 [4]  
19 McCulloch, Rob           1146 [4]      0:1    Van Dijk, Devrim      1560 [2]  
20 Renzies, Elliott         1401 [1.5]    0:1    Schulzer, Peter       1681 [1.5]
21 Lycett, Garry            1678 [1.5]    0:1    Braham, Peter         1398 [3.5]
22 Umber, George            1546 [1.5]    1:0    Nincevic, Anton       1346 [3.5]
23 Tan, Patrick                  [3.5]    0:1    Fell, Rowan           1443 [1.5]
24 Thakur, Udit             1080 [3]      1:0    Kloprogge, Ion        1446 [1]  
25 Dalton, Laurie           1054 [3]     .5:.5   Whittick, Andrew      1388 [3]  
26 Butler, John M           1344 [3]      +:-    Fielder, Shaun        1248 [3]  
27 Collins, Michael         827  [3]      0:1    O'Connor, Grayson     1334 [3]  
28 Tang, Jason              522  [3]      1:0    Galiabovitch, Elena   1116 [2.5]
29 Goudy, Arthur            1263 [3]      1:0    Vijayakumar, Rengan   1185 [3]  
30 Raviganesh, Surya        870  [3.5]    1:0    Creedon, David        1388 [2.5]
31 Yu, Derek                1140 [2.5]   .5:.5   Schön, Eugene         853  [2.5]
32 Zacharczenko, Vladimir   976  [2.5]    0:1    Snooks, Andrew             [3]  
33 Lugo, Jerome             909  [2.5]    1:0    Hiew, Flinder         722  [2.5]
34 Lauder, Natasha          972  [2]      0:1    Stanning, Trevor      1607 [1.5]
35 Benjamin, Frank          968  [2]     .5:.5   Ziffer, Rocheleh      1226 [2]  
36 Qian, Paul               1035 [2]      1:0    Fell, Nathan          930  [2]  
37 Wang, Shuyu              801  [2]      0:1    Feng, Tim             992  [2]  
38 Simonov, Sasha                [2]      1:0    Chan, Robert K        984  [2]  
39 Snooks, Steuart               [1]      1:0    Poole, Thomas              [1.5]
40 Yu, Sally                711  [1.5]    1:0    Gray, Alan            663  [1.5]
41 Feng, Thomas             600  [1.5]    1:0    Tan, Michael               [1]  
42 Van Dijk, Marieke        753  [1]      0:1    Fell, Samuel          1040 [1]  
43 Farrelly, Cathy          728  [.5]     0:1    Khung, Farn Ling      949  [1]  
44 Zheng, Winston           531  [0]      0:1    Lauder, Chloe         422  [.5] 
45 Lee, Michelle            1769 [2]     .5:0    BYE                             
46 Rice, Edward             1657 [2]     .5:0    BYE                             
47 Rozenblat, Vanja         904  [2.5]   .5:0    BYE                             
48 Hickman, Casey           1319 [3]     .5:0    BYE                             
49 Sheng, Susan                  [1]     .5:0    BYE                             

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved