Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2004 Club Championship
  Bulletin Games Cross Table Results Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Nine round swiss Friday 16th April - 18th June  

Results
No Name                     Rtg  Total  Result   Name                  Rtg  Total

 1 Anderson, Tim            2039 [3]      1:0    Lojanica, Milenko     2085 [2.5]
 2 Stojic, Dusan            1935 [2.5]   .5:.5   Bourmistrov, Denis    2112 [2.5]
 3 Sharman, Scot A          1830 [2.5]    0:1    Nemeth, Janos         2055 [2.5]
 4 Dizdarevic, Mehmedalija  2006 [2.5]   .5:.5   Dutka, Janusz         1953 [2.5]
 5 Narenthran, Tharmaratnam 1803 [2.5]    0:1    Lojanica, Zdravko     1918 [2]  
 6 Kempen, Leon             2018 [2]      0:1    Frost, Peter          1833 [2]  
 7 Raine, Marcus            1947 [2]      1:0    Flude, David A        1751 [2]  
 8 Wallis, Christopher      1549 [2]     .5:.5   Rothlisberger, Marcel 1909 [2]  
 9 Stojic, Svetozar         1772 [2]      1:0    Yachou, Nur           1891 [2]  
10 Vijayakumar, Rukman      1649 [1.5]    0:1    Liston, Howard        1788 [1.5]
11 Lugo, Ruperto            1781 [1.5]   .5:.5   Nikolayevsky, Artem   1495 [1.5]
12 Fitzpatrick, Andrew      1763 [1.5]   .5:.5   Mugunthan, Vin        1615 [1.5]
13 Jenkins, Keith           1707 [1]      1:0    Van Dijk, Devrim      1560 [1]  
14 Lin, Zhigen Wilson       1559 [1]     .5:.5   Lawson, Shane         1694 [1]  
15 Schulzer, Peter          1681 [1]      0:1    Omeragic, Jusuf       1541 [1]  
16 Chmiel, Rad              1650 [1]      1:0    Muthusamy, Reubban    1532 [1]  
17 Exner, Rolf              1622 [1]     .5:.5   Chong, Trevor         1422 [1]  
18 Wilson, Norm             1575 [1]      1:0    McCulloch, Rob        1146 [3]  
19 Rice, Edward             1657 [.5]     1:0    Tan, Patrick               [2.5]
20 Braham, Peter            1398 [2.5]    1:0    Fell, Rowan           1443 [.5] 
21 Vijayakumar, Rengan      1185 [2]      +:-    Renzies, Elliott      1401 [.5] 
22 Kloprogge, Joe           1361 [2]      1:0    Feng, Kingsley        1400 [1]  
23 Fielder, Shaun           1248 [2]      1:0    Kloprogge, Ion        1446 [0]  
24 Neymanis, Eric           1346 [2]      1:0    Ziffer, Rocheleh      1226 [2]  
25 Yu, Derek                1140 [2]     .5:.5   Nincevic, Anton       1346 [2]  
26 Butler, John M           1344 [2]      1:0    Chan, Robert K        984  [2]  
27 Dalton, Laurie           1054 [2]      0:1    O'Connor, Grayson     1334 [2]  
28 Collins, Michael         827  [2]      1:0    Martin, Richard       1299 [2]  
29 Goudy, Arthur            1263 [2]      1:0    Lauder, Natasha       972  [2]  
30 Thakur, Udit             1080 [1.5]    1:0    Creedon, David        1388 [1.5]
31 Zacharczenko, Vladimir   976  [1.5]    0:1    Hickman, Casey        1319 [1.5]
32 Feng, Thomas             600  [1.5]    0:1    Galiabovitch, Elena   1116 [1.5]
33 Rozenblat, Vanja         904  [1.5]    1:0    Poole, Thomas              [1.5]
34 Whittick, Andrew         1388 [1]      1:0    Schön, Eugene         853  [1.5]
35 Raviganesh, Surya        870  [1.5]    1:0    Fell, Samuel          1040 [1]  
36 Qian, Paul               1035 [1]      0:1    Wang, Shuyu           801  [1]  
37 Benjamin, Frank          968  [1]      0:1    Simonov, Sasha             [1]  
38 Khung, Farn Ling         949  [1]      0:1    Lugo, Jerome          909  [1]  
39 Snooks, Andrew                [2]      0:1    Fell, Nathan          930  [1]  
40 Yu, Sally                711  [1]     .5:.5   Hiew, Flinder         722  [1]  
41 Tang, Jason              522  [1]      1:0    Tischman, Fred        1154 [.5] 
42 Sheng, Susan                  [.5]    .5:.5   Tan, Michael               [.5] 
43 Van Dijk, Marieke        753  [0]      0:1    Gray, Alan            663  [.5] 
44 Snooks, Steuart               [0]      1:0    Zheng, Winston        531  [0]  
45 Lycett, Garry            1678 [1.5]    0:1    Campara, Miralem      1838 [2.5]
46 Lee, Michelle            1769 [1.5]   .5:0    BYE                             
47 Umber, George            1546 [1]     .5:0    BYE                             
48 Feng, Tim                992  [0]      1:0    BYE                             

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved