No Name Rtg Total 1 2 3
1 Flude, David A 1738 3 8:W 7:W 5:W
2 Yachou, Nur 1773 3 11:W 16:W 6:W
3 Fletcher, Andrew 1747 2.5 10:W 4:D 14:W
4 Miller, Anthony 1577 2.5 21:W 3:D 12:W
5 Dutka, Janusz 1867 2 9:W 12:W 1:L
6 Sharman, Scot A 1735 2 15:W 13:W 2:L
7 Brooks, Chris 1548 2 14:W 1:L 15:W
8 Simpson, Bruce 1331 2 1:L 18:W 13:W
9 Rushdi, Nasim 1856 2 5:L 20:W 11:W
10 Neymanis, Eric 1343 2 3:L 17:W 19:W
11 Priede, Gunars 1418 1 2:L 19:W 9:L
12 Narenthran, Tharmaratnam 1729 1 20:W 5:L 4:L
13 Stanning, Trevor 1551 1 17:W 6:L 8:L
14 Kempen, Leon 1879 1 7:L 21:W 3:L
15 Goudy, Arthur 1310 1 6:L 22:W 7:L
16 Chmiel, Rad 1611 1 18:W 2:L 0:L
17 Pallot, Robert 1000 1 13:L 10:L 0:W
18 Elbrish, Sam 1287 1 16:L 8:L 22:W
19 Ziffer, Rocheleh 1141 1 23:W 11:L 10:L
20 Braham, Peter 1293 1 12:L 9:L 21:W
21 Southall, David 0 4:L 14:L 20:L
22 Collins, Michael 800 0 0: 15:L 18:L
23 Meldau, Henning 1564 0 19:L 0: 0:
|