No Name Rtg Total 1 2 3
1 Miller, Anthony 1577 3 15:W 10:W 9:W
2 Raine, Marcus 1874 2.5 11:W 4:W 3:D
3 Sharman, Scot A 1735 2.5 12:W 5:W 2:D
4 Chmiel, Rad 1611 2 17:W 2:L 12:W
5 Schulzer, Peter 1601 2 18:W 3:L 14:W
6 Wilson, Norm 1570 2 14:W 9:L 13:W
7 Flude, David A 1738 2 16:D 8:D 11:W
8 Brooks, Chris 1548 2 9:D 7:D 10:W
9 Dutka, Janusz 1867 1.5 8:D 6:W 1:L
10 Liston, Howard 1727 1 13:W 1:L 8:L
11 Stanning, Trevor 1551 1 2:L 16:W 7:L
12 Neymanis, Eric 1343 1 3:L 18:W 4:L
13 Simpson, Bruce 1331 1 10:L 15:W 6:L
14 Pallot, Robert 1 6:L 17:W 5:L
15 Ziffer, Rocheleh 1141 1 1:L 13:L 18:W
16 Priede, Gunars 1418 1 7:D 11:L 17:D
17 Elbrish, Sam 1287 .5 4:L 14:L 16:D
18 Southall, David 0 5:L 12:L 15:L
|