No Name Rtg Total Result Name Rtg Total
1 Saw, Geoffrey 2142 [4] 1:0 Nemeth, Janos 1988 [3.5]
2 Dragicevic, Domagoj 1895 [3.5] 1:0 Bourmistrov, Denis 2030 [3.5]
3 Lin, Zhigen Wilson 1479 [3] 0:1 Lojanica, Milenko 1992 [3]
4 Meydan, Arie 1681 [3] 1:0 Flude, David A 1719 [3]
5 Kempen, Leon 1948 [2.5] 0:1 Stojic, Dusan 1863 [3]
6 Dizdarevic, Mehmedalija 1917 [2.5] 1:0 Rothlisberger, Marcel 1839 [2.5]
7 Dutka, Janusz 1883 [2.5] 0:1 Wallis, Christopher 1430 [2.5]
8 Lugo, Ruperto 1697 [2.5] .5:.5 Rushdi, Abraham 1855 [2.5]
9 Narenthran, Tharmaratnam 1759 [2.5] 0:1 Lee, Michelle 1690 [2.5]
10 Schulzer, Peter 1614 [2] 0:1 Yachou, Nur 1764 [2]
11 Stanning, Trevor 1534 [2] 0:1 Liston, Howard 1731 [2]
12 Yu, Derek 1131 [4] 0:1 Stojic, Svetozar 1700 [2]
13 Sharman, Scot A 1767 [1.5] .5:.5 Elbrish, Sam 1346 [3.5]
14 Jenkins, Keith 1622 [1.5] 1:0 Hickman, Casey 1255 [3.5]
15 Braham, Peter 1265 [3.5] 1:0 Bekker, Gary D 1563 [1.5]
16 Omeragic, Jusuf 1508 [1.5] 0:1 Umber, George 1498 [1.5]
17 Chmiel, Rad 1588 [1] 0:1 Whittick, Andrew 1370 [1]
18 Van Dijk, Devrim 1530 [1] 1:0 Tang, Jason 452 [3]
19 Fell, Rowan 1492 [1] 0:1 Nannegari, Abhishek 1369 [1]
20 Simpson, Bruce 1395 [1] 1:0 Nincevic, Anton 1241 [3]
21 Muthusamy, Reubban 1389 [1] 1:0 Wheelwright, Philip 1517 [.5]
22 Ziffer, Rocheleh 1180 [2.5] .5:.5 Tan, Jason [0]
23 Nikolayevsky, Artem 1417 [.5] .5:.5 Martin, Richard 1237 [2.5]
24 Chong, Trevor 1352 [.5] 1:0 Schön, Eugene [2.5]
25 Feng, Kingsley 1264 [2.5] 1:0 Rozenblat, Vanja 848 [2.5]
26 Tischman, Fred 1124 [2] 1:0 Zacharczenko, Vladimir 968 [2]
27 Thakur, Udit 979 [2] .5:.5 Galiabovitch, Elena 1045 [2]
28 Hiew, Flinder 652 [2] 1:0 Fell, Samuel 984 [2]
29 Qian, Paul 980 [2] 1:0 McCulloch, Rob 829 [2]
30 Creedon, David 1318 [1.5] .5:.5 Benjamin, Frank 956 [2]
31 Fell, Nathan 860 [1.5] 1:0 Tan, Michael [1.5]
32 Lugo, Jerome 828 [1.5] 1:0 Yu, Sally 650 [1.5]
33 Neymanis, Eric 1289 [1] 1:0 Wang, Shuyu 799 [1]
34 Van Dijk, Marieke 658 [0] 0:1 Chan, Robert K 924 [1]
35 Feng, Tim 845 [1] 1:0 Zheng, Winston 512 [1]
36 Gray, Alan 606 [1] 0:1 Raviganesh, Surya 742 [.5]
37 Feng, Thomas 535 [.5] .5:.5 Khung, Farn Ling 879 [.5]
38 Farrelly, Cathy 689 [.5] 0:1 Butler, John M 1336 [0]
39 Lycett, Garry 1651 [2] .5:.5 Lawson, Shane 1607 [1.5]
40 Kloprogge, Ion 1374 [1] .5:0 BYE
41 Goudy, Arthur 1233 [3] .5:0 BYE
|