Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2004 Autumn Cup
  Absences Results Bulletin Cross Table Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round swiss Friday 30th January - 19th March  

Standings
Division A
 
Name                     Div  Rtg  Prize                  Score Wins Progr.

Saw, Geoffrey            A    2142 $100 1st               7        6   28.0
Stojic, Dusan            A    1863 $37.50 =2nd            5.5      5   21.0
Dragicevic, Domagoj      A    1895 $37.50 =2nd            5.5      4   22.5
Yachou, Nur              A    1764                        5        5   17.0
Meydan, Arie             A    1681 $50 best senior div A  4.5      4   22.0
Bourmistrov, Denis       A    2030                        4.5      4   21.5
Nemeth, Janos            A    1988                        4.5      4   21.5
Lojanica, Milenko        A    1992                        4.5      4   21.0
Liston, Howard           A    1731                        4.5      4   17.5
Kempen, Leon             A    1948                        4.5      4   17.0
Lee, Michelle            A    1690                        4.5      2   19.0
Schulzer, Peter          A    1614 $25 =1st under 1650    4        4   13.0
Van Dijk, Devrim         A    1530 $25 =1st under 1650    4        4   11.0
Dizdarevic, Mehmedalija  A    1917                        4        3   18.5
Narenthran, Tharmaratnam A    1759                        4        3   17.0
Flude, David A           A    1719                        4        3   17.0
Dutka, Janusz            A    1883                        4        3   16.5
Rothlisberger, Marcel    A    1839                        4        3   16.5
Lugo, Ruperto            A    1697                        4        3   16.5
Lin, Zhigen Wilson       A    1479 $25 =1st under 1650    4        3   16.5
Wallis, Christopher      A    1430                        3.5      3   15.5
Jenkins, Keith           A    1622                        3.5      3   11.0
Chong, Trevor            A    1352                        3.5      3    8.0
Rushdi, Abraham          A    1855                        3.5      2   17.0
Lycett, Garry            A    1651                        3.5      2   12.0
Umber, George            A    1498                        3.5      1   12.0
Stojic, Svetozar         A    1700                        3        3   14.0
Chmiel, Rad              A    1588                        3        3    7.0
Fell, Rowan              A    1492                        3        3    7.0
Meldau, Henning          A    1553                        3        2   14.0
Sharman, Scot A          A    1767                        3        2   13.0
Lawson, Shane            A    1607                        3        2   12.0
Stanning, Trevor         A    1534                        3        2   12.0
Bekker, Gary D           A    1563                        2.5      2   11.5
Omeragic, Jusuf          A    1508                        2.5      2    9.5
Simpson, Bruce           A    1395                        2.5      2    9.0
Muthusamy, Reubban       A    1389                        2        2    9.0
Nannegari, Abhishek      A    1369                        2        2    9.0
Whittick, Andrew         A    1370                        2        2    7.0
Kloprogge, Ion           A    1374                        2        1    7.5
Nikolayevsky, Artem      A    1417                        2        1    6.0
Wilson, Norm                  1506                        1        1    3.0
Wheelwright, Philip      A    1517                        0.5      0    2.5
Rashid, Abdulwahab A     A                                0        0    0.0
Vijayakumar, Rukman      A    1577                        0        0    0.0
O'Connor, Phil                1450                        0        0    0.0
Division B
 
Name                     Div  Rtg  Prize                  Score Wins Progr.

Yu, Derek                B    1131 $37.50 =1st div B      5.5      5   24.0
Braham, Peter            B    1265 $37.50 =1st div B      5.5      5   23.0
Elbrish, Sam             B    1346 $10 =best senior div B 5        4   23.5
Goudy, Arthur            B    1233 $10 =best senior div B 5        4   21.5
Hickman, Casey           B    1255                        4.5      4   19.5
Feng, Kingsley           B    1264                        4.5      4   17.5
Galiabovitch, Elena      B    1045                        4.5      4   15.5
Tang, Jason              B    452  $25 =1st under 900     4        4   16.0
Hiew, Flinder            B    652  $25 =1st under 900     4        4   15.0
Qian, Paul               B    980                         4        3   16.0
Rozenblat, Vanja         B    848  $25 =1st under 900     4        2   14.5
Tischman, Fred           B    1124                        3.5      3   16.5
Lauder, Natasha          B    925                         3.5      3   15.0
Benjamin, Frank          B    956                         3.5      3   14.5
Zacharczenko, Vladimir   B    968                         3.5      3   14.0
Fell, Samuel             B    984                         3.5      3   13.0
Lugo, Jerome             B    828                         3.5      3   11.5
Feng, Tim                B    845                         3.5      3   10.5
Ziffer, Rocheleh         B    1180                        3.5      2   17.5
Nincevic, Anton          B    1241                        3        3   17.0
Neymanis, Eric           B    1289                        3        3   11.0
McCulloch, Rob           B    829                         3        3    9.0
Wang, Shuyu              B    799                         3        3    8.0
Gray, Alan               B    606                         3        3    7.0
Martin, Richard          B    1237                        3        2   13.0
Creedon, David           B    1318                        3        2   11.5
Thakur, Udit             B    979                         3        1   15.0
Schön, Eugene            B                                2.5      2   14.0
Yu, Sally                B    650                         2.5      2   10.5
Fell, Nathan             B    860                         2.5      2   10.0
Richter, Sally-Anne      B    1340                        2.5      2    8.0
Chan, Robert K           B    924                         2        2    8.0
Tan, Patrick             B                                2        2    6.0
Zheng, Winston           B    512                         2        2    6.0
Feng, Thomas             B    535                         2        1    5.0
Tan, Michael             B                                1.5      1    7.0
Lauder, Chloe            B    312                         1.5      1    4.0
Butler, John M           B    1336                        1.5      1    3.5
Raviganesh, Surya        B    742                         1.5      1    2.5
Khung, Farn Ling         B    879                         1.5      0    5.0
Van Dijk, Marieke        B    658                         1        1    2.0
Kurtz, William                                            1        1    1.0
Farrelly, Cathy          B    689                         0.5      0    2.0
Sykiotis, Nick           B                                0.5      0    1.0
Tan, Jason                                                0.5      0    0.5
Fielder, Shaun           B    1182                        0        0    0.0
Collins, Michael              735                         0        0    0.0
Mezei, Andrew                                             0        0    0.0

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved