No Name Rtg Total Result Name Rtg Total
1 Dutka, Janusz 1904 [4] 1:0 Bourmistrov, Denis 1962 [5]
2 Voon, Richard 1852 [4] 0:1 Liston, Howard 1619 [4]
3 Miller, Anthony 1499 [3.5] 0:1 Kempen, Leon 1995 [3]
4 Nemeth, Janos 1918 [3] 1:0 Stanning, Trevor 1632 [3]
5 Sharman, Scot A 1658 [3] 1:0 Lee, Kam Stanley [2.5]
6 Nemeth, Laszlo 1525 [3] 1:0 Flude, David A 1746 [3]
7 Lycett, Garry 1715 [3] 0:1 Van Dijk, Devrim 1082 [3]
8 Turner, Adrian E 1644 [2.5] .5:.5 Simpson, Bruce 1418 [3]
9 Hopf, Toby F 1500 [2.5] 0:1 Faber, Karl-Heinz 1783 [2.5]
10 Chmiel, Rad 1682 [2.5] .5:.5 Wilson, Norm 1654 [2]
11 Cantos, Andrew 1650 [2] .5:.5 Gombik, Louis 1366 [2]
12 Hopf, Lorna 1242 [2] 0:1 Lugo, Ruperto 1599 [2]
13 Elbrish, Sam 1396 [2] 1:0 Yu, Derek 852 [2]
14 O'Connor, Andrew 648 [2] 0:1 Neymanis, Eric 1391 [2]
15 Nincevic, Anton 1368 [2] 0:1 Vijayakumar, Rukman 1250 [2]
16 Priede, Gunars [1.5] 1:0 Vijayakumar, Rengan 808 [2]
17 Bourmistrov, Alex 1476 [1] 0:1 Liston, Daniel [1]
18 Petrou, Anthony 1208 [1] 0:1 Yu, Sally 127 [0]
19 Cocks, James 594 [1] 0:1 Chan, Robert K 1114 [1]
20 Davidson, Gary [1] 0:1 Wildes, John 1549 [2]
|