Place Name Div Loc Prize Score M-Buch.
1-2 Bourmistrov, Denis A 1962 $30 =1st 6 21.5
Dutka, Janusz A 1904 $30 =1st 6 21.0
3-6 Kempen, Leon A 1995 5 22.0
Liston, Howard A 1619 5 20.5
Nemeth, Laszlo A 1525 5 18.5
Van Dijk, Devrim B 1082 $20 1st div B 5 16.5
7 Miller, Anthony B 1499 $15 2nd div B 4.5 20.5
8-14 Nemeth, Janos A 1918 4 21.0
Voon, Richard A 1852 4 21.0
Chmiel, Rad A 1682 4 20.5
Sharman, Scot A A 1658 4 18.5
Flude, David A A 1746 4 17.5
Stanning, Trevor A 1632 4 17.0
Lojanica, Milenko A 1946 4 14.0
15-24 Lycett, Garry A 1715 3.5 19.5
Faber, Karl-Heinz A 1783 3.5 17.5
Turner, Adrian E A 1644 3.5 17.5
Wildes, John 1549 3.5 17.5
Hopf, Toby F 1500 3.5 17.5
Cantos, Andrew 1650 3.5 17.0
Priede, Gunars A 3.5 17.0
Vijayakumar, Rukman B 1250 3.5 16.5
Simpson, Bruce B 1418 3.5 15.0
Dizdarevic, Mehmedalija A 1927 3.5 10.0
25-30 Elbrish, Sam B 1396 3 17.5
Lugo, Ruperto A 1599 3 15.0
Yu, Derek B 852 3 15.0
Neymanis, Eric B 1391 3 14.5
Nincevic, Anton B 1368 3 12.5
Lojanica, Zdravko A 1852 3 11.5
31-35 Lee, Kam Stanley 2.5 17.5
Wilson, Norm A 1654 2.5 17.0
Hopf, Lorna 1242 2.5 17.0
Vijayakumar, Rengan B 808 2.5 13.0
Gombik, Louis B 1366 2.5 10.0
36-42 Chan, Robert K B 1114 2 16.0
O'Connor, Andrew B 648 2 15.0
Bourmistrov, Alex B 1476 2 14.0
Liston, Daniel B 2 14.0
Petrou, Anthony B 1208 2 12.5
Loizou, Loizos B 1282 2 9.5
Brooks, Chris A 1525 2 7.5
43 O'Connor, Phil A 1521 1.5 3.5
44-47 Cocks, James B 594 1 14.0
Davidson, Gary B 1 10.5
Yu, Sally B 127 1 10.5
Hartland, Gerrit A 1530 1 1.0
48-51 Lugo, Jerome B 559 0 5.0
Thakur, Udit B 773 0 3.0
Garidywasam, Voharika B 0 3.0
Vivekanandan, Munnesh B 0 3.0
|