Summary by Federations

Ranking based on best player

Pos Name Points
1 VIC 7.5
2 QLD 7.5
3 NSW 7.5
4 WA 7.5
5 ACT 6.5
6 NZL 6.5
7 PNG 5.5
8 SoA 5.5
9 GUM 5
10 FIJ 5
11 NRU 4
12 TAS 3.5
13 SOL 2.5

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
4 IM Bjelobrk,Igor (6.5)5 0 - 14(6.5) IM Morris,James
7 CM Nemeth,John (6.0)15 ½ - ½34(6.0) CM Prasad,Lalit
9 Soo,Kai Jie (6.0)35 1 - 026(6.0) Clarke,Matthew
10 FM Jordan,William (5.5)12 0 - 138(5.5) FM Yang,Ray
11 Li,Jackie (5.5)39 ½ - ½16(5.5) FM Kethro,Michael
12 Testolin,Ryder (5.5)41 1F-0F18(5.5) IM Rujevic,Mirko
13 FM Dragicevic,Domagoj (5.5)19 1 - 043(5.5) Bukreyev,Andriy
14 Dai,Cheng (5.5)51 ½ - ½20(5.5) Jager,Jesse
16 Anderson,Brendan (5.5)57 ½ - ½24(5.5) Urban,Sylvester
17 CM Xie,Felix (5.5)27 1 - 050(5.5) Bassig,Hamish
19 O'Carroll,Jeremy (5.5)29 0 - 153(5.5) Archer,Ollie
20 Ilic,Nicholas (5.5)31 ½ - ½61(5.5) CM Fikh,Anthony
23 Ruan,Harry (5.0)73 1 - 022(5.0) Ogada-Osir,Ibrahim
24 FM Cannon,David (5.0)25 1 - 079(5.0) CM Sikivou,Taione
25 Poberezovsky,Daniel (5.0)83 0 - 132(5.0) Lekkas,Frank
26 Chiverton,Fergus (5.0)91 0 - 136(5.0) McNamara,Gary
29 Gao,Arthur (5.0)99 0 - 146(5.0) Camer,Angelito
30 FM Fancy,Stuart (5.0)47 ½ - ½85(5.0) Do,Aaron
31 Stojic,Svetozar (5.0)49 1 - 0101(5.0) Retnaraja,Ethan
33 Daffy,Joseph (5.0)117 0 - 156(5.0) Datar,Tejas
35 Wang,Ruicheng (5.0)65 1 - 0130(5.0) Can,Ryan
37 Lee,Jayden S (5.0)176 0 - 121(4.5) Castor,David
38 Rupasinghe,Sayum (4.5)114 1 - 044(4.5) Salasan,Haran
40 Gao,Oscar (4.5)103 1 - 060(4.5) Lee,Lachlan
41 Hawkins,Sean (4.5)105 ½ - ½62(4.5) Zafirakos,Jesse
43 Deng,Jimmy (4.5)67 ½ - ½113(4.5) Dakic,Dusan
44 Scott,Ridley (4.5)115 1 - 070(4.5) Park-Tamati,Philli
45 Brown,Joshua (4.5)71 ½ - ½123(4.5) Thogata,Randheer
46 Herlihy,Brian (4.5)138 0 - 174(4.5) Pigram,Daniel
47 Beaumont,David (4.5)75 0 - 1133(4.5) Tang,Terrence
48 Hong,Xavier (4.5)142 0 - 176(4.5) Siva Sankaran,Anup Kumar
49 Young,Micah (4.5)77 ½ - ½120(4.5) Li,Tedric
50 Smith,Jack (4.5)154 ½ - ½78(4.5) Peramunetilleke,Seth
53 CM Narenthran,Tharmaratnam (4.5)93 0 - 1160(4.5) Hartley,James
54 Cherukuvada,Tejas (4.5)171 ½ - ½54(4.0) CM Stead,Kerry
55 CM Prudente,Elmer (4.0)45 1 - 0140(4.0) Kong,Nathan
57 Stolyarov,Michael (4.0)128 ½ - ½68(4.0) Ly,Thai
58 Ni,Lucas (4.0)132 ½ - ½82(4.0) Lacson,Joemar
59 CM Bekker,Gary D (4.0)134 ½ - ½84(4.0) Jothibabu,Anandaram
60 Jiang,Benjamin Wise (4.0)135 0 - 186(4.0) Rozuwiecka,Anna
61 Kalina,Leo (4.0)136 ½ - ½90(4.0) Annapureddy,Rheyansh Reddy
62 Savige,Colin B (4.0)94 0 - 1143(4.0) Pearce,Tim
64 Feng,Angela (4.0)147 0 - 1104(4.0) CM Davis,Tony J
65 Gao,James Lequan (4.0)152 0 - 1106(4.0) Raine,Marcus
66 Krishnan,Anirudh (4.0)157 ½ - ½109(4.0) Yu,Zachary
67 CM Crowley,Regan (4.0)110 ½ - ½164(4.0) Vujasin,Nikola
69 Tsagarakis,Angelo (4.0)121 0 - 1180(4.0) Peramunetilleke,Savin
70 Zhao,Tiger Chengxin (4.0)189 ½ - ½122(4.0) He,Paul
71 Sayce,Hannah (4.0)214 0 - 1126(4.0) Kalisch,Tom
73 Simic,Filip (3.5)167 ½ - ½72(3.5) Anderson,Alistair
75 Arthur,James (3.5)166 0 - 198(3.5) CM Korenevski,Oleg
78 Rumley,William (3.5)175 0 - 1116(3.5) Mann,Anthony
84 Brockman,Roland (3.5)194 0 - 1137(3.5) Ritter,Theo
85 Clark,Peter (3.5)202 ½ - ½139(3.5) Chmiel,Rad
88 Vuong,Vinh (3.5)217 1 - 0145(3.5) Wang,Daniel
89 Hogan,Steven (3.5)150 1 - 0240(3.5) Woodrow,Daniel
90 De Rooy,Jack (3.5)224 0 - 1161(3.5) Weigall,Jay
91 Xing,Zeqi (3.5)230 ½ - ½162(3.5) Rodriguez,Maickel
92 Parikh,Rohan (3.0)196 1 - 088(3.0) Rathinalingam,Nethaji
94 Ilic,Goran (3.0)153 1F-0F211(3.0) Sanusi-Goh,Gavyn
96 Coracas,Tass (3.0)219 ½ - ½159(3.0) Tee,Benjamin
97 Lingineni,Khushal (3.0)212 0 - 1165(3.0) Hong,Wilbur
98 Djatschenko,Addison (3.0)227 0 - 1169(3.0) Xia,Justin
101 Arthur,Matthew (3.0)184 0 - 1234(3.0) Williams,Elizabeth
102 Halabe,Adam (3.0)190 1 - 0239(3.0) Liu,Richard Jingjie
103 Prakash,Satya (2.5)156 0 - 1235(3.0) Hird,Jasper
105 Yang,Bohan (2.5)238 ½ - ½173(2.5) Yu,Leiming
106 Nowak,Ruben (2.5)186 1 - 0207(2.5) Roche-Maxwell,Iago
107 Cooper,Joshua (2.5)192 1 - 0228(2.5) Chiverton,Barnaby
109 Zhang,Franklyn (2.5)246 0 - 1195(2.5) Dang,Ryley
110 Windsor,Maximilian (2.5)197 1 - 0232(2.5) Akok,Benjamin
111 De Rooy,Samuel (2.0)213 1 - 0177(2.0) Paul,Nikash
112 Zhang,Daniel (2.0)242 1 - 0181(2.0) Ding,Daniel (Yulin)
113 Brown,Paul (2.0)188 1 - 0218(2.0) Tuano,Andy
114 Hennessy,Maurice (2.0)199 0 - 1222(2.0) Al Zaher,Sibar
115 Yang,Bochen (2.0)243 1 - 0201(2.0) Beckman,John
116 Rigney,Heath (2.0)204 ½ - ½225(2.0) Horlin-Smith,Alexander
117 MacMillan,Jonathan (2.0)205 0F-1F245(2.0) Dinh,Thien
118 Lyons,Ryan (2.0)249 1 - 0208(2.0) Maure,Eric
119 Wang,Haowei (2.0)209 1 - 0248(2.0) Cherukuvada,Vikas
120 Maharaj,Yash (2.0)250 1 - 0236(1.5) Singh,Harnam
121 Yan,Emerson (1.5)247 0 - 1221(1.5) Rehill,Paul
122 Raichura,Dev (1.0)229 1 - 0237(1.0) Kariyawasam,Trent
129 Trofimovs,Joel (0.0)226 0 0(0.0) BYE
130 Renzies,Elliott (0.0)233 0 0(0.0) BYE
Standings
Pos N T NAME Rtg PRtg FedOriginPts BucT Buc1 BucM S-B
6 4 IM Morris,James 2456 2364VIC 7.5 47.5 43.5 37.0 39.50
8 35 Soo,Kai Jie 2046 2215VIC 7.0 50.0 45.5 38.0 36.00
14 41 Testolin,Ryder 2012 2100VIC 6.5 51.0 47.0 39.5 32.75
18 15 CM Nemeth,John 2157 2090VIC 6.5 47.0 44.0 37.5 31.75
21 38 FM Yang,Ray 2037 1988VIC 6.5 46.0 42.0 35.5 32.25
22 19 FM Dragicevic,Domagoj 2141 1929VIC 6.5 43.0 39.5 33.5 30.75
28 20 Jager,Jesse 2132 1953VIC 6.0 48.5 44.0 38.0 32.00
30 39 Li,Jackie 2035 2049VIC 6.0 48.0 44.0 37.0 28.75
31 31 Ilic,Nicholas 2066 1972VIC 6.0 48.0 43.5 36.0 28.75
34 24 Urban,Sylvester 2117 2006VIC 6.0 47.0 43.0 36.5 29.00
36 65 Wang,Ruicheng 1891 2016VIC 6.0 46.5 43.5 37.0 28.50
37 32 Lekkas,Frank 2056 1932VIC 6.0 46.5 42.0 34.5 29.00
38 51 Dai,Cheng 1972 1979VIC 6.0 45.5 43.5 35.5 26.50
44 25 FM Cannon,David 2112 1941VIC 6.0 44.5 40.0 34.0 28.00
46 49 Stojic,Svetozar 1974 1931VIC 6.0 43.0 39.5 33.0 26.00
49 56 Datar,Tejas 1932 1652VIC 6.0 35.5 33.0 28.0 24.00
51 50 Bassig,Hamish 1973 1941VIC 5.5 50.5 46.5 39.0 27.50
52 18 IM Rujevic,Mirko 2141 2007VIC 5.5 49.0 44.5 38.0 28.00
55 29 O'Carroll,Jeremy 2068 1910VIC 5.5 47.5 43.5 37.5 28.25
57 160 Hartley,James 1548 1995VIC 5.5 46.5 42.0 35.5 27.75
61 85 Do,Aaron 1803 1812VIC 5.5 42.5 39.0 32.5 22.75
67 115 Scott,Ridley 1708 1801VIC 5.5 41.0 38.0 32.0 22.00
73 106 Raine,Marcus 1724 1825VIC 5.0 47.0 44.5 37.5 22.50
74 62 Zafirakos,Jesse 1902 1863VIC 5.0 47.0 44.0 37.5 24.00
75 22 Ogada-Osir,Ibrahim 2123 1747VIC 5.0 46.5 42.0 36.0 25.25
77 83 Poberezovsky,Daniel 1813 1858VIC 5.0 45.5 42.5 35.0 20.00
78 117 Daffy,Joseph 1701 1923VIC 5.0 45.0 42.5 36.0 21.00
79 99 Gao,Arthur 1754 1786VIC 5.0 45.0 42.5 36.0 20.50
82 67 Deng,Jimmy 1879 1764VIC 5.0 44.0 40.5 34.5 22.25
84 91 Chiverton,Fergus 1776 1737VIC 5.0 44.0 40.5 33.5 20.50
88 104 CM Davis,Tony J 1725 1711VIC 5.0 42.0 38.5 32.5 20.50
90 86 Rozuwiecka,Anna 1798 1776VIC 5.0 41.5 39.0 32.5 17.50
91 126 Kalisch,Tom 1672 1497VIC 5.0 41.5 38.5 32.5 21.00
93 154 Smith,Jack 1573 1732VIC 5.0 40.5 38.0 32.0 19.75
94 120 Li,Tedric 1688 1734VIC 5.0 40.0 37.5 31.5 19.00
96 105 Hawkins,Sean 1725 1732VIC 5.0 40.0 37.0 30.5 21.00
97 171 Cherukuvada,Tejas 1522 1701VIC 5.0 39.5 37.5 32.0 19.75
98 176 Lee,Jayden S 1497 1586VIC 5.0 39.5 37.0 31.0 19.50
102 113 Dakic,Dusan 1714 1717VIC 5.0 38.0 35.0 29.5 19.50
104 123 Thogata,Randheer 1681 1637VIC 5.0 37.0 34.5 28.5 17.75
106 44 Salasan,Haran 2002 1536VIC 4.5 50.0 45.0 38.5 23.75
108 93 CM Narenthran,Tharmaratnam 1771 1629VIC 4.5 48.5 45.0 38.5 22.75
110 60 Lee,Lachlan 1910 1877VIC 4.5 47.5 44.0 37.5 20.00
111 54 CM Stead,Kerry 1952 1737VIC 4.5 47.0 43.5 35.5 21.25
113 75 Beaumont,David 1850 1847VIC 4.5 46.0 44.0 36.5 18.00
114 142 Hong,Xavier 1616 1921VIC 4.5 46.0 42.0 36.0 22.50
115 90 Annapureddy,Rheyansh Reddy 1778 1651VIC 4.5 45.5 41.5 35.0 19.75
117 134 CM Bekker,Gary D 1637 1828VIC 4.5 43.5 41.0 33.5 19.50
120 68 Ly,Thai 1879 1504VIC 4.5 42.0 38.5 32.0 19.50
125 128 Stolyarov,Michael 1668 1811VIC 4.5 40.0 38.0 31.0 16.00
127 116 Mann,Anthony 1707 1521VIC 4.5 40.0 37.0 31.0 17.25
129 110 CM Crowley,Regan 1718 1560VIC 4.5 39.5 38.0 32.0 15.75
131 189 Zhao,Tiger Chengxin 1422 1683VIC 4.5 39.5 37.5 29.5 14.25
137 82 Lacson,Joemar 1815 1582VIC 4.5 38.5 36.0 28.5 14.25
139 157 Krishnan,Anirudh 1559 1679VIC 4.5 37.5 35.5 29.5 14.25
140 84 Jothibabu,Anandaram 1807 1653VIC 4.5 37.0 35.5 29.5 16.25
141 138 Herlihy,Brian 1629 1674VIC 4.5 37.0 34.5 28.5 15.25
143 136 Kalina,Leo 1631 1533VIC 4.5 37.0 34.0 27.5 17.00
145 217 Vuong,Vinh 1282 1614VIC 4.5 36.5 34.0 28.5 15.75
146 150 Hogan,Steven 1593 1511VIC 4.5 36.0 33.5 27.5 13.75
147 137 Ritter,Theo 1631 1653VIC 4.5 35.5 34.0 28.0 13.75
148 161 Weigall,Jay 1545 1369VIC 4.5 30.5 28.5 21.5 13.25
149 140 Kong,Nathan 1627 1750VIC 4.0 44.0 41.0 35.0 18.00
150 162 Rodriguez,Maickel 1542 1649VIC 4.0 43.0 39.5 33.5 17.50
152 147 Feng,Angela 1607 1728VIC 4.0 42.5 39.5 33.5 16.00
155 94 Savige,Colin B 1771 1630VIC 4.0 41.0 38.0 31.5 14.50
156 153 Ilic,Goran 1576 1635VIC 4.0 40.5 37.5 31.0 14.00
157 152 Gao,James Lequan 1579 1719VIC 4.0 40.0 37.5 31.5 14.50
158 214 Sayce,Hannah 1308 1650VIC 4.0 40.0 37.0 31.5 17.50
159 169 Xia,Justin 1529 1606VIC 4.0 40.0 37.0 31.5 16.25
160 121 Tsagarakis,Angelo 1685 1503VIC 4.0 39.5 37.5 31.5 13.50
162 72 Anderson,Alistair 1862 1392VIC 4.0 39.0 36.0 29.5 14.75
166 165 Hong,Wilbur 1536 1559VIC 4.0 37.5 35.0 29.0 13.00
168 190 Halabe,Adam 1404 1547VIC 4.0 37.0 34.5 28.5 12.50
170 139 Chmiel,Rad 1628 1534VIC 4.0 36.0 34.5 28.0 11.50
171 196 Parikh,Rohan 1386 1492VIC 4.0 36.0 33.5 28.5 13.50
174 235 Hird,Jasper 1182 1432VIC 4.0 32.5 30.5 26.0 11.50
176 202 Clark,Peter 1370 1382VIC 4.0 30.5 29.0 23.5 10.50
187 194 Brockman,Roland 1395 1556VIC 3.5 39.0 35.0 30.0 14.50
193 219 Coracas,Tass 1276 1468VIC 3.5 37.5 34.5 28.5 12.75
195 166 Arthur,James 1534 1588VIC 3.5 36.0 35.5 29.5 9.75
197 224 De Rooy,Jack 1242 1493VIC 3.5 34.0 32.0 27.5 11.25
198 186 Nowak,Ruben 1434 1444VIC 3.5 34.0 31.5 25.0 9.50
201 195 Dang,Ryley 1389 1287VIC 3.5 28.5 28.0 22.5 6.50
205 88 Rathinalingam,Nethaji 1782 1384VIC 3.0 37.0 34.0 27.5 10.00
207 212 Lingineni,Khushal 1325 1500VIC 3.0 36.0 33.0 28.0 10.00
208 238 Yang,Bohan 1171 1408VIC 3.0 35.0 33.0 27.5 9.25
209 211 Sanusi-Goh,Gavyn 1326 1369VIC 3.0 34.5 33.0 27.0 7.25
211 213 De Rooy,Samuel 1317 1408VIC 3.0 34.0 32.5 27.5 7.50
213 242 Zhang,Daniel 1479 1371VIC 3.0 33.5 32.0 26.0 8.00
215 184 Arthur,Matthew 1442 1233VIC 3.0 33.5 31.0 25.5 8.50
216 245 Dinh,Thien 1106 1381VIC 3.0 31.5 30.0 24.0 7.50
219 188 Brown,Paul 1423 1252VIC 3.0 29.5 28.0 22.0 6.00
220 243 Yang,Bochen 1129 1236VIC 3.0 29.0 27.0 22.0 6.50
227 156 Prakash,Satya 1569 1309VIC 2.5 36.0 33.5 27.0 7.75
228 204 Rigney,Heath 1359 1373VIC 2.5 34.5 33.0 28.0 6.75
230 232 Akok,Benjamin 1205 1300VIC 2.5 34.5 31.5 26.5 8.25
231 228 Chiverton,Barnaby 1225 1334VIC 2.5 31.0 29.0 24.0 7.00
233 221 Rehill,Paul 1264 1196VIC 2.5 29.5 28.0 23.0 4.25
236 218 Tuano,Andy 1277 1325VIC 2.0 37.0 34.5 29.0 8.25
237 199 Hennessy,Maurice 1375 1271VIC 2.0 35.0 32.5 26.5 6.50
238 201 Beckman,John 1370 1071VIC 2.0 33.5 31.0 26.5 6.50
239 205 MacMillan,Jonathan 1356 1033VIC 2.0 30.0 28.5 23.5 4.00
242 177 Paul,Nikash 1492 1081VIC 2.0 28.5 28.0 22.0 4.50
244 208 Maure,Eric 1335 1064VIC 2.0 27.0 25.5 21.0 4.25
245 248 Cherukuvada,Vikas 1022 1071VIC 2.0 27.0 25.5 21.0 4.25
247 247 Yan,Emerson 1059 1214VIC 1.5 31.0 29.0 24.5 3.75
248 236 Singh,Harnam 1172 1023VIC 1.5 30.5 29.0 24.0 2.75
249 237 Kariyawasam,Trent 1171 605VIC 1.0 27.0 25.5 20.5 2.00
250 226 Trofimovs,Joel (W) 1235 733VIC 0.0 28.5 27.5 23.0 0.00
252 233 Renzies,Elliott (W) 1205 923VIC 0.0 27.0 26.0 21.0 0.00

QLD

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 IM Solomon,Stephen J (6.5)9 1 - 02(7.0) GM Zhao,Zong-Yuan
6 FM Renjith,Sravan (6.0)14 0 - 17(6.5) FM Liu,Yi
27 Thomas,Brian (5.0)87 0 - 140(5.0) Rodgers,Jack
36 Odenthal,Aidan (5.0)69 ½ - ½149(5.0) Xing,Zerui
37 Lee,Jayden S (5.0)176 0 - 121(4.5) Castor,David
47 Beaumont,David (4.5)75 0 - 1133(4.5) Tang,Terrence
49 Young,Micah (4.5)77 ½ - ½120(4.5) Li,Tedric
52 De Vas,Yonal (4.5)158 0 - 192(4.5) Leong,Benjamin
73 Simic,Filip (3.5)167 ½ - ½72(3.5) Anderson,Alistair
75 Arthur,James (3.5)166 0 - 198(3.5) CM Korenevski,Oleg
76 Turner,Jai (3.5)172 0 - 1108(3.5) Kumar,Viney
89 Hogan,Steven (3.5)150 1 - 0240(3.5) Woodrow,Daniel
91 Xing,Zeqi (3.5)230 ½ - ½162(3.5) Rodriguez,Maickel
99 Jones,Jonathan (3.0)178 1 - 0231(3.0) Savery,Tamsin
100 Ong,Jonathan Si Seng (3.0)220 1 - 0183(3.0) Renkin,Jeremy
101 Arthur,Matthew (3.0)184 0 - 1234(3.0) Williams,Elizabeth
106 Nowak,Ruben (2.5)186 1 - 0207(2.5) Roche-Maxwell,Iago
107 Cooper,Joshua (2.5)192 1 - 0228(2.5) Chiverton,Barnaby
110 Windsor,Maximilian (2.5)197 1 - 0232(2.5) Akok,Benjamin
114 Hennessy,Maurice (2.0)199 0 - 1222(2.0) Al Zaher,Sibar
126 Wang,Lachlan (2.5)95 0 0(0.0) BYE
131 Fitzgerald,Lachlain (0.0)244 0 0(0.0) BYE
Standings
Pos N T NAME Rtg PRtg FedOriginPts BucT Buc1 BucM S-B
4 7 FM Liu,Yi 2303 2364QLD 7.5 54.0 49.5 42.0 43.25
5 9 IM Solomon,Stephen J 2279 2307QLD 7.5 53.0 49.0 41.5 42.25
25 40 Rodgers,Jack 2034 2080QLD 6.0 49.5 46.0 38.5 29.00
56 133 Tang,Terrence 1641 1977QLD 5.5 47.5 43.5 36.0 26.50
58 92 Leong,Benjamin 1776 1869QLD 5.5 45.0 43.0 36.5 25.00
63 21 Castor,David 2127 1730QLD 5.5 42.0 39.0 33.0 23.00
65 149 Xing,Zerui 1596 1757QLD 5.5 41.5 39.5 33.0 21.25
72 87 Thomas,Brian 1798 1929QLD 5.0 47.5 44.5 38.0 23.00
86 77 Young,Micah 1845 1764QLD 5.0 43.0 40.0 33.0 20.25
134 98 CM Korenevski,Oleg 1755 1365QLD 4.5 39.0 35.5 29.0 16.50
154 167 Simic,Filip 1534 1628QLD 4.0 41.0 38.5 32.5 15.50
164 178 Jones,Jonathan 1490 1534QLD 4.0 38.0 35.5 29.5 12.00
169 230 Xing,Zeqi 1220 1603QLD 4.0 37.0 33.5 28.5 15.50
178 234 Williams,Elizabeth 1183 1401QLD 4.0 29.5 27.5 23.0 11.50
181 172 Turner,Jai 1518 1759QLD 3.5 44.5 40.5 34.0 18.00
188 197 Windsor,Maximilian 1383 1560QLD 3.5 38.5 37.0 31.0 12.00
191 192 Cooper,Joshua 1401 1468QLD 3.5 38.0 35.5 29.5 11.50
192 240 Woodrow,Daniel 1169 1472QLD 3.5 37.5 34.5 28.5 14.00
206 183 Renkin,Jeremy 1445 1372QLD 3.0 36.0 34.5 28.5 7.50
223 222 Al Zaher,Sibar 1259 1213QLD 3.0 28.0 26.0 21.5 7.00
225 95 Wang,Lachlan (W) 1770 1541QLD 2.5 37.5 35.0 29.0 8.00
226 207 Roche-Maxwell,Iago 1348 1431QLD 2.5 37.0 34.5 29.0 10.25
253 244 Fitzgerald,Lachlain (W) 1113 0QLD 0.0 27.0 26.0 21.0 0.00

NSW

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 IM Solomon,Stephen J (6.5)9 1 - 02(7.0) GM Zhao,Zong-Yuan
3 IM Sardana,Rishi (6.5)3 0 - 16(6.5) IM Lane,Gary W
4 IM Bjelobrk,Igor (6.5)5 0 - 14(6.5) IM Morris,James
5 McGowan,Cameron (6.5)13 0 - 18(6.5) FM Gong,Patrick
7 CM Nemeth,John (6.0)15 ½ - ½34(6.0) CM Prasad,Lalit
8 Fu,Yihe (Rebo) (6.0)17 ½ - ½30(6.0) Papantoniou,John
9 Soo,Kai Jie (6.0)35 1 - 026(6.0) Clarke,Matthew
13 FM Dragicevic,Domagoj (5.5)19 1 - 043(5.5) Bukreyev,Andriy
16 Anderson,Brendan (5.5)57 ½ - ½24(5.5) Urban,Sylvester
18 Niu,Qiming (5.5)148 ½ - ½28(5.5) CM Kargosha,Bahman
20 Ilic,Nicholas (5.5)31 ½ - ½61(5.5) CM Fikh,Anthony
21 Bayaca,Sterling (5.5)33 ½ - ½63(5.5) Melamed,Daniel
22 Lane,Ryan (5.5)81 0 - 111(5.0) FM Croad,Nicolas
23 Ruan,Harry (5.0)73 1 - 022(5.0) Ogada-Osir,Ibrahim
26 Chiverton,Fergus (5.0)91 0 - 136(5.0) McNamara,Gary
29 Gao,Arthur (5.0)99 0 - 146(5.0) Camer,Angelito
32 Huey,Toby (5.0)111 0 - 152(5.0) Koh,Cedric
34 Tang,Hao (5.0)59 1 - 0107(5.0) Guse,Jerzy
35 Wang,Ruicheng (5.0)65 1 - 0130(5.0) Can,Ryan
36 Odenthal,Aidan (5.0)69 ½ - ½149(5.0) Xing,Zerui
38 Rupasinghe,Sayum (4.5)114 1 - 044(4.5) Salasan,Haran
39 WCM Ning,Isabelle Yixuan (4.5)55 1 - 096(4.5) Naraharasetty,Saisiddharth
45 Brown,Joshua (4.5)71 ½ - ½123(4.5) Thogata,Randheer
46 Herlihy,Brian (4.5)138 0 - 174(4.5) Pigram,Daniel
48 Hong,Xavier (4.5)142 0 - 176(4.5) Siva Sankaran,Anup Kumar
50 Smith,Jack (4.5)154 ½ - ½78(4.5) Peramunetilleke,Seth
56 Li,Jason (4.0)127 ½ - ½64(4.0) Van der Hoorn,Thomas
58 Ni,Lucas (4.0)132 ½ - ½82(4.0) Lacson,Joemar
60 Jiang,Benjamin Wise (4.0)135 0 - 186(4.0) Rozuwiecka,Anna
63 Lee,Daniel (4.0)100 ½ - ½146(4.0) Hernandez Mendez,Iker
67 CM Crowley,Regan (4.0)110 ½ - ½164(4.0) Vujasin,Nikola
69 Tsagarakis,Angelo (4.0)121 0 - 1180(4.0) Peramunetilleke,Savin
74 Chang,Ethan (3.5)168 0 - 180(3.5) Young,Cohen
76 Turner,Jai (3.5)172 0 - 1108(3.5) Kumar,Viney
77 Corona,Jonluke (3.5)174 0 - 1112(3.5) Stalker,Ian
79 Parker,Trent (3.5)118 ½ - ½179(3.5) Reddy,Ashok
81 Anup Kumar,Vihaan (3.5)125 ½ - ½185(3.5) Higgins,Wade
87 Lim,Jongmin (3.5)144 1 - 0241(3.5) Driscoll-Court,Brodie
88 Vuong,Vinh (3.5)217 1 - 0145(3.5) Wang,Daniel
95 Wolffs,Walter (3.0)198 0 - 1155(3.0) Jurac,Anthony
96 Coracas,Tass (3.0)219 ½ - ½159(3.0) Tee,Benjamin
100 Ong,Jonathan Si Seng (3.0)220 1 - 0183(3.0) Renkin,Jeremy
104 Resture,Fred (2.5)254 0 - 1200(2.5) Liu,Ryan Chengji
108 Yang,Minchen (2.5)193 1 - 0223(2.5) Sritharan,Virushaan
112 Zhang,Daniel (2.0)242 1 - 0181(2.0) Ding,Daniel (Yulin)
119 Wang,Haowei (2.0)209 1 - 0248(2.0) Cherukuvada,Vikas
123 Yang,Evan (1.0)210 1 0(0.0) BYE
125 CM Charles,Gareth (2.5)37 0 0(0.0) BYE
127 He,Andrew (1.5)203 0 0(0.0) BYE
128 Chakrabarty,Reyaansh (0.0)187 0 0(0.0) BYE
Standings
Pos N T NAME Rtg PRtg FedOriginPts BucT Buc1 BucM S-B
2 6 IM Lane,Gary W 2343 2428NSW 7.5 56.5 52.0 44.5 45.75
7 2 GM Zhao,Zong-Yuan 2488 2375NSW 7.0 57.5 53.0 45.5 43.00
10 5 IM Bjelobrk,Igor 2405 2202NSW 6.5 54.0 50.0 42.0 37.25
15 30 Papantoniou,John 2067 2139NSW 6.5 50.5 48.0 40.5 34.25
17 13 McGowan,Cameron 2175 2087NSW 6.5 48.5 44.5 37.0 32.50
19 34 CM Prasad,Lalit 2053 1961NSW 6.5 46.5 43.0 36.5 31.75
23 33 Bayaca,Sterling 2054 2099NSW 6.0 52.5 49.0 41.0 31.50
24 26 Clarke,Matthew 2104 2031NSW 6.0 51.5 47.5 40.0 31.00
26 52 Koh,Cedric 1970 1998NSW 6.0 49.0 45.0 37.5 29.75
32 57 Anderson,Brendan 1926 2076NSW 6.0 47.5 44.5 38.0 28.50
35 63 Melamed,Daniel 1898 1949NSW 6.0 46.5 43.5 37.0 28.50
39 73 Ruan,Harry 1858 2016NSW 6.0 45.5 43.0 36.5 27.50
42 28 CM Kargosha,Bahman 2096 1870NSW 6.0 45.0 42.0 36.0 29.75
43 46 Camer,Angelito 1983 1934NSW 6.0 44.5 41.5 34.0 27.00
45 36 McNamara,Gary 2040 1924NSW 6.0 44.0 40.5 34.0 28.00
47 61 CM Fikh,Anthony 1902 1798NSW 6.0 42.0 38.5 32.5 28.25
48 148 Niu,Qiming 1597 1943NSW 6.0 40.5 37.0 31.0 26.00
50 81 Lane,Ryan 1825 2077NSW 5.5 51.5 49.0 41.5 28.50
59 43 Bukreyev,Andriy 2006 1821NSW 5.5 44.5 40.5 34.0 26.25
60 76 Siva Sankaran,Anup Kumar 1846 1766NSW 5.5 42.5 39.0 32.5 23.00
64 74 Pigram,Daniel 1851 1776NSW 5.5 42.0 38.5 32.5 24.50
68 69 Odenthal,Aidan 1871 1689NSW 5.5 39.0 36.0 30.0 22.25
70 114 Rupasinghe,Sayum 1710 1521NSW 5.5 38.0 35.0 29.5 20.25
76 78 Peramunetilleke,Seth 1841 1855NSW 5.0 46.0 43.0 36.5 23.00
80 130 Can,Ryan 1658 1900NSW 5.0 45.0 42.0 36.0 21.50
81 107 Guse,Jerzy 1723 1771NSW 5.0 44.5 41.0 35.0 21.00
87 71 Brown,Joshua 1865 1721NSW 5.0 42.5 39.5 33.5 20.75
92 180 Peramunetilleke,Savin 1485 1823NSW 5.0 41.0 38.0 32.0 21.25
101 111 Huey,Toby 1717 1762NSW 5.0 38.5 38.0 32.0 15.75
107 96 Naraharasetty,Saisiddharth 1769 1926NSW 4.5 49.5 46.5 38.5 21.50
118 112 Stalker,Ian 1715 1670NSW 4.5 43.5 40.5 34.5 19.25
