2006 Vic Junior Results

[Home] [Vic Chess Archive] [2006 Vic Junior Championships] [2006 Vic Open Championship]
2006 Vic Junior Entry Form2006 Vic Junior Entries2006 Vic Junior News2006 Vic Junior Results2006 Vic Junior Rules
 
Under 18/16/14 Under 12/10/8
bullet Cross Table bullet Cross Table
bullet Round 9 bullet Round 7
bullet Round 8 bullet Round 6
bullet Round 7 bullet Round 5
bullet Round 6 bullet Round 4
bullet Round 5 bullet Round 3
bullet Round 4 bullet Round 2
bullet Round 3 bullet Round 1
bullet Round 2    
bullet Round 1    
 

Under 18/16/14

Title winners:

Division Prize Paid Recipient Trophy Recipient
Under 18 Open $250Chris Wallis 1stU18 Chris Wallis
 $120 Rukman Vijayakumar2nd U18Rukman Vijayakumar
 $80 Samuel Dalton3rd U18Samuel Dalton
Under 18 Girls $100Sally Yu 1stU18 Sally Yu
Under 16 Open $75Sally Yu 1st U16 Rukman Vijayakumar
  $40Derek Yu 2ndU16 Samuel Dalton
    3rd U16Sally Yu
Under 16 Girls $40Jenny Fan 1stU16 Jenny Fan
Under 14 Open$75 Eugene Schön1st U14Samuel Dalton
 $40 Jason Tang2nd U14Sally Yu
    3rd U14Eugene Schön

Cross Table

No Name                  Rtg  Total   1    2    3    4    5    6    7    8    9 

1  Wallis, Chris         2072 8.5   17:W  9:W  3:W  2:D  7:W  8:W 11:W  6:W 14:W
2  Vijayakumar, Rukman   1869 7.5   32:W 19:W  5:W  1:D 10:W  7:W  3:D  4:W  8:D
3  Dalton, Samuel        1416 6.5   25:W 28:W  1:L 15:W  4:D 17:W  2:D  5:D  7:W
4  Yu, Sally             1354 6     21:W  5:L 30:W  6:W  3:D 11:D  8:W  2:L 19:W
5  Drew, Philip          1449 6     35:W  4:W  2:L 17:L 20:W  9:D 13:W  3:D 12:W
6  Schön, Eugene         1699 6     20:D 22:W 11:D  4:L 23:W 13:W 17:W  1:L 10:W
7  Tang, Jason           1504 5.5   23:W 13:W 18:W 12:W  1:L  2:L 10:D  9:W  3:L
8  Yu, Derek             1582 5.5   22:D 36:W 10:D 11:W  9:W  1:L  4:L 26:W  2:D
9  Potter, Michael       1393 5.5   37:W  1:L 28:W 21:W  8:L  5:D 15:W  7:L 17:W
10 Vijayakumar, Rengan   1442 5     38:+ 12:D  8:D 18:W  2:L 32:+  7:D 17:D  6:L
11 Somaskathan, Aingaran 1093 5     16:W 27:W  6:D  8:L 19:W  4:D  1:L 14:L 31:W
12 Cameron, James        1215 5     30:W 10:D 20:W  7:L 13:L 27:W 26:D 18:W  5:L
13 Simutanyi, Kozo       1301 5     29:W  7:L 16:D 22:W 12:W  6:L  5:L 21:W 15:D
14 Beet, Cameron         1465 5     28:L 25:W 32:W 19:D 17:L 20:D 23:W 11:W  1:L
15 Liu, Nicholas         989  5     26:L 33:W 27:W  3:L 16:D 19:W  9:L 20:W 13:D
16 Buda, Alexander       1494 5     11:L 31:W 13:D 20:L 15:D 28:D 22:D 29:W 26:W
17 Tambasco, Jean-Luc    1204 4.5    1:L 37:W 26:W  5:W 14:W  3:L  6:L 10:D  9:L
18 Potter, Daniel        1292 4.5   33:W 26:W  7:L 10:L 21:L 31:W 24:W 12:L 22:D
19 Yap, Alwyn            1384 4.5   34:W  2:L 29:W 14:D 11:L 15:L 32:+ 28:W  4:L
20 Trott, Timothy        1187 4.5    6:D 24:W 12:L 16:W  5:L 14:D 21:D 15:L 30:W
21 Tan, Sean             550  4.5    4:L 35:W 36:+  9:L 18:W 26:L 20:D 13:L 33:W
22 Bhattacharya, Devraj  1164 4.5    8:D  6:L 24:W 13:L 26:L  0:W 16:D 27:W 18:D
23 Auimatagi, Joshua     1100 4.5    7:L 29:L 31:W 30:W  6:L 25:W 14:L 24:D 34:W
24 Matheson, Laurence    1165 4.5   36:D 20:L 22:L 34:W 28:D 29:W 18:L 23:D 35:W
25 Balnionis, Alexander  916  4.5    3:L 14:L 34:D 35:W 33:D 23:L 30:D 31:W 29:W
26 Frost, Jared          1438 4     15:W 18:L 17:L 28:D 22:W 21:W 12:D  8:L 16:L
27 De Winter, Stephen    1401 4     31:W 11:L 15:L 29:L 30:W 12:L 34:W 22:L 28:W
28 Feng, Thomas          1012 3.5   14:W  3:L  9:L 26:D 24:D 16:D 35:W 19:L 27:L
29 Lau, Aaron            537  3     13:L 23:W 19:L 27:W 32:L 24:L  0:W 16:L 25:L
30 Grabovac, Gavrilo          3     12:L  0:W  4:L 23:L 27:L 35:W 25:D 33:D 20:L
31 Fan, Jenny            751  3     27:L 16:L 23:L 37:+ 35:W 18:L 33:W 25:L 11:L
32 Gan, Zhong Hao        1192 3      2:L 34:W 14:L 33:W 29:W 10:- 19:-  0:   0: 
33 Dilks, Victor         488  2.5   18:L 15:L  0:W 32:L 25:D 34:D 31:L 30:D 21:L
34 Wilkie, Amber         601  2     19:L 32:L 25:D 24:L 37:+ 33:D 27:L 35:L 23:L
35 Hamley, David         1001 2      5:L 21:L 37:+ 25:L 31:L 30:L 28:L 34:W 24:L
36 Potter, Matthew       1637 .5    24:D  8:L 21:-  0:   0:   0:   0:   0:   0: 
37 Alfons, Bishoy        708  0      9:L 17:L 35:- 31:- 34:-  0:   0:   0:   0: 
38 Glasson, Daniel       992  0     10:-  0:   0:   0:   0:   0:   0:   0:   0: 
39 Lin, Zhigen W         1906 0      0:   0:   0:   0:   0:   0:   0:   0:   0: 

Round 9

No Name                 Rtg  Total  Result   Name                  Rtg  Total

 1 Wallis, Chris        2072 [7.5]    1:0    Beet, Cameron         1465 [5]  
 2 Yu, Derek            1582 [5]     .5:.5   Vijayakumar, Rukman   1869 [7]  
 3 Tang, Jason          1504 [5.5]    0:1    Dalton, Samuel        1416 [5.5]
 4 Vijayakumar, Rengan  1442 [5]      0:1    Schön, Eugene         1699 [5]  
 5 Drew, Philip         1449 [5]      1:0    Cameron, James        1215 [5]  
 6 Yu, Sally            1354 [5]      1:0    Yap, Alwyn            1384 [4.5]
 7 Potter, Michael      1393 [4.5]    1:0    Tambasco, Jean-Luc    1204 [4.5]
 8 Liu, Nicholas        989  [4.5]   .5:.5   Simutanyi, Kozo       1301 [4.5]
 9 Frost, Jared         1438 [4]      0:1    Buda, Alexander       1494 [4]  
10 Bhattacharya, Devraj 1164 [4]     .5:.5   Potter, Daniel        1292 [4]  
11 Fan, Jenny           751  [3]      0:1    Somaskathan, Aingaran 1093 [4]  
12 Feng, Thomas         1012 [3.5]    0:1    De Winter, Stephen    1401 [3]  
13 Grabovac, Gavrilo         [3]      0:1    Trott, Timothy        1187 [3.5]
14 Lau, Aaron           537  [3]      0:1    Balnionis, Alexander  916  [3.5]
15 Tan, Sean            550  [3.5]    1:0    Dilks, Victor         488  [2.5]
16 Matheson, Laurence   1165 [3.5]    1:0    Hamley, David         1001 [2]  
17 Wilkie, Amber        601  [2]      0:1    Auimatagi, Joshua     1100 [3.5]

Round 8

No Name                  Rtg  Total  Result   Name                 Rtg  Total

 1 Schön, Eugene         1699 [5]      0:1    Wallis, Chris        2072 [6.5]
 2 Vijayakumar, Rukman   1869 [6]      1:0    Yu, Sally            1354 [5]  
 3 Dalton, Samuel        1416 [5]     .5:.5   Drew, Philip         1449 [4.5]
 4 Tang, Jason           1504 [4.5]    1:0    Potter, Michael      1393 [4.5]
 5 Tambasco, Jean-Luc    1204 [4]     .5:.5   Vijayakumar, Rengan  1442 [4.5]
 6 Frost, Jared          1438 [4]      0:1    Yu, Derek            1582 [4]  
 7 Somaskathan, Aingaran 1093 [4]      0:1    Beet, Cameron        1465 [4]  
 8 Potter, Daniel        1292 [4]      0:1    Cameron, James       1215 [4]  
 9 Yap, Alwyn            1384 [3.5]    1:0    Feng, Thomas         1012 [3.5]
10 Simutanyi, Kozo       1301 [3.5]    1:0    Tan, Sean            550  [3.5]
11 Trott, Timothy        1187 [3.5]    0:1    Liu, Nicholas        989  [3.5]
12 Buda, Alexander       1494 [3]      1:0    Lau, Aaron           537  [3]  
13 De Winter, Stephen    1401 [3]      0:1    Bhattacharya, Devraj 1164 [3]  
14 Auimatagi, Joshua     1100 [3]     .5:.5   Matheson, Laurence   1165 [3]  
15 Balnionis, Alexander  916  [2.5]    1:0    Fan, Jenny           751  [3]  
16 Dilks, Victor         488  [2]     .5:.5   Grabovac, Gavrilo         [2.5]
17 Hamley, David         1001 [1]      1:0    Wilkie, Amber        601  [2]  

Round 7

No Name                 Rtg  Total  Result   Name                  Rtg  Total

 1 Dalton, Samuel       1416 [4.5]   .5:.5   Vijayakumar, Rukman   1869 [5.5]
 2 Wallis, Chris        2072 [5.5]    1:0    Somaskathan, Aingaran 1093 [4]  
 3 Schön, Eugene        1699 [4]      1:0    Tambasco, Jean-Luc    1204 [4]  
 4 Yu, Sally            1354 [4]      1:0    Yu, Derek             1582 [4]  
 5 Vijayakumar, Rengan  1442 [4]     .5:.5   Tang, Jason           1504 [4]  
 6 Drew, Philip         1449 [3.5]    1:0    Simutanyi, Kozo       1301 [3.5]
 7 Cameron, James       1215 [3.5]   .5:.5   Frost, Jared          1438 [3.5]
 8 Potter, Michael      1393 [3.5]    1:0    Liu, Nicholas         989  [3.5]
 9 Beet, Cameron        1465 [3]      1:0    Auimatagi, Joshua     1100 [3]  
10 Matheson, Laurence   1165 [3]      0:1    Potter, Daniel        1292 [3]  
11 Tan, Sean            550  [3]     .5:.5   Trott, Timothy        1187 [3]  
12 Yap, Alwyn           1384 [2.5]    +:-    Gan, Zhong Hao        1192 [3]  
13 Bhattacharya, Devraj 1164 [2.5]   .5:.5   Buda, Alexander       1494 [2.5]
14 Feng, Thomas         1012 [2.5]    1:0    Hamley, David         1001 [1]  
15 Wilkie, Amber        601  [2]      0:1    De Winter, Stephen    1401 [2]  
16 Grabovac, Gavrilo         [2]     .5:.5   Balnionis, Alexander  916  [2]  
17 Fan, Jenny           751  [2]      1:0    Dilks, Victor         488  [2]  
18 Lau, Aaron           537  [2]      1:0    BYE                             

Round 6

No Name                  Rtg  Total  Result   Name                 Rtg  Total

 1 Yu, Derek             1582 [4]      0:1    Wallis, Chris        2072 [4.5]
 2 Tang, Jason           1504 [4]      0:1    Vijayakumar, Rukman  1869 [4.5]
 3 Tambasco, Jean-Luc    1204 [4]      0:1    Dalton, Samuel       1416 [3.5]
 4 Somaskathan, Aingaran 1093 [3.5]   .5:.5   Yu, Sally            1354 [3.5]
 5 Simutanyi, Kozo       1301 [3.5]    0:1    Schön, Eugene        1699 [3]  
 6 Potter, Michael       1393 [3]     .5:.5   Drew, Philip         1449 [3]  
 7 Vijayakumar, Rengan   1442 [3]      +:-    Gan, Zhong Hao       1192 [3]  
 8 Frost, Jared          1438 [2.5]    1:0    Tan, Sean            550  [3]  
 9 Trott, Timothy        1187 [2.5]   .5:.5   Beet, Cameron        1465 [2.5]
10 Liu, Nicholas         989  [2.5]    1:0    Yap, Alwyn           1384 [2.5]
11 De Winter, Stephen    1401 [2]      0:1    Cameron, James       1215 [2.5]
12 Buda, Alexander       1494 [2]     .5:.5   Feng, Thomas         1012 [2]  
13 Potter, Daniel        1292 [2]      1:0    Fan, Jenny           751  [2]  
14 Lau, Aaron            537  [2]      0:1    Matheson, Laurence   1165 [2]  
15 Auimatagi, Joshua     1100 [2]      1:0    Balnionis, Alexander 916  [2]  
16 Dilks, Victor         488  [1.5]   .5:.5   Wilkie, Amber        601  [1.5]
17 Hamley, David         1001 [1]      0:1    Grabovac, Gavrilo         [1]  
18 Bhattacharya, Devraj  1164 [1.5]    1:0    BYE                            

Round 5

No Name                 Rtg  Total  Result   Name                  Rtg  Total

 1 Wallis, Chris        2072 [3.5]    1:0    Tang, Jason           1504 [4]  
 2 Vijayakumar, Rukman  1869 [3.5]    1:0    Vijayakumar, Rengan   1442 [3]  
 3 Yu, Derek            1582 [3]      1:0    Potter, Michael       1393 [3]  
 4 Yu, Sally            1354 [3]     .5:.5   Dalton, Samuel        1416 [3]  
 5 Beet, Cameron        1465 [2.5]    0:1    Tambasco, Jean-Luc    1204 [3]  
 6 Yap, Alwyn           1384 [2.5]    0:1    Somaskathan, Aingaran 1093 [2.5]
 7 Cameron, James       1215 [2.5]    0:1    Simutanyi, Kozo       1301 [2.5]
 8 Drew, Philip         1449 [2]      1:0    Trott, Timothy        1187 [2.5]
 9 Schön, Eugene        1699 [2]      1:0    Auimatagi, Joshua     1100 [2]  
10 Tan, Sean            550  [2]      1:0    Potter, Daniel        1292 [2]  
11 Gan, Zhong Hao       1192 [2]      1:0    Lau, Aaron            537  [2]  
12 Liu, Nicholas        989  [2]     .5:.5   Buda, Alexander       1494 [1.5]
13 Bhattacharya, Devraj 1164 [1.5]    0:1    Frost, Jared          1438 [1.5]
14 Matheson, Laurence   1165 [1.5]   .5:.5   Feng, Thomas          1012 [1.5]
15 Balnionis, Alexander 916  [1.5]   .5:.5   Dilks, Victor         488  [1]  
16 De Winter, Stephen   1401 [1]      1:0    Grabovac, Gavrilo          [1]  
17 Fan, Jenny           751  [1]      1:0    Hamley, David         1001 [1]  
18 Alfons, Bishoy       708  [0]      -:+    Wilkie, Amber         601  [.5] 

Round 4

No Name                  Rtg  Total  Result   Name                 Rtg  Total

 1 Vijayakumar, Rukman   1869 [3]     .5:.5   Wallis, Chris        2072 [3]  
 2 Tang, Jason           1504 [3]      1:0    Cameron, James       1215 [2.5]
 3 Somaskathan, Aingaran 1093 [2.5]    0:1    Yu, Derek            1582 [2]  
 4 Yu, Sally             1354 [2]      1:0    Schön, Eugene        1699 [2]  
 5 Beet, Cameron         1465 [2]     .5:.5   Yap, Alwyn           1384 [2]  
 6 Tambasco, Jean-Luc    1204 [2]      1:0    Drew, Philip         1449 [2]  
 7 Vijayakumar, Rengan   1442 [2]      1:0    Potter, Daniel       1292 [2]  
 8 Dalton, Samuel        1416 [2]      1:0    Liu, Nicholas        989  [2]  
 9 Potter, Michael       1393 [2]      1:0    Tan, Sean            550  [2]  
10 Trott, Timothy        1187 [1.5]    1:0    Buda, Alexander      1494 [1.5]
11 Simutanyi, Kozo       1301 [1.5]    1:0    Bhattacharya, Devraj 1164 [1.5]
12 Feng, Thomas          1012 [1]     .5:.5   Frost, Jared         1438 [1]  
13 Lau, Aaron            537  [1]      1:0    De Winter, Stephen   1401 [1]  
14 Dilks, Victor         488  [1]      0:1    Gan, Zhong Hao       1192 [1]  
15 Grabovac, Gavrilo          [1]      0:1    Auimatagi, Joshua    1100 [1]  
16 Hamley, David         1001 [1]      0:1    Balnionis, Alexander 916  [.5] 
17 Wilkie, Amber         601  [.5]     0:1    Matheson, Laurence   1165 [.5] 
18 Fan, Jenny            751  [0]      +:-    Alfons, Bishoy       708  [0]  

Round 3

No Name                 Rtg  Total  Result   Name                  Rtg  Total

 1 Wallis, Chris        2072 [2]      1:0    Dalton, Samuel        1416 [2]  
 2 Drew, Philip         1449 [2]      0:1    Vijayakumar, Rukman   1869 [2]  
 3 Potter, Daniel       1292 [2]      0:1    Tang, Jason           1504 [2]  
 4 Schön, Eugene        1699 [1.5]   .5:.5   Somaskathan, Aingaran 1093 [2]  
 5 Yu, Derek            1582 [1.5]   .5:.5   Vijayakumar, Rengan   1442 [1.5]
 6 Cameron, James       1215 [1.5]    1:0    Trott, Timothy        1187 [1.5]
 7 Buda, Alexander      1494 [1]     .5:.5   Simutanyi, Kozo       1301 [1]  
 8 Gan, Zhong Hao       1192 [1]      0:1    Beet, Cameron         1465 [1]  
 9 Frost, Jared         1438 [1]      0:1    Tambasco, Jean-Luc    1204 [1]  
10 De Winter, Stephen   1401 [1]      0:1    Liu, Nicholas         989  [1]  
11 Feng, Thomas         1012 [1]      0:1    Potter, Michael       1393 [1]  
12 Yap, Alwyn           1384 [1]      1:0    Lau, Aaron            537  [1]  
13 Grabovac, Gavrilo         [1]      0:1    Yu, Sally             1354 [1]  
14 Tan, Sean            550  [1]      +:-    Potter, Matthew       1637 [.5] 
15 Matheson, Laurence   1165 [.5]     0:1    Bhattacharya, Devraj  1164 [.5] 
16 Auimatagi, Joshua    1100 [0]      1:0    Fan, Jenny            751  [0]  
17 Alfons, Bishoy       708  [0]      -:+    Hamley, David         1001 [0]  
18 Balnionis, Alexander 916  [0]     .5:.5   Wilkie, Amber         601  [0]  
19 Dilks, Victor        488  [0]      1:0    BYE                             

Round 2

No Name                  Rtg  Total  Result   Name                 Rtg  Total

 1 Potter, Michael       1393 [1]      0:1    Wallis, Chris        2072 [1]  
 2 Vijayakumar, Rukman   1869 [1]      1:0    Yap, Alwyn           1384 [1]  
 3 Tang, Jason           1504 [1]      1:0    Simutanyi, Kozo      1301 [1]  
 4 Yu, Sally             1354 [1]      0:1    Drew, Philip         1449 [1]  
 5 Vijayakumar, Rengan   1442 [1]     .5:.5   Cameron, James       1215 [1]  
 6 Potter, Daniel        1292 [1]      1:0    Frost, Jared         1438 [1]  
 7 Dalton, Samuel        1416 [1]      1:0    Feng, Thomas         1012 [1]  
 8 Somaskathan, Aingaran 1093 [1]      1:0    De Winter, Stephen   1401 [1]  
 9 Bhattacharya, Devraj  1164 [.5]     0:1    Schön, Eugene        1699 [.5] 
10 Potter, Matthew       1637 [.5]     0:1    Yu, Derek            1582 [.5] 
11 Trott, Timothy        1187 [.5]     1:0    Matheson, Laurence   1165 [.5] 
12 Fan, Jenny            751  [0]      0:1    Buda, Alexander      1494 [0]  
13 Beet, Cameron         1465 [0]      1:0    Balnionis, Alexander 916  [0]  
14 Tambasco, Jean-Luc    1204 [0]      1:0    Alfons, Bishoy       708  [0]  
15 Wilkie, Amber         601  [0]      0:1    Gan, Zhong Hao       1192 [0]  
16 Lau, Aaron            537  [0]      1:0    Auimatagi, Joshua    1100 [0]  
17 Hamley, David         1001 [0]      0:1    Tan, Sean            550  [0]  
18 Liu, Nicholas         989  [0]      1:0    Dilks, Victor        488  [0]  
19 Grabovac, Gavrilo          [0]      1:0    BYE                            

Round 1

No Name                 Rtg  Total  Result   Name                  Rtg  Total

 1 Wallis, Chris        2072 [0]      1:0    Tambasco, Jean-Luc    1204 [0]  
 2 Gan, Zhong Hao       1192 [0]      0:1    Vijayakumar, Rukman   1869 [0]  
 3 Schön, Eugene        1699 [0]     .5:.5   Trott, Timothy        1187 [0]  
 4 Matheson, Laurence   1165 [0]     .5:.5   Potter, Matthew       1637 [0]  
 5 Yu, Derek            1582 [0]     .5:.5   Bhattacharya, Devraj  1164 [0]  
 6 Auimatagi, Joshua    1100 [0]      0:1    Tang, Jason           1504 [0]  
 7 Buda, Alexander      1494 [0]      0:1    Somaskathan, Aingaran 1093 [0]  
 8 Feng, Thomas         1012 [0]      1:0    Beet, Cameron         1465 [0]  
 9 Drew, Philip         1449 [0]      1:0    Hamley, David         1001 [0]  
10 Glasson, Daniel      992  [0]      -:+    Vijayakumar, Rengan   1442 [0]  
11 Frost, Jared         1438 [0]      1:0    Liu, Nicholas         989  [0]  
12 Balnionis, Alexander 916  [0]      0:1    Dalton, Samuel        1416 [0]  
13 De Winter, Stephen   1401 [0]      1:0    Fan, Jenny            751  [0]  
14 Alfons, Bishoy       708  [0]      0:1    Potter, Michael       1393 [0]  
15 Yap, Alwyn           1384 [0]      1:0    Wilkie, Amber         601  [0]  
16 Tan, Sean            550  [0]      0:1    Yu, Sally             1354 [0]  
17 Simutanyi, Kozo      1301 [0]      1:0    Lau, Aaron            537  [0]  
18 Dilks, Victor        488  [0]      0:1    Potter, Daniel        1292 [0]  
19 Cameron, James       1215 [0]      1:0    Grabovac, Gavrilo          [0]  

Under 12/10/8

Title winners:
Division Prize Paid Recipient Trophy Recipient
Under 12 Open =1st $58Thomas Feng 1stU12 Thomas Feng
 =1st $58 Sally Yu2nd U12Sally Yu
    3rd U12Eugene Schön
         
Under 12 Girls $40Sally Yu 1stU12 Sally Yu
        
Under 10 Open=1st $75 Laurence Matheson1st U10Laurence Matheson
 2nd $20 Isaac Ng2nd U10Isaac Ng
 3rd $20 Laurence Yeung3rd U10Laurence Yeung
        
Under 10 Girls $40Adeline Antolis 1stU10 Adeline Antolis
       
Under 8 Open:1st $75 Michael Chan1st U8Michael Chan
 2nd $40 Adeline Antolis2nd U8Adeline Antolis
    3rd U8Justin Tu
         
Under 8 Girls $40Hirumi Ranabahu 1stU8 Hirumi Ranabahu

Cross Table

No Name                 Rtg  Total   1    2    3    4    5    6    7 

1  Feng, Thomas         1012 6     49:W 37:W  8:W 23:W  3:L  7:W  4:W
2  Yu, Sally            1354 6      9:W 25:W  6:W  4:L 12:W 16:W  3:W
3  Schön, Eugene        1699 5.5   13:W 27:W 16:W  5:W  1:W  4:D  2:L
4  Antolis, Cedric      1223 5.5   35:W 30:W 20:W  2:W 10:W  3:D  1:L
5  Matheson, Laurence   1165 5.5   48:W 33:W 18:W  3:L 25:W  6:D 10:W
6  Hibberd, Nathan      970  5.5   38:W 31:W  2:L 33:W 30:W  5:D 11:W
7  Dalton, Micah        620  5     15:W  8:L 52:W 32:W 17:W  1:L 19:W
8  Ng, Isaac            401  5     40:W  7:W  1:L 25:L 21:W 31:W 16:W
9  Yeung, Lawrence      451  5      2:L 45:W 22:W 27:W 16:L 30:W 23:W
10 Chan, Michael        451  4.5   29:D 43:W 13:W 24:W  4:L 23:W  5:L
11 Albrecht, Christian  183  4.5   32:W 12:D 23:L 29:W 24:W 18:W  6:L
12 Hanson, John         601  4.5   43:D 11:D 48:W 26:W  2:L 32:W 13:D
13 Fan, Jenny           751  4.5    3:L 46:W 10:L 42:W 35:W 17:W 12:D
14 Arulprakasam, Joash  401  4.5   16:L 36:W 27:L 45:W 22:W 28:D 24:W
15 Lau, Tsz-Kwan        351  4.5    7:L 40:W 30:L 37:W 27:D 29:W 28:W
16 Liu, Nicholas        989  4     14:W 17:W  3:L 21:W  9:W  2:L  8:L
17 Wong, Nathan         509  4     36:W 16:L 34:W 20:W  7:L 13:L 30:W
18 Gurvevich, Andrew    639  4     54:+ 34:W  5:L 31:L 26:W 11:L 32:W
19 Singh, Tanuj         351  4     27:L 28:W 37:W 30:L 33:W 25:W  7:L
20 Toper, David         902  4     46:W 52:W  4:L 17:L 32:L 43:W 39:W
21 Ravitharan, Sakthi   551  4     22:L 29:W 42:W 16:L  8:L 38:W 35:W
22 Antolis, Adeline     601  4     21:W 24:L  9:L 46:W 14:L 45:W 31:W
23 Manawadu, Dmithri    701  3.5   42:W 26:D 11:W  1:L 31:W 10:L  9:L
24 Guo, Murphy          290  3.5   28:W 22:W 26:D 10:L 11:L 27:W 14:L
25 Maddock, Max         551  3.5   50:W  2:L 38:W  8:W  5:L 19:L 26:D
26 Chan, Raymond        508  3.5   53:W 23:D 24:D 12:L 18:L 46:W 25:D
27 Leong, David         601  3.5   19:W  3:L 14:W  9:L 15:D 24:L 34:W
28 Tu, Justin           551  3.5   24:L 19:L 50:W 41:W 36:W 14:D 15:L
29 Ng, Joshua           501  3.5   10:D 21:L 43:W 11:L 44:W 15:L 41:W
30 Gibson, Kyle         551  3     41:W  4:L 15:W 19:W  6:L  9:L 17:L
31 Tan, Sean            550  3     44:W  6:L 47:W 18:W 23:L  8:L 22:L
32 Cheng, Jeremy        501  3     11:L 50:W 53:W  7:L 20:W 12:L 18:L
33 Roy, Amrick          551  3     51:W  5:L 41:W  6:L 19:L 34:L 44:W
34 Bharadwaj, Anand     201  3     39:W 18:L 17:L 43:L 48:W 33:W 27:L
35 Wu, Roger            441  3      4:L 41:L 51:W 47:W 13:L 44:W 21:L
36 Ranabahu, Hirumi     201  3     17:L 14:L  0:W 38:W 28:L 39:L 49:W
37 Prasad, Sachith      551  3     47:W  1:L 19:L 15:L 45:L 48:W 46:W
38 Cai, Burton          401  3      6:L 44:W 25:L 36:L 50:W 21:L 45:W
39 Wu, Jeremiah         551  3     34:L 42:L 45:L 49:W 47:W 36:W 20:L
40 Gammune, Thushira    651  3      8:L 15:L 46:L 50:D 42:D 47:W 43:W
41 Arulprakasam, Dinesh 301  2.5   30:L 35:W 33:L 28:L 43:D 42:W 29:L
42 Morrissey, Jamie     401  2.5   23:L 39:W 21:L 13:L 40:D 41:L 51:W
43 Narenthran, Janaki   351  2     12:D 10:L 29:L 34:W 41:D 20:L 40:L
44 Haroon, Zeba         201  2     31:L 38:L 49:W 48:W 29:L 35:L 33:L
45 Ranabahu, Tharindu   301  2     52:L  9:L 39:W 14:L 37:W 22:L 38:L
46 Davis, Karl          401  2     20:L 13:L 40:W 22:L 51:W 26:L 37:L
47 Narenthran, Savithri 301  2     37:L 49:W 31:L 35:L 39:L 40:L  0:W
48 Silva, Kieran        431  2      5:L 51:W 12:L 44:L 34:L 37:L 50:W
49 Thyagarajah, Gajan   421  2      1:L 47:L 44:L 39:L  0:W 51:W 36:L
50 Kumaranyaka, Sajini  301  1.5   25:L 32:L 28:L 40:D 38:L  0:W 48:L
51 Ta, Kevin            301  1     33:L 48:L 35:L  0:W 46:L 49:L 42:L
52 Sitch, William       469  1     45:W 20:L  7:L  0:   0:   0:   0: 
53 Sitch, Nikki         201  1     26:L  0:W 32:L  0:   0:   0:   0: 
54 Hanson, Connor       351  0     18:-  0:   0:   0:   0:   0:   0: 
55 Wicks, Michael       601  0      0:   0:   0:   0:   0:   0:   0: 

Round 7

No Name                 Rtg  Total  Result   Name                 Rtg  Total

 1 Yu, Sally            1354 [5]      1:0    Schön, Eugene        1699 [5.5]
 2 Antolis, Cedric      1223 [5.5]    0:1    Feng, Thomas         1012 [5]  
 3 Matheson, Laurence   1165 [4.5]    1:0    Chan, Michael        451  [4.5]
 4 Albrecht, Christian  183  [4.5]    0:1    Hibberd, Nathan      970  [4.5]
 5 Ng, Isaac            401  [4]      1:0    Liu, Nicholas        989  [4]  
 6 Fan, Jenny           751  [4]     .5:.5   Hanson, John         601  [4]  
 7 Singh, Tanuj         351  [4]      0:1    Dalton, Micah        620  [4]  
 8 Yeung, Lawrence      451  [4]      1:0    Manawadu, Dmithri    701  [3.5]
 9 Tu, Justin           551  [3.5]    0:1    Lau, Tsz-Kwan        351  [3.5]
10 Arulprakasam, Joash  401  [3.5]    1:0    Guo, Murphy          290  [3.5]
11 Toper, David         902  [3]      1:0    Wu, Jeremiah         551  [3]  
12 Cheng, Jeremy        501  [3]      0:1    Gurvevich, Andrew    639  [3]  
13 Antolis, Adeline     601  [3]      1:0    Tan, Sean            550  [3]  
14 Gibson, Kyle         551  [3]      0:1    Wong, Nathan         509  [3]  
15 Chan, Raymond        508  [3]     .5:.5   Maddock, Max         551  [3]  
16 Wu, Roger            441  [3]      0:1    Ravitharan, Sakthi   551  [3]  
17 Bharadwaj, Anand     201  [3]      0:1    Leong, David         601  [2.5]
18 Ng, Joshua           501  [2.5]    1:0    Arulprakasam, Dinesh 301  [2.5]
19 Gammune, Thushira    651  [2]      1:0    Narenthran, Janaki   351  [2]  
20 Prasad, Sachith      551  [2]      1:0    Davis, Karl          401  [2]  
21 Haroon, Zeba         201  [2]      0:1    Roy, Amrick          551  [2]  
22 Ranabahu, Hirumi     201  [2]      1:0    Thyagarajah, Gajan   421  [2]  
23 Cai, Burton          401  [2]      1:0    Ranabahu, Tharindu   301  [2]  
24 Kumaranyaka, Sajini  301  [1.5]    0:1    Silva, Kieran        431  [1]  
25 Ta, Kevin            301  [1]      0:1    Morrissey, Jamie     401  [1.5]
26 Narenthran, Savithri 301  [1]      1:0    BYE                            

Round 6

