Standings at round 7 (last round)

Pos N T NAME Rtg FedPts BH BH-C1 PS SB
15 Chi,Arthur 410VIC 6.0 30.5 27.5 27.0 24.50
21 Sheth,Adidev 896VIC 6.0 30.0 27.0 24.0 24.50
33 Dissanayake,Naveen 657VIC 6.0 29.5 27.5 25.0 24.00
42 Lee,William 740VIC 6.0 27.0 24.5 21.0 23.50
56 Wang,Noah 395VIC 5.5 33.5 32.0 25.5 24.75
69 Zhang,Nathan 245VIC 5.5 27.5 25.5 21.5 19.75
736 Parker,Lucas 0VIC 5.0 32.5 30.5 21.0 20.50
815 Ashok,Arjun 0VIC 5.0 29.5 27.5 24.0 17.50
97 Thankeshvaran,Lehit 392VIC 5.0 29.0 26.0 19.0 19.00
1017 Batyrbekov,Aidan 0VIC 5.0 27.5 25.5 19.0 18.00
1110 Batyrbekov,Kaisar 243VIC 5.0 26.0 25.0 19.0 16.00
1250 Weerakoon,Daelan 0VIC 5.0 24.5 22.5 19.0 14.50
1312 Wickramasinghe,Sanuje 146VIC 4.0 33.0 30.0 20.0 15.00
1456 Yuan,George 0VIC 4.0 29.5 26.5 19.0 14.00
158 Li,Harry 250VIC 4.0 29.0 26.0 19.0 13.50
1657 Zhang,Samuel 0VIC 4.0 28.5 25.5 19.0 12.50
1739 Qi,Jaden 0VIC 4.0 28.0 26.0 18.0 14.00
1855 Yeoh,Athien 0VIC 4.0 28.0 26.0 18.0 13.00
1953 Wong,Yu Kai Lucas 0VIC 4.0 28.0 25.0 16.0 15.00
2042 Ramanathan,Ashwin 0VIC 4.0 26.5 24.5 17.0 10.00
2126 Ihalagedara,Thehan 0VIC 4.0 24.0 22.0 13.0 11.50
2214 Arumalla,Anjana Reddy 0VIC 4.0 23.5 22.5 15.0 10.50
2341 Rajesh,Navilan 0VIC 4.0 23.5 21.0 12.0 12.50
2416 Bandara,Sandaru 0VIC 4.0 23.0 20.5 12.0 11.50
2530 Lin,Eason 0VIC 4.0 21.5 21.0 10.0 7.50
2631 Liu,Preston 0VIC 3.5 29.5 27.5 14.5 13.25
2718 Bo,Jeremie 0VIC 3.5 28.0 25.5 16.5 11.25
2845 Tan,Lucas 0VIC 3.5 24.5 22.5 14.5 10.75
294 Liu,Sam 421VIC 3.5 21.5 20.0 13.5 9.25
3025 Huang,William 0VIC 3.0 26.5 26.0 15.0 5.50
3138 Pathireddy,Rudransh 0VIC 3.0 24.5 22.5 11.0 8.00
3220 Chen,Nicholas 0VIC 3.0 24.0 22.0 14.0 7.00
3322 Guo,Chen 0VIC 3.0 24.0 22.0 13.0 8.50
3429 Li,Lucais 0VIC 3.0 24.0 22.0 12.0 7.00
3524 Hooi,Joseph 0VIC 3.0 23.5 21.5 10.0 8.50
3623 Harkar,Vedhang 0VIC 3.0 23.0 22.0 14.0 6.00
3734 Meng,Zifu Ewan 0VIC 3.0 22.5 21.0 8.0 5.50
3844 Sheard,Noah 0VIC 3.0 22.5 20.5 11.0 7.50
3937 Pathiranage,Senon 0VIC 3.0 22.0 21.0 8.0 6.00
4028 Li,Boyuan 0VIC 3.0 19.5 19.0 11.0 4.50
4147 Utturkar,Anvay 0VIC 2.5 21.0 19.5 7.5 4.75
4211 Loku Kuruppu Arachchige,Jamie 164VIC 2.0 27.0 24.0 12.0 6.50
4346 Teepireddy,Srihaun 0VIC 2.0 25.5 23.5 10.0 5.00
4433 Ma,Yuhao 0VIC 2.0 21.5 21.0 6.0 1.50
4548 Venkatesh,Adithya 0VIC 2.0 21.0 19.5 10.0 3.50
4632 Ma,Ethan 0VIC 2.0 20.0 19.5 7.0 1.50
4721 Deshpande,Miksa 0VIC 2.0 20.0 19.0 9.0 3.00
4851 Weerasinghe,Vishan 0VIC 2.0 17.5 17.0 4.0 1.50
4958 Zhou,Lucas 0VIC 2.0 17.5 16.5 10.0 2.50
5019 Chen,Daniel 0VIC 2.0 17.0 16.0 5.0 3.00
5135 Naidu,Aarush 0VIC 1.5 19.5 18.5 3.5 2.25
5254 Xiang,Lachlan 0VIC 1.0 18.5 17.0 4.0 1.50
5352 Wen,Jeffery 0VIC 1.0 15.5 14.5 2.0 1.00
5443 Rathnayake,Yashain 0VIC 0.0 18.0 17.0 0.0 0.00
5513 Alapati,Yuvan (W) 0VIC 0.0 17.5 16.5 0.0 0.00
5627 Josev-Cussen,Daniel (W) 0VIC 0.0 17.5 16.5 0.0 0.00
5740 Rajan,Viaan (W) 0VIC 0.0 17.5 16.5 0.0 0.00
5849 Vijayakumar,Rithvik (W) 0VIC 0.0 17.5 16.5 0.0 0.00
5959 ZZBye (W) 0AUS 0.0 17.5 16.5 0.0 0.00
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1
PS : (Sum of) Progressive Scores *
SB : Sonneborn-Berger