Standings at round 6

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
112 D'Onofrio,Gus 15932093VIC 5.5 15.5 17.0
268 Kunendra,Sachin 5441358VIC 5.5 15.0 15.5
365 Lin,Ken 558934VIC 5.0 18.0 20.0
456 Huang,Billy 7581079VIC 5.0 18.0 18.5
532 Das,Gabriel 10621460VIC 5.0 15.0 16.5
640 Waadhwa,Ehsaas 9291348VIC 5.0 14.5 16.5
743 Annapureddy,Rheyansh Reddy 9191273VIC 5.0 12.5 14.5
846 Ramakrishnan,Atiksh 8901052VIC 4.5 20.0 22.0
918 Srinivasan,Arjun B 14171746VIC 4.5 16.0 17.5
1038 Jathar,Ved 9461230VIC 4.5 14.5 15.5
113FM Dragicevic,Domagoj 22091800VIC 4.0 19.5 21.5
1226 Morrison,Jennifer 11691191VIC 4.0 19.0 20.0
1314 Yan,Henry 15211452VIC 4.0 18.5 20.5
1457 Huang,Emily 756769VIC 4.0 17.5 19.5
1519 Mehta,Prabhat 14081688VIC 4.0 17.0 18.5
1649 Zeng,Vera 8731005VIC 4.0 16.5 18.5
1724 Flude,David A 11991223VIC 4.0 16.0 17.0
1873 Perera,Omika 357664VIC 4.0 14.5 15.5
1929 Mehta,Malhaar Bipin 11311353VIC 4.0 13.5 15.5
2045 Lo,Matthew 9151037VIC 4.0 13.5 14.0
2153 Zhang,Emily 7911034WA 4.0 11.5 12.0
225 Testolin,Ryder 17721837VIC 3.5 19.0 21.0
2334 Ariyathilaka,Nikhil 10231001VIC 3.5 19.0 20.0
244 Raine,Marcus 19661666VIC 3.5 17.0 19.0
2539 Goodison,Justin 9421003VIC 3.5 16.5 18.5
2642 Augustine,Darline 9231068VIC 3.5 16.0 18.0
2754 Liu,Ronald 787759VIC 3.5 15.5 16.0
2864 Dissanayake,Vidushi 592758VIC 3.5 15.5 16.0
2969 Chan,Benny 474621VIC 3.5 15.0 16.0
3016 Cook,Geoff L 14981521VIC 3.5 13.0 14.5
3110 Soetanto,Brandon 16131798VIC 3.0 19.5 22.0
3223 Chai,Isaac 12201272VIC 3.0 19.5 21.5
3372 Song,Olivia 366442VIC 3.0 19.0 20.5
3430 Goodison,Leonard 11071212VIC 3.0 19.0 20.0
359 Chai,Kang 16381703VIC 3.0 18.5 20.0
3613 Hawkins,Sean 15651630VIC 3.0 17.5 20.0
3760 Katakam,Deethya Sai 700661VIC 3.0 17.0 19.0
3851 Roberts,Greg 839892VIC 3.0 17.0 17.5
3966 Atalla,Sebastian 551512VIC 3.0 16.5 19.0
4063 Das,Valentina 625679VIC 3.0 14.5 15.5
4162 Tao,Frank 661750VIC 3.0 14.0 15.5
4255 Cherukuvada,Tejas 778783VIC 3.0 12.5 13.0
4376 Herath,Sanuk 168460VIC 3.0 11.5 12.5
4421 Gong,Anderson 12841339VIC 2.5 16.0 17.5
4517 Van Sebille,Sulia 14821308VIC 2.5 15.5 17.5
467 Do,Aaron 16621540VIC 2.5 15.0 16.5
4771 Xing,Zeqi 401347QLD 2.5 14.5 16.0
4874 Shah,Hemish 301374VIC 2.5 14.5 15.5
4967 Widjaja,Evan 549226VIC 2.5 11.5 12.5
5037 D'Souza,Nathan 975789VIC 2.0 21.5 24.5
5133 Chew Lee,Adrian 1050921VIC 2.0 20.5 21.5
5252 Zhang,Louie 795600VIC 2.0 20.0 23.0
5328 Sarisky,James 1155929VIC 2.0 20.0 21.0
5448 Keshtiar,Adeeb 879862VIC 2.0 19.5 21.5
5544 Jing,Lang 917716VIC 2.0 19.0 21.0
5636 Zhao,Tiger Chengxin 998839VIC 2.0 18.5 19.0
578 Morris,Byron 16601755QLD 2.0 18.0 20.5
5847 Gao,Ricky 879654VIC 2.0 17.5 18.0
5958 Yoong,Hao Ming 744280VIC 2.0 16.0 17.5
6027 Zhang,Wei 1166947VIC 2.0 15.5 16.5
6115 Oswald,Franz 15091220VIC 2.0 13.5 15.0
6211 Thadani,Aman Deepak 16101358VIC 1.5 18.5 20.5
6320 Bao,Kevin 13081372VIC 1.5 18.0 20.0
6422 Xu,Chengyun 12371048VIC 1.5 16.5 18.5
6575 Cherukuvada,Vikas 24323VIC 1.5 13.0 14.0
6670 Susindran,Neelesh 455215VIC 1.5 11.5 12.5
6759 Alphonso,Aaron 722266VIC 1.0 19.0 20.5
6831 Augustine,Damaris 1094731VIC 1.0 16.5 17.5
6925 Keerthiratne,Adeepa 1183819VIC 1.0 15.5 16.5
701 Nemeth,John 22531660VIC 1.0 14.5 16.5
7150 Huang,Anthony 870392VIC 0.5 20.0 22.0
7241 Choo,Janos 927404VIC 0.5 19.5 22.0
736CM Narenthran,Tharmaratnam 17570VIC 0.5 14.5 16.0
7435 Tao,Zoe 1023129VIC 0.0 14.0 15.0
752 Jager,Jesse 22490VIC 0.0 12.5 13.5
7661 Woon,Zachary 6680VIC 0.0 12.5 13.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total