Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2009 November Friday Allegro
  Five round Swiss Friday November 6th  
 
Friday Night Allegro Results
No  Name               Rtg  Prize          Total   1    2    3    4    5 

1  Wallis, Christopher 1916 1st $25        5     21:W 17:W  6:W  3:W  4:W
2  Hayman, Adam        788  1st B Div $22  4      7:W  5:L 12:W 14:W 13:W
3  Hendry, Thomas      1701 =2nd $15       4     11:W 18:W 19:W  1:L  7:W
4  Kempen, Leon        1688                3.5   13:W 14:D  8:W  5:W  1:L
5  Feng, Thomas        1307                3.5   20:W  2:W 16:W  4:L  6:D
6  D'Onofrio, Rodolfo  1186                3.5   23:W  8:W  1:L 16:W  5:D
7  Gu, Stephanie       303                 3      2:L 20:W 17:W 19:W  3:L
8  Feng, Tim           1201                3     25:W  6:L  4:L 20:W 16:W
9  Renzies, Elliott    1000                3      0:   0:   0:   0:  19:W
10 Lye, Jonathan       451                 3     17:L 21:W 18:W 15:D 11:D
11 Xue, Ollie          607                 3      3:L 23:W 13:D 22:W 10:D
12 Yu, Allen           1111                3     16:L 25:W  2:L 24:W 18:W
13 Tanner, Michael     797                 2.5    4:L 24:W 11:D 17:W  2:L
14 Tuncer, Deniz       1075                2.5   24:W  4:D 15:L  2:L 22:W
15 Chmiel, Rad         1292                2.5   26:W 19:L 14:W 10:D  0:L
16 Cannon, David       439                 2     12:W 26:W  5:L  6:L  8:L
17 Yu, Alec            1172                2     10:W  1:L  7:L 13:L 25:W
18 Cannon, Jim         994                 2     22:W  3:L 10:L 23:W 12:L
19 Neymanis, Eric      824                 2     27:W 15:W  3:L  7:L  9:L
20 Ni, John            638                 2      5:L  7:L 27:W  8:L 24:W
21 Krstevski, Tanya    901                 2      1:L 10:L 22:L 26:W 23:W
22 Zhao, Isaac         502                 1.5   18:L 27:D 21:W 11:L 14:L
23 Chong, Timothy      301                 1      6:L 11:L 25:W 18:L 21:L
24 Guo, Steven         468                 1     14:L 13:L 26:W 12:L 20:L
25 Ngai, Kenny         501                 1      8:L 12:L 23:L 27:W 17:L
26 Roche, Hilary       801                 1     15:L 16:L 24:L 21:L 27:W
27 Barclay, Andrew     301                 .5    19:L 22:D 20:L 25:L 26:L

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved