|
Masters |
| |
No Name FIDE ACF Total Result Name FIDE ACF Total
1 Lacey, David (3) 1918 1756 [1] 0:1 Gorka, Carl (10) 2170 2055 [3.5]
2 Cheng, Bobby (4) 2155 2130 [4] 1:0 Ding, Yilun (2) [3]
3 Yu, Sally (5) 1828 1715 [3] 0:1 Huang, James (1) [1.5]
4 Tan, Justin (6) 1979 1965 [2] 1:0 Lawson, Shane (9) 1859 1637 [0]
5 Raine, Marcus (7) 2053 1939 [1] 1:0 Beattie, Roger (8) 1861 1651 [1]
|
|
B Division |
| |
No Name FIDE ACF Total Result Name FIDE ACF Total
1 Sannidhanam, Anurag (3) 1697 1516 [1] .5:.5 Kenmure, Jamie (10) 1331 [2]
2 Dalton, Laurie (4) 1605 1318 [0] 0:1 Podvorac, Zeljko (2) 1835 1584 [2.5]
3 Bekker, Gary D (5) 1887 1637 [1.5] .5:.5 Lai, Gene (1) 1599 [3]
4 Feng, Thomas (6) 1655 1524 [3] .5:.5 Hayman, Adam (9) 1078 [2.5]
5 Renzies, Elliott (11) 1701 1355 [0] 1:0 Lakshman, Vinay (8) 1236 [3.5]
|
|