Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2009 Friday Grades Tournaments
  Standings Cross Tables Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Seven round Swiss Friday 17th July - 28th August  

 Round 2 Results

No Name                 Div   Rtg  Total  Result   Name                     Div   Rtg  Total

 1 Raine, Marcus        RG1   1939 [1]      0:1    Schon, Eugene            RG1   2136 [1]  
 2 Cheng, Bobby         RG1   2130 [1]      0:1    Matheson, Laurence       RG1   1989 [1]  
 3 Dalton, Samuel       RG1   1923 [0]      1:0    Lacey, David             RG1   1756 [0]  
 4 Tang, Jason          RG1   1838 [0]      1:0    Kempen, Leon             RG1   1917 [0]  
 5 Sharman, Scot A      RG2   1631 [1]      1:0    Lawson, Shane            RG2   1637 [1]  
 6 Lai, Gene            RG2   1599 [.5]     1:0    Chmiel, Rad              RG2   1732 [.5] 
 7 Flude, David A       RG2   1648 [.5]     0:1    Yu, Sally                RG2   1715 [0]  
 8 Podvorac, Zeljko     RG2   1584 [0]      1:0    Narenthran, Tharmaratnam RG2   1701 [0]  
 9 Croft, Roger         RG3   1531 [1]      0:1    Liu, Nicholas            RG3   1583 [1]  
10 Feng, Thomas         RG3   1524 [.5]     0:1    Cook, Geoff L            RG3   1520 [1]  
11 Dalton, Laurie       RG3   1318 [.5]    .5:.5   Renzies, Elliott         RG3   1355 [.5] 
12 D'Onofrio, Rodolfo   RG3   1501 [0]      1:0    Makadia, Shalin          RG3   1301 [0]  
13 Elbrish, Sam         RG4   1291 [1]     .5:.5   Tuncer, Deniz            RG4   1185 [1]  
14 Yu, Allen            RG4   1111 [1]      1:0    Yu, Alec                 RG4   1172 [.5] 
15 Lakshman, Vinay      RG4   1236 [.5]     1:0    Feng, Tim                RG4   1270 [0]  
16 Lyons, Linden        RG4   1202 [0]      1:0    Cannon, Jim              RG4   1207 [0]  
17 Ni, John             RG5   833  [1]      0:1    Neymanis, Eric           RG5   1054 [1]  
18 Jinasena, Thamaru    RG5   801  [1]      1:0    Tanner, Michael          RG5   1033 [1]  
19 Loh, Zachary         RG5   1068 [.5]     1:0    Hayman, Adam             RG5   1078 [0]  
20 Fielder, Shaun       RG5   1086 [0]      1:0    Lemmel, Oliver           RG5   1051 [0]  
21 Arulprakasam, Joash  RG5   806  [0]      1:0    Ngai, Kenny              RG6   601  [1]  
22 Narenthran, Savithri RG6   546  [1]      1:0    Zelesco, Karl            RG6   401  [1]  
23 Guo, Steven          RG6   468  [1]      0:1    Xue, Ollie               RG6   501  [1]  
24 Zhao, Isaac          RG6   317  [0]      0:1    Devarajh, Joshua         RG6   673  [0]  
25 Poh, Clement         RG6   381  [0]      1:0    Gu, Stephanie            RG6   303  [0]  
26 Pecori, Rafael       RG6   201  [0]      0:1    Cannon, David            RG6   357  [0]  
27 Addamo, Michael      RG5   810  [.5]    .5:0    BYE                                      
28 Sing, Anna           RG6   301  [0]      0:0    BYE                                      

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved