|
Division A |
| |
No Name Div Rtg Total 1 2 3 4 5
1. Chow, Sam a 2198 4 9:W 13:W 2:L 14:W 4:W
2. Wallis, Chris a 2077 4 10:W 3:W 1:W 4:L 8:W
3. Lin, Zhigen Wilson a 1881 3 11:W 2:L 7:W 6:W :
4. Raine, Marcus a 1880 3.5 12:D 14:W 5:W 2:W 1:L
5. Muthusamy, Ruebban a 1778 2.5 : 8:W 4:L 13:L 14:W
6. Liston, Howard a 1729 1.5 13:L :D 10:W 3:L 18:L
7. Flude, David a 1703 1 14:L 12:W 3:L 9:L 21:L
8. Van Dijk, Devrim a 1656 2 : 5:L 12:D 11:W 2:L
9. Chmiel, Rad a 1629 2 1:L 10:D 18:D 7:W 13:L
10. Zuccala, Chris a 1628 1.5 2:L 9:D 6:L 18:L 22:W
11. Lawson, Shane a 1618 1 3:L 18:L 23:W 8:L 15:L
12. Schön, Eugene a 1614 2 4:D 7:L 8:D :D :D
13. Podvorac, Zeljko a 1603 3 6:W 1:L 14:L 5:W 9:W
14. Schulzer, Peter a 1602 2 7:W 4:L 13:W 1:L 5:L
|
|
Division B |
| |
No Name Div Rtg Total 1 2 3 4 5
15. Tang, Jason b 1550 4 21:D 20:D 27:+ 23:W 11:W
16. Tionko, Efrain b 1485 2 22:D 26:W :D 21:L 20:L
17. Elbrish, Sam b 1478 2.5 23:L 32:W 29:L 38:W :D
18. Croft, Roger b 1475 4.5 24:W 11:W 9:D 10:W 6:W
19. Glenton, Alan b 1467 3 25:W 23:L 21:L 32:W 28:W
20. Schneider, David b 1368 3.5 26:D 15:D : 29:W 16:W
21. Sunder, Vijay b 1350 4.5 15:D 22:W 19:W 16:W 7:W
22. Cameron, James b 1325 2.5 16:D 21:L 24:W 30:W 10:L
23. Gan, Zhong Hao b 1276 2 17:W 19:W 11:L 15:L 29:L
24. Dalton, Laurie b 1249 3 18:L 39:W 22:L 35:W 31:W
25. O'Connor, Grayson b 1237 2 19:L 29:L 33:W :- 42:W
26. Neymanis, Eric b 1222 2.5 20:D 16:L 30:L 33:W 32:W
|
|
Division C |
| |
No Name Div Rtg Total 1 2 3 4 5
27. Matheson, Laurence c 1161 0 : : 15:- : :
28. Feng, Tim c 1123 3 :L 36:W 39:W 34:W 19:L
29. Liu, Nicholas c 1114 4 35:W 25:W 17:W 20:L 23:W
30. Feng, Thomas c 1080 2 36:L 38:W 26:W 22:L 39:L
31. Lyons, Linden c 967 3 37:W :D 34:W :L 24:L
32. Lemmel, Oliver c 881 2 38:W 17:L 36:W 19:L 26:L
33. Alfons, Bishoy c 703 2 39:L 37:W 25:L 26:L 38:W
34. Ang, Stephanie c 701 1.5 40:W :D 31:L 28:L 36:L
35. Fan, Jenny c 635 3 29:L 40:W 38:W 24:L 40:W
36. Lau, Aaron c 634 3 30:W 28:L 32:L 37:W 34:W
37. Gurevich, Andrew c 629 1.5 31:L 33:L 40:W 36:L :D
38. Arulprakasam, Joash c 601 0 32:L 30:L 35:L 17:L 33:L
39. Muthusamy, Jayan c 540 3 33:W 24:L 28:L 40:W 30:W
40. Arulprakasam, Dinesh c 401 0 34:L 35:L 37:L 39:L 35:L
|
|