| Division
A |
| |
No Name Div Rtg Total 1 2 3 4 5 6 7
1. Chow, Sam A 2192 5.5 24:W 11:D 10:W 8:W 4:W 15:W 3:L
2. Dragicevic, Domagoj A 2129 5 25:W 13:D 20:D 11:W 36:W 4:L 15:W
3. Wallis, Chris A 2055 5.5 26:W 15:W 5:D 9:W 7:L 17:W 1:W
4. Pecori, Ascaro A 2027 5.5 27:+ 17:W 7:W 5:W 1:L 2:W 9:D
5. Stojic, Dusan A1 1995 4.5 28:W 21:W 3:D 4:L 18:W 11:D 6:D
6. Lin, Zhigen A1 1904 4 23:W : : 21:W 24:W 20:D 5:D
7. Kempen, Leon A1 1899 4 29:W 16:W 4:L 20:W 3:W 9:L 11:L
8. Stojic, Svetozar A1 1879 4.5 30:D 23:W 39:W 1:L 15:L 22:W 33:W
9. Vijayakumar, Rukman A1 1851 5 32:W 20:D 22:W 3:L 30:W 7:W 4:D
10. Rothlisberger, Marcel A1 1822 4.5 33:W 38:W 1:L : 21:D 36:W 31:W
11. Yachou, Nur A1 1822 5 34:+ 1:D 31:W 2:L 22:W 5:D 7:W
12. Bowen, Leon A1 1788 4 : : 26:W 23:L 32:W 21:D 34:W
13. Liston, Howard A1 1767 3 64:W 2:D 15:L 30:L 23:W 33:L 26:D
14. Lacey, David A1 1717 1 : : : : 52:W : :
15. Sharman, Scott A1 1715 4 35:W 3:L 13:W 28:W 8:W 1:L 2:L
16. Podvorac, Zeljko A1 1695 3 36:W 7:L 28:L 43:L 50:W 37:W 23:L
17. Flude, David A1 1683 4 37:W 4:L 25:W 36:L 28:W 3:L 69:W
18. Lawson, Shane A1 1636 2.5 38:L 33:D 41:W 31:W 5:L 30:L 29:L
19. Croft, Roger A2 1632 2.5 39:D 22:D 36:L 29:D 33:L 52:D 38:D
20. Van Dijk, Devrim A2 1629 3.5 41:W 9:D 2:D 7:L 61:W 6:D 30:L
21. Schön, Eugene A2 1612 4 42:W 5:L 40:W 6:L 10:D 12:D 36:W
22. Exner, Rolf A2 1605 3.5 43:W 19:D 9:L 39:+ 11:L 8:L 45:W
23. Nikolayevsky, Artem A2 1593 4 6:L 8:L 34:W 12:W 13:L 55:W 16:W
24. Wheelwright, Philip A2 1556 2 1:L 34:D 32:D 38:W 6:L 31:L 44:L
25. Schneider, David A2 1551 2.5 2:L 64:W 17:L 61:L 55:L 67:W 60:D
26. Schulzer, Peter A2 1543 3 3:L 35:W 12:L 32:D 34:D 43:D 13:D
27. Braham, Peter A2 1542 0 4:- : : : : : :
28. Tionko, Efrain A2 1524 3 5:L 37:W 16:W 15:L 17:L 69:L 52:W
29. Yu, Derek A2 1505 3.5 7:L 36:L 48:W 19:D 31:L 41:W 18:W
30. Afshar, Afshin A2 1501 4.5 8:D 39:- 33:W 13:W 9:L 18:W 20:W
31. Dyson, Dmitri A2 1501 3.5 46:D 43:W 11:L 18:L 29:W 24:W 10:L
32. Umber, George A3 1494 2 9:L 41:D 24:D 26:D 12:L 60:D 55:L
33. Omeragic, Jusuf A3 1492 3.5 10:L 18:D 30:L 49:W 19:W 13:W 8:L
34. Renzies, Elliott A3 1482 3 11:- 24:D 23:L 54:W 26:D 61:W 12:L
35. Glenton, Alan A3 1474 2.5 15:L 26:L 49:D :L :L 71:W 58:W
36. Tang, Jason A3 1466 3 16:L 29:W 19:W 17:W 2:L 10:L 21:L
37. Chong, Trevor A3 1384 2 17:L 28:L 54:D 60:D 57:W 16:L 61:L
38. Vijayakumar, Rengan A3 1384 2.5 18:W 10:L :L 24:L 60:D 44:D 19:D
39. Nincevic, Anton A3 1367 1.5 19:D 30:+ 8:L 22:- : : :
40. Simpson, Buce A3 1357 0 : : 21:L : : : :
41. O'Connor, Grayson A3 1356 2.5 20:L 32:D 18:L 52:L 49:W 29:L 51:W
42. Doon, Steven A3 1318 .5 21:L 48:L 61:- 55:- 67:L 68:D :
43. Baxter, Craig A3 1316 3.5 22:L 31:L 69:W 16:W :L 26:D 56:W
|
| Division
B |
| |
No Name Div Rtg Total 1 2 3 4 5 6 7
44. Elliott, Alan B1 1282 5 62:D 68:W 52:L 47:W 63:W 38:D 24:W
45. Fielder, Shaun B1 1282 4.5 63:D 65:L 64:W 58:W 54:W 48:W 22:L
46. Hogan, Steven B1 1281 1.5 31:D 62:D 59:L :L 47:D 70:- :
47. Dalton, Laurie B1 1266 3 65:D 63:W 60:L 44:L 46:D :L 74:W
48. Cameron, James B1 1246 4 66:W 42:W 29:L 56:W 69:L 45:L 70:W
49. Galiabovitch, Elena B1 1236 3.5 71:W 58:W 35:D 33:L 41:L 65:W 50:L
50. Sunder, Vijay B1 1236 4.5 68:L 75:W 62:W 59:W 16:L 51:D 49:W
51. Neymanis, Eric B1 1233 3.5 69:L 74:W 65:W 57:L 70:W 50:D 41:L
52. Chua, Eric B1 1201 4 67:W 60:D 44:W 41:W 14:L 19:D 28:L
53. Chua, Manny B1 1201 3.5 70:W 57:L 66:W 69:L 59:L 77:W 54:D
54. Rozenblat, Vanja B1 1177 4 72:W 59:W 37:D 34:L 45:L 63:+ 53:D
55. Yu, Sally B1 1165 5 74:W 69:- 68:W 42:+ 25:W 23:L 32:W
56. Feng, Tim B1 1148 3 75:W 61:L 77:W 48:L 71:L 66:W 43:L
57. Bhattacharya, Devraj B1 1113 3 76:W 53:W :L 51:W 37:L :L :
58. Zacharczenko, Vladimir B1 1105 3.5 77:W 49:L 72:W 45:L 66:W 59:D 35:L
59. Liu, Yi B2 1098 3.5 78:W 54:L 46:W 50:L 53:W 58:D :
60. Sheng, Susan B2 1085 4.5 79:W 52:D 47:W 37:D 38:D 32:D 25:D
61. Gan, Zhong Hao B2 1068 5 81:W 56:W 42:+ 25:W 20:L 34:L 37:W
62. Tan, Patrick B2 1065 2 44:D 46:D 50:L 71:L :L 78:W 72:L
63. Ziffer, Rocheleh B2 1043 2.5 45:D 47:L 79:W 65:W 44:L 54:- 68:L
64. Glasson, Daniel B2 1036 3.5 13:L 25:L 45:L 76:W 81:W 79:D 75:W
65. Kelsen, Paul B2 1001 3.5 47:D 45:W 51:L 63:L 72:W 49:L 79:W
66. Lyons, Linden B2 988 3 48:L 76:W 53:L 72:W 58:L 56:L 77:W
67. Feng, Thomas B2 987 4 52:L 77:L 75:W 79:W 42:W 25:L 71:W
68. Simonov, Sasha B2 984 3.5 50:W 44:L 55:L 77:W :L 42:D 63:W
69. Matheson, Laurence B2 983 5 51:W 55:+ 43:L 53:W 48:W 28:W 17:L
70. Tan, Michael B2 965 3 53:L 78:W :L 81:W 51:L 46:+ 48:L
71. Hodge, Fred B2 934 3 49:L 79:L 76:W 62:W 56:W 35:L 67:L
72. Gray, Alan B3 827 3 54:L 81:W 58:L 66:L 65:L 76:W 62:W
73. Lyons, Chris B3 763 0 : : : : : : :
74. Muthusamy, Jayan B3 701 2 55:L 51:L 81:L 78:W 79:L 75:W 47:L
75. Van Dijk, Marieke B3 646 1 56:L 50:L 67:L 80:W 77:L 74:L 64:L
76. Tan, Sean B3 501 1 57:L 66:L 71:L 64:L 78:W 72:L 81:L
77. Alfons, Bishoy B3 401 2 58:L 67:W 56:L 68:L 75:W 53:L 66:L
78. Gurevich, Andrew B3 401 0 59:L 70:L :L 74:L 76:L 62:L :
79. Lau, Aaron B3 348 2.5 60:L 71:W 63:L 67:L 74:W 64:D 65:L
80. Lyall, Kerry B3 301 0 : : : 75:L : :L :
81. Dalton, Micah B3 222 2 61:L 72:L 74:W 70:L 64:L :L 76:W
|
|