Cross Table
No Name Rtg Prize Total 1 2 3 4 5
1 Dragicevic, Domagoj 1874 =1st $25 4.5 12:W 9:W 5:D 8:W 7:W
2 Dizdarevic, Mehmedalija 1896 =1st $25 4.5 26:W 17:D 16:W 3:W 5:W
3 Stead, Kerry 1901 4 6:W 18:W 11:W 2:L 15:W
4 Schon, Eugene 1256 1st Bottom half $20 4 10:L 34:W 18:W 17:W 11:W
5 Raine, Marcus 1737 3.5 25:W 21:W 1:D 15:W 2:L
6 Yu, Derek 1384 3.5 3:L 31:W 24:W 13:W 9:D
7 Dutka, Janusz 1460 3.5 16:D 22:W 17:W 10:W 1:L
8 Yachou, Nur 1692 3.5 34:W 10:W 15:D 1:L 16:W
9 Liston, Howard 1519 3.5 23:W 1:L 29:W 21:W 6:D
10 Bourmistrov, Denis 1899 3 4:W 8:L 12:W 7:L 23:W
11 Braham, Peter 1473 3 33:W 30:W 3:L 14:W 4:L
12 Neymanis, Eric 1236 3 1:L 23:W 10:L 29:W 22:W
13 Flude, David 1622 3 21:L 19:W 32:W 6:L 25:W
14 Meldau, Henning 1411 3 29:W 15:L 22:W 11:L 21:W
15 Kempen, Leon 1761 2.5 27:W 14:W 8:D 5:L 3:L
16 Sunder, Vijay 930 2.5 7:D 28:W 2:L 19:W 8:L
17 Afshar, Afshin 1601 2.5 24:W 2:D 7:L 4:L 28:W
18 Wilson, Norm 1708 2.5 31:W 3:L 4:L 24:W 20:D
19 Lawson, Shane 1640 2.5 28:D 13:L 20:W 16:L 30:W
20 Cameron, James 721 2.5 22:L 25:W 19:L 32:W 18:D
21 Yu, Sally 964 2 13:W 5:L 30:W 9:L 14:L
22 Simpson, Bruce 1209 2 20:W 7:L 14:L 27:W 12:L
23 Feng, Thomas 961 2 9:L 12:L 31:W 26:W 10:L
24 Liu, Nicholas 962 2 17:L 26:W 6:L 18:L 29:W
25 He, Wen Dan [Candy] 1201 2 5:L 20:L 33:W 30:W 13:L
26 Feng, Tim 1239 2 2:L 24:L 28:W 23:L 33:W
27 Dalton, Sam 1219 2 15:L 29:L 34:W 22:L 32:W
28 Dalton, Laurie 1053 1.5 19:D 16:L 26:L 31:W 17:L
29 Lyons, Linden 674 1 14:L 27:W 9:L 12:L 24:L
30 Omeragic, Jusuf 1767 1 32:W 11:L 21:L 25:L 19:L
31 Butler, John 1119 1 18:L 6:L 23:L 28:L 34:W
32 Nincevic, Anton 1226 1 30:L 33:W 13:L 20:L 27:L
33 Simonov, Sasha 938 1 11:L 32:L 25:L 34:W 26:L
34 Marshall, Troy 1102 0 8:L 4:L 27:L 33:L 31:L
|