Cross Table
No Name Rtg Prize Total 1 2 3 4 5
1 Muthusamy, Ruebban 1493 1st $30 4.5 12:W 10:W 7:W 2:W 3:D
2 Lin, Hong 1501 =2nd $5 4 11:W 16:W 4:W 1:L 5:W
3 Lycett, Garry 1743 =2nd $5 4 15:W 5:D 14:W 6:W 1:D
4 Dutka, Janusz 1459 =2nd $5 4 21:W 6:W 2:L 11:W 8:W
5 Van Dijk, Devrim 1442 3.5 19:W 3:D 9:W 7:W 2:L
6 Burzic, Ramo 1510 3 8:W 4:L 12:W 3:L 11:W
7 Flude, David 1562 3 13:W 15:W 1:L 5:L 12:W
8 Galiabovich, Elena 1180 3 6:L 18:W 16:W 13:W 4:L
9 Szuveges, Narelle 1601 3 0: 0: 5:L 21:W 15:W
10 Xu, Mingda 1281 3 18:W 1:L 11:L 20:W 13:W
11 Raviganesh, Surya 1170 2 2:L 20:W 10:W 4:L 6:L
12 Cuxson, Stewart 1051 2 1:L 21:W 6:L 16:W 7:L
13 Snooks, Andrew 938 2 7:L 19:W 17:W 8:L 10:L
14 Karavcheni, Andrei 1751 2 0: 0: 3:L 15:L 21:W
15 Podvorac, Zeljko 1201 2 3:L 7:L 19:W 14:W 9:L
16 Neymanis, Eric 1237 2 20:W 2:L 8:L 12:L 18:W
17 Sanderson, Paul 802 2 0: 0: 13:L 19:W 20:W
18 Van Dijk, Marieke 565 1 10:L 8:L 21:L 0:W 16:L
19 Lyons, Linden 673 1 5:L 13:L 15:L 17:L 0:W
20 Qin, Tomson 220 1 16:L 11:L 0:W 10:L 17:L
21 Lyons, Chris 693 1 4:L 12:L 18:W 9:L 14:L
|