Cross Table
No Name Rtg Prize Total 1 2 3 4 5
1 Flude, David 1622 1st $15 5 6:W 4:W 2:W 5:W 3:W
2 Kloprogge, Ion 1360 2nd $5 4 8:W 3:W 1:L 10:W 7:W
3 Neymanis, Eric 1236 3 9:W 2:L 6:W 4:W 1:L
4 Liu, Nicholas 962 3 5:W 1:L 8:W 3:L 6:W
5 Cameron, James 722 3 4:L 9:W 7:W 1:L 10:W
6 Inthavong, Kiao 801 2 1:L 7:W 3:L 8:W 4:L
7 Sayers, Craig 901 2 10:W 6:L 5:L 9:W 2:L
8 Sanderson, Paul 797 1.5 2:L 10:W 4:L 6:L 9:D
9 Strycharski, Mark 751 1.5 3:L 5:L 10:W 7:L 8:D
10 Harutyunyan, Arginie 601 0 7:L 8:L 9:L 2:L 5:L
|