Combined Cross Table
No Name Rtg Prize Total 1 2 3 4 5 6 7 8 9
1 Meydan, Arie 1618 =1st A 7.5 11:W 10:W 3:L 4:W 2:D 8:W 7:W 6:W 5:W
2 Flude, David 1636 =1st A 7.5 6:W 4:W 17:L 8:W 1:D 3:W 14:W 13:W 12:W
3 Parker, Derek 1413 7 24:W 16:W 1:W 17:D 5:W 2:L 4:D 10:W 8:W
4 Dalton, Sam 1218 5 22:W 2:L 13:W 1:L 23:W 6:W 3:D 5:L 9:D
5 Liston, Howard 1576 5 18:W 8:L 6:W 16:W 3:L 14:L 9:W 4:W 1:L
6 Feng, Tim 911 5 2:L 22:W 5:L 18:W 16:W 4:L 8:W 1:L 13:W
7 Malejewicz, Alex 1311 5 0: 0: 0: 0: 24:W 16:W 1:L 20:W 14:W
8 Dalton, Laurie 934 4.5 21:W 5:W 15:D 2:L 12:W 1:L 6:L 14:W 3:L
9 Liu, Nicholas 806 1st B 4.5 0: 0: 0: 0: 22:W 15:W 5:L 18:W 4:D
10 Hartland, Gerrit 1172 4.5 19:W 1:L 21:D 15:W 0: 23:W 24:W 3:L 0:
11 Dalton, Joshua 909 4.5 1:L 19:D 18:L 13:L 26:D 22:W 15:D 16:W 20:W
12 McFarlan, Rod 1401 4 0: 0: 0: 0: 8:L 13:L 26:W 15:W 2:L
13 Feng, Thomas 877 2nd B 4 17:L 26:W 4:L 11:W 14:L 12:W 18:W 2:L 6:L
14 Harrison, John 1181 4 26:W 17:L 16:L 22:W 13:W 5:W 2:L 8:L 7:L
15 Simpson, Bruce 1360 4 16:L 24:W 8:D 10:L 19:W 9:L 11:D 12:L 18:W
16 Inthavong, Kiao 441 3.5 15:W 3:L 14:W 5:L 6:L 7:L 20:D 11:L 26:W
17 Miller, Anthony 1606 3.5 13:W 14:W 2:W 3:D 0: 0: 0: 0: 0:
18 Sanderson, Paul 771 3 5:L 21:L 11:W 6:L 20:W 19:W 13:L 9:L 15:L
19 Zhang, Ray 121 3 10:L 11:D 24:W 21:L 15:L 18:L 25:L 26:D 22:W
20 Cameron, James 601 2.5 0: 0: 0: 0: 18:L 24:W 16:D 7:L 11:L
21 Renzies, Elliot 1761 2.5 8:L 18:W 10:D 19:W 0: 0: 0: 0: 0:
22 Schmidt, Sam 401 2 4:L 6:L 26:W 14:L 9:L 11:L 23:L 25:W 19:L
23 Gargaglionis, John 551 2 0: 0: 0: 0: 4:L 10:L 22:W 24:W 0:
24 Anderson, Bill 664 2 3:L 15:L 19:L 26:W 7:L 20:L 10:L 23:L 25:W
25 Chan, Raymond 304 2 0: 0: 0: 0: 27: 26:L 19:W 22:L 24:L
26 Jiang, Jeffrey 319 2 14:L 13:L 22:L 24:L 11:D 25:W 12:L 19:D 16:L
27 Risso, Peter 501 0 0: 0: 0: 0: 25:L 0: 0: 0: 0:
|