No Name Rtg Prize Total 1 2 3 4 5 6 7 8 9
1 Vijayakumar, Rukman 1578 1st A Div 7.5 46:W 13:W 7:W 2:W 12:D 6:W 5:W 16:W 4:L
2 Froehlich, Peter 2464 7 19:W 18:W 35:W 1:L 11:W 12:W 6:W 3:L 5:W
3 Dizdarevic, Mehmed 1918 7 27:D 10:W 13:D 19:W 16:W 5:L 9:W 2:W 8:W
4 Partsi, Dimitri 2201 7 32:W 16:W 5:L 43:W 8:W 17:L 12:W 6:W 1:W
5 Wallis, Christopher 1691 6 30:W 24:W 4:W 7:W 6:L 3:W 1:L 17:W 2:L
6 Bourmistrov, Denis 1911 6 38:W 25:W 11:W 9:W 5:W 1:L 2:L 4:L 13:W
7 Lojanica, Milenko 2124 6 40:W 22:W 1:L 5:L 19:W 14:D 11:W 12:W 10:D
8 Muthusamy, Reubban 1530 6 49:W 12:L 21:W 36:W 4:L 24:W 28:W 25:W 3:L
9 Dutka, Janusz 1496 6 50:W 33:W 25:W 6:L 18:W 13:L 3:L 30:W 17:W
10 Van Dijk, Devrim 1470 6 51:W 3:L 18:L 30:W 37:W 15:W 25:D 22:W 7:D
11 Rice, Edward 1544 6 48:W 21:W 6:L 34:W 2:L 31:W 7:L 28:W 16:W
12 Dragicevic, Domagoj 1818 5.5 20:W 8:W 14:W 26:W 1:D 2:L 4:L 7:L 18:W
13 Kempen, Leon 1870 5.5 23:W 1:L 3:D 27:W 31:W 9:W 17:L 14:W 6:L
14 Chmiel, Rad 1507 5.5 37:W 15:W 12:L 17:L 29:W 7:D 21:W 13:L 25:W
15 Yachou, Nur 1692 5.5 47:W 14:L 43:L 23:W 20:W 10:L 32:W 26:D 27:W
16 Miller, Anthony 1606 5 39:W 4:L 24:W 28:W 3:L 26:W 18:W 1:L 11:L
17 Brookes, Chris 1682 5 0: 19:L 20:W 14:W 26:W 4:W 13:W 5:L 9:L
18 Flude, David 1636 5 34:W 2:L 10:W 29:W 9:L 33:W 16:L 23:W 12:L
19 Parker, Derek 1413 5 2:L 17:W 22:W 3:L 7:L 29:L 34:W 41:W 31:W
20 Cram, Darren 1101 =1st B Div 5 12:L 49:W 17:L 22:W 15:L 41:W 24:W 27:L 32:W
21 Lycett, Garry 1743 5 31:W 11:L 8:L 38:W 33:L 36:W 14:L 42:W 29:W
22 Lawson, Shane 1581 5 29:W 7:L 19:L 20:L 42:W 34:W 31:W 10:L 28:W
23 Schon, Eugene 1176 =1st B Div 5 13:L 46:W 26:L 15:L 39:W 37:W 35:W 18:L 30:W
24 Sharman, Scott 1460 5 44:W 5:L 16:L 42:W 41:W 8:L 20:L 37:W 26:W
25 Liston, Howard 1576 4.5 41:W 6:L 9:L 47:W 34:W 32:W 10:D 8:L 14:L
26 Yu, Derek 1373 4.5 28:W 32:W 23:W 12:L 17:L 16:L 44:W 15:D 24:L
27 Vijayakumar, Rengan 1216 4.5 3:D 40:L 46:W 13:L 36:W 28:L 29:W 20:W 15:L
28 Yu, Sally 1029 4 26:L 0:W 47:W 16:L 43:W 27:W 8:L 11:L 22:L
29 Indranada, Alaric 615 4 22:L 42:W 38:W 18:L 14:L 19:W 27:L 35:W 21:L
30 Somaskanthan, Aingaran 969 4 5:L 51:W 32:L 10:L 38:W 43:W 33:W 9:L 23:L
31 Raviganesh, Surya 1065 4 21:L 48:W 39:W 35:W 13:L 11:L 22:L 43:W 19:L
32 Simpson, Bruce 1360 4 4:L 26:L 30:W 48:W 35:W 25:L 15:L 44:W 20:L
33 Tiondo, Efrain 1400 4 0: 9:L 36:L 39:W 21:W 18:L 30:L 46:W 51:W
34 Lauder, Natasha 948 4 18:L 44:W 40:W 11:L 25:L 22:L 19:L 51:W 46:W
35 Xu, Mingda 1700 4 36:W 43:W 2:L 31:L 32:L 47:W 23:L 29:L 41:W
36 Rozenblat, Vanja 1028 4 35:L 45:W 33:W 8:L 27:L 21:L 41:L 49:W 48:W
37 Roche, Glen 603 4 14:L 47:L 51:W 49:W 10:L 23:L 38:W 24:L 43:W
38 Galiabovitch, Elena 1196 4 6:L 41:W 29:L 21:L 30:L 46:W 37:L 45:W 49:W
39 Wong, Charles 621 4 16:L 50:W 31:L 33:L 23:L 45:L 49:W 47:W 42:W
40 Butler, John 1228 4 7:L 27:W 34:L 41:L 45:W 44:L 42:L 48:W 47:W
41 Trott, Timothy 612 3 25:L 38:L 44:W 40:W 24:L 20:L 36:W 19:L 35:L
42 Cameron, James 650 3 0: 29:L 49:W 24:L 22:L 48:W 40:W 21:L 39:L
43 Sanderson, Paul 1501 3 45:W 35:L 15:W 4:L 28:L 30:L 47:W 31:L 37:L
44 Wright, Dean 501 3 24:L 34:L 41:L 46:W 51:W 40:W 26:L 32:L 45:L
45 Van Dijk, Marieke 603 3 43:L 36:L 48:L 51:W 40:L 39:W 46:L 38:L 44:W
46 Lyons, Linden 612 2 1:L 23:L 27:L 44:L 49:W 38:L 45:W 33:L 34:L
47 Cram, David 1001 2 15:L 37:W 28:L 25:L 48:W 35:L 43:L 39:L 40:L
48 Lyons, Chris 611 2 11:L 31:L 45:W 32:L 47:L 42:L 51:W 40:L 36:L
49 Balachandran, Shananthan 605 1 8:L 20:L 42:L 37:L 46:L 51:W 39:L 36:L 38:L
50 Poole, Thomas 455 1 9:L 39:L 0:W 0: 0: 0: 0: 0: 0:
51 Munyao, Nicholas 602 0 10:L 30:L 37:L 45:L 44:L 49:L 48:L 34:L 33:L
|