Combined Cross Table
No Name Rtg Prize Total 1 2 3 4 5 6 7 8 9 10
1 Dragicevic, Domagoj 1818 1st $70 8.5 26:W 21:W 14:W 5:W 12:W 8:W 6:W 3:D 9:W 2:L
2 Bourmistrov, Denis 1912 =2nd $10 7.5 31:W 23:W 5:L 7:W 13:W 12:W 9:L 6:W 3:D 1:W
3 Wallis, Chris 1691 =2nd $10 7.5 34:W 32:W 38:W 12:L 8:D 11:W 23:W 1:D 2:D 5:W
4 Schultzer, Peter 1375 =2nd $10 7.5 64:W 12:L 56:W 26:D 10:W 19:W 8:L 25:W 15:W 9:W
5 Lawson, Shane 1581 7 57:W 35:W 2:W 1:L 21:W 6:L 24:W 14:W 13:W 3:L
6 Dizdarevic, Mehmed 1918 7 43:W 13:L 46:W 10:W 14:W 5:W 1:L 2:L 24:W 8:W
7 Sharman, Scott 1460 7 36:W 10:D 50:W 2:L 26:D 31:L 46:W 29:W 12:W 13:W
8 Raine, Marcus 1763 2nd Day 1 $20 6.5 39:W 41:W 24:W 13:W 3:D 1:L 4:W 9:L 11:W 6:L
9 Liston, Howard 1576 6.5 29:W 38:L 39:W 32:W 11:D 20:W 2:W 8:W 1:L 4:L
10 Ly, Thai 1915 6.5 54:W 7:D 28:W 6:L 4:L 39:W 20:L 33:W 19:W 18:W
11 Schön, Eugene 1176 1st B div $50 6.5 55:W 19:L 42:W 58:W 9:D 3:L 17:W 23:W 8:L 20:W
12 Kempen, Leon 1870 6 37:W 4:W 19:W 3:W 1:L 2:L 14:L 20:W 7:L 24:W
13 Belletti, Malcolm 1501 6 48:W 6:W 58:W 8:L 2:L 18:W 19:W 15:W 5:L 7:L
14 Muthusami, Ruebban 1535 6 42:W 44:W 1:L 57:W 6:L 21:W 12:W 5:L 18:L 25:W
15 Lee, Kam 1580 6 56:L 45:W 25:D 50:D 34:W 40:W 31:W 13:L 4:L 23:W
16 Parker, Derek 1413 6 0: 0: 0: 0: 0: 27:W 42:W 39:W 21:W 28:W
17 Wildes, John 1559 6 0: 0: 0: 0: 0: 52:W 11:L 46:W 29:W 26:W
18 Neymanis, Eric 1241 6 38:L 52:L 45:W 48:W 56:W 13:L 47:W 26:W 14:W 10:L
19 Flude, David 1636 5.5 25:W 11:W 12:L 40:W 23:D 4:L 13:L 35:W 10:L 31:W
20 Tionko, Efrain 1201 5.5 45:D 51:L 61:W 25:W 58:W 9:L 10:W 12:L 31:W 11:L
21 Cram, Darren 1251 5.5 62:W 1:L 29:W 53:W 5:L 14:L 34:W 31:D 16:L 32:W
22 Bonning, James 1611 5.5 0: 0: 0: 0: 0: 0: 48:W 28:D 37:W 36:W
23 Anderson, Simon 1447 5 49:W 2:L 34:W 38:W 19:D 28:W 3:L 11:L 25:D 15:L
24 Frost, Peter 1513 5 53:W 56:W 8:L 31:L 57:W 26:W 5:L 40:W 6:L 12:L
25 Glenton, Alan 956 =2nd B div $7 5 19:L 55:W 15:D 20:L 43:W 32:W 28:W 4:L 23:D 14:L
26 Rozenblat, Vanja 1028 =2nd B div $7 5 1:L 49:W 44:W 4:D 7:D 24:L 39:W 18:L 38:W 17:L
27 Dutka, Janusz 1801 5 0: 0: 0: 0: 0: 16:L 29:L 55:W 46:W 40:W
28 Braham, Peter 1562 5 52:W 50:D 10:L 41:W 31:W 23:L 25:L 22:D 40:W 16:L
29 Feng, Tim 901 =2nd B div $7 5 9:L 47:W 21:L 55:W 0: 44:W 27:W 7:L 17:L 41:W
30 Yu, Derek 1373 5 0: 0: 0: 0: 0: 48:W 45:W 38:L 39:W 33:W
31 Raviganesh, Surya 1055 4.5 2:L 48:W 35:W 24:W 28:L 7:W 15:L 21:D 20:L 19:L
32 McCulloch, Rob 1192 4.5 47:W 3:L 36:W 9:L 53:D 25:L 35:L 43:W 41:W 21:L
33 Van Dijk, Devrim 1470 4.5 0: 0: 0: 0: 0: 45:W 36:W 10:L 35:W 30:L
34 Tang, Jason 970 4.5 3:L 62:W 23:L 47:W 15:L 38:W 21:L 37:D 36:L 44:W
35 Bhattacharya, Devraj 557 4.5 51:W 5:L 31:L 37:W 54:D 46:L 32:W 19:L 33:L 45:W
36 Cuxson, Stuart 701 4.5 7:L 37:W 32:L 39:L 41:W 63:D 33:L 49:W 34:W 22:L
37 Yu, Sally 1029 4.5 12:L 36:L 62:W 35:L 48:W 47:L 55:W 34:D 22:L 38:W
38 oche, Glen 501 4 18:W 9:W 3:L 23:L 40:L 34:L 60:W 30:W 26:L 37:L
39 Indranada, Alaric 998 4 8:L 64:W 9:L 36:W 59:W 10:L 26:L 16:L 30:L 52:W
40 Galiabovich, Elena 1196 4 59:W 58:L 52:W 19:L 38:W 15:L 44:W 24:L 28:L 27:L
41 Butler, John 1228 4 60:W 8:L 53:L 28:L 36:L 42:W 52:W 47:W 32:L 29:L
42 Feng, Thomas 877 4 14:L 43:W 11:L 51:L 55:- 41:L 16:L 48:W 60:W 46:W
43 Sanderson, Paul 1101 4 6:L 42:L 59:L 64:W 25:L 60:D 49:D 32:L 55:W 47:W
44 Poole, Thomas 455 3.5 66:W 14:L 26:L 46:W 50:L 29:L 40:L 52:D 47:W 34:L
45 Cameron, James 451 3.5 20:D 15:L 18:L 59:L 49:W 33:L 30:L 60:W 52:W 35:L
46 Cram, David 981 3 58:L 59:W 6:L 44:L 60:W 35:W 7:L 17:L 27:L 42:L
47 Lemmel, Oliver 440 3 32:L 29:L 49:W 34:L 62:W 37:W 18:L 41:L 44:L 43:L
48 Lyons, Linden 801 3 13:L 31:L 60:W 18:L 37:L 30:L 22:L 42:L 49:W 55:W
49 Van Dijk, Marieke 603 3 23:L 26:L 47:L 62:D 45:L 55:W 43:D 36:L 48:L 60:W
50 Xu, Mingda 1001 3 61:W 28:D 7:L 15:D 44:W 0: 0: 0: 0: 0:
51 Simpson, Bruce 1360 3 35:L 20:W 57:L 42:W 64:W 0: 0: 0: 0: 0:
52 Lyons, Chris 901 2.5 28:L 18:W 40:L 54:L 61:W 17:L 41:L 44:D 45:L 39:L
53 Liu, Yi 820 2.5 24:L 54:W 41:W 21:L 32:D 0: 0: 0: 0: 0:
54 Doon, Stephen 1080 2.5 10:L 53:L 64:W 52:W 35:D 0: 0: 0: 0: 0:
55 Lemmel, Fred 401 2 11:L 25:L 0:W 29:L 42:+ 49:L 37:L 27:L 43:L 48:L
56 Ziffer, Rocheleh 907 2 15:W 24:L 4:L 61:W 18:L 0: 0: 0: 0: 0:
57 Lauder, Natasha 948 2 5:L 60:W 51:W 14:L 24:L 0: 0: 0: 0: 0:
58 Renzies, Elliott 1762 2 46:W 40:W 13:L 11:L 20:L 0: 0: 0: 0: 0:
59 Chen, King 451 2 40:L 46:L 43:W 45:W 39:L 0: 0: 0: 0: 0:
60 Wright, Dean 501 1.5 41:L 57:L 48:L 0:W 46:L 43:D 38:L 45:L 42:L 49:L
61 Xie, Helen 201 1 50:L 65:W 20:L 56:L 52:L 0: 0: 0: 0: 0:
62 Barclay, David 501 .5 21:L 34:L 37:L 49:D 47:L 0: 0: 0: 0: 0:
63 Hartland, Gerrit .5 0: 0: 0: 0: 0: 36:D 0: 0: 0: 0:
64 Barclay, Andrew 601 0 4:L 39:L 54:L 43:L 51:L 0: 0: 0: 0: 0:
65 Ling, Mia 201 0 0: 61:L 0: 0: 0: 0: 0: 0: 0: 0:
66 Lyall, Kerry 400 0 44:L 0: 0: 0: 0: 0: 0: 0: 0: 0:
|