Home ] Up ] 
Box Hill Chess Club  
3 Rochester Road Canterbury
2005 January Allegro
  10 round swiss Fridays 7 and 14 January  

 
 
Cross Table January 14 games
No Name                Feder Rtg Loc  Club                 Total  1    2    3    4    5  

1  Flude, David                  1611 1st $15              4.5   24:W 12:W  3:W 14:W  2:D
2  Ly, Thai                      1841 2nd $10 /2nd overall 4.5   18:W 27:W  6:W  7:W  1:D
3  Dragicevic, Domagoi           1990                      4      5:W  8:W  1:L 21:W  6:W
4  Kempen, Leon                  1866 1st overall          4     26:W  6:L 13:W 19:W  7:W
5  Meldau, Henning               1391 1st bottom half      4      3:L 29:W 23:W  8:W  9:W
6  Braham, Peter                 1522                      3     17:W  4:W  2:L 11:W  3:L
7  Renzies, Elliott              1488                      3     20:W 10:W  9:W  2:L  4:L
8  Liston, Howard                1561                      3     31:W  3:L 12:W  5:L 14:W
9  Yachou, Nur                   1755                      3     11:W 21:W  7:L 20:W  5:L
10 Raine, Marcus                 1842                      3     13:W  7:L 11:L 22:W 20:W
11 Creedon, David                1300                      3      9:L 30:W 10:W  6:L 24:W
12 Neymanis, Eric                1240                      3     32:W  1:L  8:L 25:W 21:W
13 Simpson, Bruce                1344                      3     10:L 31:W  4:L 28:W 15:W
14 Lawson, Shane                 1636                      2.5   16:W 15:D 22:W  1:L  8:L
15 Kloprogge, Ion                1416                      2.5   23:W 14:D 19:L 16:W 13:L
16 Raviganesh, Surya             1041                      2.5   14:L 28:W 25:W 15:L 18:D
17 Simonov, Sasha                899                       2.5    6:L 26:W 21:L 27:W 22:D
18 Trott, Timothy                1322                      2.5    2:L 20:L 31:W 23:W 16:D
19 Schulzer, Peter               1563                      2.5   29:W 22:D 15:W  4:L  0: 
20 Snooks, Andrew                848                       2      7:L 18:W 27:W  9:L 10:L
21 Aperia Jnr, Ramon             1456                      2     30:W  9:L 17:W  3:L 12:L
22 Indranada, Alaric             872                       2     25:W 19:D 14:L 10:L 17:D
23 Indranada, Broderic           373                       2     15:L  0:W  5:L 18:L 31:W
24 Mc Culloch, Rob               1002                      2      1:L 25:L 30:W 26:W 11:L
25 Kloprogge, Joe                1496                      2     22:L 24:W 16:L 12:L 29:W
26 Butler, John                  1372                      2      4:L 17:L 29:W 24:L 28:W
27 Aperia snr, Ramon             1455                      2     28:W  2:L 20:L 17:L 30:W
28 Lemmel, Oliver                457                       1     27:L 16:L  0:W 13:L 26:L
29 Sareyas, Suri                 1000                      1     19:L  5:L 26:L 31:W 25:L
30 Snooks, Steuart               712                       1     21:L 11:L 24:L  0:W 27:L
31 Damodaran, Vibvan             904                       0      8:L 13:L 18:L 29:L 23:L
32 Miller, Anthony               1680                      0     12:L  0:   0:   0:   0: 
Cross Table January 7 games 
No Name               Feder Rtg Loc  Club        Total  1    2    3    4    5  

1  Frank Gerdell                2000 1st $15     4.5   19:W  4:W  6:W  2:W  5:D
2  Leon Kempen                  1866 eq 2nd $5   4     22:W  8:W  7:W  1:L 11:W
3  Thay Ly                      1841 eq 2nd $5   4     11:W  9:W 10:W  5:L  8:W
4  Howard Liston                1561             4     29:W  1:L 22:W 19:W  6:W
5  Tim Anderson                 2098             4     16:W 13:D 12:W  3:W  1:D
6  Ruebban Muthusamy            1507             3     20:W 12:W  1:L 10:W  4:L
7  Nur Yachou                   1755             3     27:W 18:W  2:L  9:L 20:W
8  Ramon Aperia jnr             1456             3     30:W  2:L 27:W 20:W  3:L
9  Henning Meldau               1391             3     14:W  3:L 23:W  7:W 13:L
10 Rob McCulloch                1002 1st b.h.$10 3     21:W 15:W  3:L  6:L 18:W
11 Sujendra Premaka             1200             3      3:L 30:W 18:W 15:W  2:L
12 Marcus Raine                 1842             3     28:W  6:L  5:L 23:W 19:W
13 David Flude                  1611             3     23:W  5:D 15:L 14:D  9:W
14 Andrew Snooks                848              3      9:L 25:D 17:W 13:D 21:W
15 Anthony Miller               1680             2.5   25:W 10:L 13:W 11:L 16:D
16 Bruce Simpson                1344             2.5    5:L 23:L 30:W 27:W 15:D
17 Sasha Simonov                899              2.5   24:D 19:L 14:L 29:W 25:W
18 John Butler                  1372             2     26:W  7:L 11:L 25:W 10:L
19 Timothy Trott                1322             2      1:L 17:W 21:W  4:L 12:L
20 Alaric Indranada             984              2      6:L 28:W 24:W  8:L  7:L
21 Peter Schultzer              1563             2     10:L 24:W 19:L 22:W 14:L
22 David Creedon                1300             2      2:L 29:W  4:L 21:L 27:W
23 Nigel Kwok                   1002             2     13:L 16:W  9:L 12:L 26:W
24 Ramon Aperia snr             1455             2     17:D 21:L 20:L 26:D 28:W
25 Vanja Rozenblat              1039             1.5   15:L 14:D 28:W 18:L 17:L
26 Steuart Snooks               712              1.5   18:L 27:L 29:W 24:D 23:L
27 Surya Raviganesh             1041             1      7:L 26:W  8:L 16:L 22:L
28 Eric Neymanis                1240             1     12:L 20:L 25:L 30:W 24:L
29 Suri Shreyas                 1000             0      4:L 22:L 26:L 17:L 30:-
30 Broderic Indranada           900              0      8:L 11:L 16:L 28:L 29:-

 

 

 

         
     
Last updated Friday January 13, 2012
   
    Contact the webmaster   Top
    Copyright © Box Hill Chess Club Inc.  . All rights reserved