No Name Rtg Prize Total 1 2 3 4 5
1 Parker, Derek 1535 $5 =1st 4 12:W 10:W 6:W 2:W 3:L
2 Flude, David A 1620 $5 =1st 4 8:W 7:W 4:W 1:L 5:W
3 Dalton, Samuel 1110 $5 =1st 4 10:L 12:W 11:W 4:W 1:W
4 Miller, Anthony 1757 3 5:W 6:W 2:L 3:L 10:W
5 Sekulov, Victor 1028 3 4:L 13:W 7:W 11:W 2:L
6 Meldau, Henning 1461 3 13:W 4:L 1:L 10:W 7:W
7 Simpson, Bruce 1362 2 11:W 2:L 5:L 12:W 6:L
8 Dalton, Laurie 953 2 2:L 11:L 10:W 9:L 12:W
9 Hartland, Gerrit 1347 2 0: 0: 0: 8:W 11:W
10 Liu, Nicholas 485 1 3:W 1:L 8:L 6:L 4:L
11 Van Dijk, Marieke 529 1 7:L 8:W 3:L 5:L 9:L
12 Hose, Shaun 1 1:L 3:L 13:W 7:L 8:L
13 Anderson, Bill 564 0 6:L 5:L 12:L 0: 0:
|