No Name Rtg Total 1 2 3 4 5 6 7 8 9
1 Bourmistrov, Denis 2112 8 21:W 5:W 3:W 2:W 4:W 6:W 9:W 7:L 15:W
2 Lojanica, Milenko 2085 7.5 16:W 10:W 13:W 1:L 12:W 5:D 17:W 3:W 4:W
3 Dizdarevic, Mehmedalija 2006 7 35:W 19:W 1:L 14:W 9:W 16:W 10:W 2:L 7:W
4 Partsi, Dimitry 2152 6.5 18:W 11:W 25:W 12:W 1:L 10:D 5:W 15:W 2:L
5 Lugo, Ruperto 1781 6.5 28:W 1:L 32:W 35:W 25:W 2:D 4:L 6:W 9:W
6 Nemeth, Janos 2055 6 8:W 15:W 14:W 9:L 13:W 1:L 16:W 5:L 12:W
7 Frost, Peter 1833 6 41:W 12:L 16:L 36:W 21:W 28:W 14:W 1:W 3:L
8 Wallis, Christopher 1549 6 6:L 28:W 11:W 25:L 22:W 15:L 18:W 17:W 19:W
9 Dragicevic, Domagoj 2009 5.5 32:W 20:D 24:W 6:W 3:L 19:W 1:L 10:W 5:L
10 Fitzpatrick, Andrew 1763 5.5 40:W 2:L 38:W 34:W 17:W 4:D 3:L 9:L 20:W
11 Narenthran, Tharmaratnam 1803 5.5 29:W 4:L 8:L 41:W 34:W 17:L 35:W 21:D 14:W
12 Muthusamy, Reubban 1532 5 17:W 7:W 20:W 4:L 2:L 13:L 26:W 24:W 6:L
13 Mahic, Amir 1836 5 39:W 33:W 2:L 27:W 6:L 12:W 15:L 14:L 21:W
14 Miller, Anthony 1620 5 42:W 26:W 6:L 3:L 32:W 25:W 7:L 13:W 11:L
15 Lawson, Shane 1694 5 23:W 6:L 35:L 29:W 30:W 8:W 13:W 4:L 1:L
16 Lin, Zhigen Wilson 1559 5 2:L 40:W 7:W 26:W 24:W 3:L 6:L 20:L 25:W
17 Kempen, Leon 2018 5 12:L 31:W 18:W 22:W 10:L 11:W 2:L 8:L 29:W
18 Wilson, Norm 1575 5 4:L 29:W 17:L 30:L 38:W 34:W 8:L 35:W 26:W
19 Chmiel, Rad 1650 5 43:W 3:L 33:D 20:W 26:W 9:L 24:D 25:W 8:L
20 Meldau, Henning 1623 4.5 37:W 9:D 12:L 19:L 31:L 39:W 28:W 16:W 10:L
21 Van Dijk, Devrim 1560 4.5 1:L 41:W 26:L 37:W 7:L 23:W 29:W 11:D 13:L
22 Lycett, Garry 1678 4.5 30:L 39:W 36:W 17:L 8:L 24:L 38:W 28:W 31:D
23 Schon, Eugene 853 4.5 15:L 32:L 29:L 43:W 41:W 21:L 30:W 34:W 24:D
24 Flude, David A 1751 4.5 31:D 30:W 9:L 33:W 16:L 22:W 19:D 12:L 23:D
25 Raine, Marcus 1947 4 34:W 27:W 4:L 8:W 5:L 14:L 31:W 19:L 16:L
26 Yachou, Nur 1891 4 36:W 14:L 21:W 16:L 19:L 30:W 12:L 31:W 18:L
27 Parker, Derek 1611 4 38:W 25:L 30:W 13:L 28:L 35:L 33:W 29:L 37:W
28 Galiabovitch, Elena 1116 4 5:L 8:L 37:W 39:W 27:W 7:L 20:L 22:L 38:W
29 Yu, Derek 1140 4 11:L 18:L 23:W 15:L 36:W 32:W 21:L 27:W 17:L
30 Collins, Michael 827 4 22:W 24:L 27:L 18:W 15:L 26:L 23:L 41:W 35:W
31 Raviganesh, Surya 870 4 24:D 17:L 34:L 40:W 20:W 33:W 25:L 26:L 22:D
32 Renzies, Elliott 1401 4 9:L 23:W 5:L 38:W 14:L 29:L 34:D 40:W 33:D
33 Tang, Jason 522 4 0:W 13:L 19:D 24:L 35:W 31:L 27:L 39:W 32:D
34 Braham, Peter 1398 3.5 25:L 37:W 31:W 10:L 11:L 18:L 32:D 23:L 43:W
35 Simpson, Bruce 1400 3 3:L 43:W 15:W 5:L 33:L 27:W 11:L 18:L 30:L
36 Neymanis, Eric 1346 3 26:L 42:W 22:L 7:L 29:L 37:L 43:W 38:L 40:W
37 Yu, Sally 711 3 20:L 34:L 28:L 21:L 40:W 36:W 39:L 43:W 27:L
38 Zheng, Winston 531 3 27:L 0:W 10:L 32:L 18:L 41:W 22:L 36:W 28:L
39 Nincevic, Anton 1346 2.5 13:L 22:L 40:D 28:L 43:W 20:L 37:W 33:L 41:L
40 Lugo, Jerome 909 2.5 10:L 16:L 39:D 31:L 37:L 43:W 41:W 32:L 36:L
41 Jeanes, Jeff 1200 2 7:L 21:L 43:W 11:L 23:L 38:L 40:L 30:L 39:W
42 Nguyen, Phillip 700 1 14:L 36:L 0:W 0: 0: 0: 0: 0: 0:
43 Van Dijk, Marieke 753 0 19:L 35:L 41:L 23:L 39:L 40:L 36:L 37:L 34:L
|