No Name Div Rtg Total 1 2 3 4 5 6
1. Aghamalyan, Armen A 1969 6 7:W 4:W 2:W 12:W 3:W 5:W
2. Kempen, Leon A 1941 5 8:W 11:W 1:L 13:W 16:W 6:W
3. Rikalo, Milenko A 1810 3 9:L 8:W 11:W 20:W 1:L 4:L
4. Chowdhury, Mahmud A 1787 4 10:W 1:L 18:W 16:L 26:W 3:W
5. Wheelwright, Philip A 1757 3 12:D 9:D 20:W 22:W 7:L 1:L
6. Bergmanis, Olgerts A 1755 3.5 :D 12:L 8:W 17:W 9:W 2:L
7. Flude, David A A 1712 4 1:L 10:W 22:W 18:W 5:W :
8. Harutyunyan, Vahram A 1698 3 2:L 3:L 6:L 27:W 10:W 15:W
9. Stanning, Trevor A 1667 3.5 3:W 5:D 12:L 23:W 6:L 26:W
10. Chmiel, Rad A 1654 2 4:L 7:L 21:W 11:L 8:L 20:W
11. Meldau, Henning A 1575 3 14:W 2:L 3:L 10:W 12:W :
12. Parker, Derek A 1552 3.5 5:D 6:W 9:W 1:L 11:L 23:W
13. O'Connor, Phil A 1539 3 21:L 26:W 15:W 2:L 20:W :
14. Hartland, Gerrit A 1530 .5 11:L :D :L : : :
15. Kloprogge, Joe A 1450 2 22:L 24:W 13:L 28:W 18:L 8:L
16. Simpson, Bruce A 1393 3 23:W 20:L 27:W 4:W 2:L 18:L
17. Kloprogge, Ion A 1392 3.5 24:W :D :L 6:L 19:W 22:W
18. Neymanis, Eric A 1343 4 26:W 21:W 4:L 7:L 15:W 16:W
19. Hickman, Casey B 1164 1 : : : :W 17:L :
20. Feng, Kingsley B 2 27:W 16:W 5:L 3:L 13:L 10:L
21. Sanderson, Paul B 1075 1 13:W 18:L 10:L : 23:- :
22. Dalton, Samuel B 2.5 15:W 28:W 7:L 5:L :D 17:L
23. Dalton, Laurie B 2.5 16:L 27:D 28:W 9:L 21:+ 12:L
24. Ng, Nelson B 2 17:L 15:L 26:- : 29:W 27:W
25. Pearce, David B 0 : : : : 27:L :
26. Dalton, Joshua B 2 18:L 13:L 24:+ 29:W 4:L 9:L
27. Van Dijk, Marieke B 723 1.5 20:L 23:D 16:L 8:L 25:W 24:L
28. Russell, Phillipa B 1 :D 22:L 23:L 15:L :D 29:L
29. Anderson, Bill B 1 : : : 26:L 24:L 28:W
|